Box Score
2009-10 Men's Basketball Statistics
Box Score

Date: 12/1/2009           Arena: W.L. Muncy, Jr. Gym
Time: 7:00 pm             City, State: St. Louis, MO                        

VISITOR: Mid-Continent (5-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Follot, Jerry        F  1   3  0   1  0   0   0   1   1  2  2  2  4  0  1  18 
20 Ferguson, Chris      F  1   3  0   0  0   0   2   4   6  2  2  1  2  4  0  18 
35 Thomas, Kenny        F 14  17  0   0  3   4   2   4   6  2 31  0  1  0  0  25 
 3 Peoples, TiRon       G  4   6  1   2  1   2   0   3   3  5 10  1  2  0  0  28 
 5 Pearson, Aaron       G  1   6  0   2  1   4   1   2   3  1  3  9  4  0  1  29 
 2 Willis, Donovan         1   3  0   1  2   3   0   1   1  5  4  5  1  0  0  16 
22 Lipscomb, Anthony       7  12  1   4  1   1   4   2   6  3 16  2  3  0  1  28 
32 Reid, Brian             0   0  0   0  0   0   0   2   2  1  0  1  1  0  1  15 
34 Korkut, Sinisa          5   6  0   0  0   1   0   0   0  1 10  1  0  0  2  10 
44 Williams, Ansil         1   1  0   0  0   0   0   2   2  2  2  0  0  0  0  13 
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               35  57  2  10  8  15   9  23  32 24 80 22 18  4  6 200

Total FG%  - 1st: 18/31  0.581  2nd:  17/26 0.654  Game:  0.614         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   1/5  0.200  Game:  0.200         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:   4/9  0.444  Game:  0.533           (4,1) 

HOME: Missouri Baptist (5-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Stevens, Rondu       F  4   9  0   0  1   2   2   2   4  3  9  1  4  3  0  34-
34 Brewer, Ryne         F  0   1  0   0  0   2   1   1   2  2  0  1  2  0  1  24 
 5 Johnson, LeAndre'    G  4   7  0   1 12  13   0   5   5  1 20  7  3  0  4  31+
22 Roberson, Brandon    G  5   9  1   3  6   8   1   2   3  1 17  3  0  0  4  35+
33 Flora, Jordan        G  3   6  3   6  2   5   0   0   0  1 11  3  2  0  2  31-
 3 Fisher, Micah           3   5  1   1  0   0   1   0   1  2  7  0  0  0  0   9-
25 Pribble, Billy          0   1  0   0  0   0   0   0   0  3  0  0  1  0  0   8-
30 Jones, Tony             0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   9+
32 Hubbard, Kyle           9  13  2   4  1   6   0   1   1  0 21  0  0  0  0  17-
55 Scott, Brice            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               28  51  7  15 22  36   6  15  21 13 85 15 12  3 17 200

Total FG%  - 1st: 16/27  0.593  2nd:  12/24 0.500  Game:  0.549         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:   2/5  0.400  Game:  0.467         Rebounds
Total FT%  - 1st:  8/16  0.500  2nd:  14/20 0.700  Game:  0.611           (7,1) 

Technical Fouls: MCU (0)  
               : MBC (1)  2nd 14:01 23 Rondu Stevens

OFFICIALS      :          
ATTENDANCE     : 150

SCORE BY PERIODS              1st    2nd   TOTAL 
               Mid-Continent   40     40     80  
            Missouri Baptist   44     41     85  
DakStats by Daktronics Inc. Brookings, SD