Box Score
2009-10 Men's Basketball Statistics
Box Score

Date: 11/3/2009           Arena: Mayfield HS Sports Arena
Time: 7:00 pm             City, State: Mayfield, KY                         

VISITOR: Missouri Baptist (0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Brewer, Ryne         F  2   5  0   1  1   2   0   1   1  3  5  1  5  0  0  23-
 5 Johnson, LeAndre'    G  2   6  1   1  4   4   0   1   1  2  9  2  4  0  0  20-
22 Roberson, Brandon    G  5   8  3   5  8  10   0   5   5  4 21  3  4  0  2  32-
30 Jones, Tony          G  2   5  0   0  0   2   1   3   4  5  4  1  3  1  0  17+
33 Flora, Jordan        G  0   4  0   1  2   3   0   1   1  2  2  0  3  0  1  16+
 3 Fisher, Micah           1   2  1   1  0   0   0   1   1  1  3  3  1  0  0  10-
 4 Smith, P.J.             1   3  0   0  2   4   0   0   0  1  4  0  0  0  0   8+
20 Madden, Justin          0   2  0   2  0   0   0   1   1  2  0  0  0  0  0   9+
25 Pribble, Billy          2   4  0   1  0   1   1   2   3  4  4  0  2  0  1  18-
32 Hubbard, Kyle           7  11  4   5  2   3   0   4   4  3 20  0  4  0  1  28-
40 Gibobwe, Gabriel        1   1  0   0  0   0   0   0   0  1  2  0  1  0  0   4+
42 Plummer, Garrison       2   6  0   0  0   0   1   4   5  3  4  1  1  1  0  16+
TEAM REBOUNDS                                    3   0   3           0          
Team Totals               25  57  9  17 19  29   6  23  29 31 78 11 28  2  5 200

Total FG%  - 1st: 14/26  0.538  2nd:  11/31 0.355  Game:  0.439         Deadball
3-PT FG%   - 1st:  6/9   0.667  2nd:   3/8  0.375  Game:  0.529         Rebounds
Total FT%  - 1st:  9/12  0.750  2nd:  10/17 0.588  Game:  0.655           (5,0) 

HOME: Mid-Continent (1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Reid, Brian          F  1   1  0   0  0   0   1   1   2  2  2  1  1  0  1  12+
35 Thomas, Kenny        F  3   8  0   0  2   2   2   5   7  3  8  0  2  1  0  13-
 2 Willis, Donovan      G  3   6  0   1  3   3   1   2   3  5  9  1  3  0  0  12-
 3 Peoples, TiRon       G  2   4  0   1  0   0   1   0   1  3  4  0  2  0  0  15+
 5 Pearson, Aaron       G  2   6  0   0  2   2   0   5   5  2  6  2  7  0  3  20-
10 Follot, Jerry           3   6  1   2  1   3   1   4   5  1  8  3  1  2  3  18+
12 Woodley, Joshua         7   9  4   6  0   0   1   4   5  1 18  1  1  0  1  22-
20 Ferguson, Chris         7   9  0   0  5   7   3   2   5  2 19  2  0  3  0  25-
23 Gratton, David          3   5  2   3  4  10   2   4   6  2 12  1  2  0  2  22-
34 Korkut, Sinisa          2   5  1   2  0   0   2   1   3  1  5  0  1  0  0   5-
44 Williams, Ansil         0   2  0   0  3   4   0   0   0  0  3  0  0  0  1  16+
99 Bolden, Marvin          3  10  0   4  5   5   0   1   1  1 11  1  1  0  1  20+
TEAM REBOUNDS                                    5   2   7           0          
Team Totals               36  71  8  19 25  36  19  31  50 23105 12 21  6 12 200

Total FG%  - 1st: 18/33  0.545  2nd:  18/38 0.474  Game:  0.507         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:   4/9  0.444  Game:  0.421         Rebounds
Total FT%  - 1st:  8/13  0.615  2nd:  17/23 0.739  Game:  0.694           (4,0) 

Technical Fouls: MBC (1)  2nd 08:15 30 Tony Jones
               : MCU (2)  2nd 10:44 35 Kenny Thomas, 2nd 07:50  2 Donovan Willis

OFFICIALS      :          
ATTENDANCE     : 200

SCORE BY PERIODS              1st    2nd   TOTAL 
            Missouri Baptist   43     35     78  
               Mid-Continent   48     57    105  
DakStats by Daktronics Inc. Brookings, SD