Box Score
| 2009-10 Men's Basketball Statistics |
|
|
Date: 1/21/2010 Arena: Mayfield HS Sports Arena
Time: 7:45 pm City, State: Mayfield, KY
VISITOR: Bethel (Tenn.) (9-10; 1-4 TSAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 King, Eddie * 2 4 0 0 3 3 0 2 2 3 7 0 5 1 1 16-
21 Harris, Donald * 6 13 3 7 2 2 1 5 6 5 17 1 6 0 1 21-
30 Doyle, Daniel * 2 3 0 0 1 2 1 2 3 1 5 0 0 0 0 18+
42 Walker, Chris * 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1+
54 Emelyanov, Alex * 1 2 0 0 0 0 1 0 1 0 2 0 1 0 1 11-
10 Dixon, Artomie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Crudup, Andre 6 15 1 5 3 5 1 4 5 2 16 6 6 0 4 34-
12 Ferguson, Dustin 2 6 1 1 2 2 0 0 0 2 7 1 2 0 1 22+
13 Clemons, Cameron 2 4 0 1 3 4 0 3 3 2 7 2 3 1 2 22+
15 McElrath, Marcus 1 4 0 2 1 5 1 2 3 1 3 0 0 0 1 9+
22 Craig, Kristopher 0 0 0 0 0 0 1 1 2 0 0 0 2 0 0 4-
31 White, Phillip 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3-
32 McDaniel, Gavin 0 2 0 0 0 3 1 2 3 2 0 0 0 0 0 11+
34 Harris, Erin 1 2 0 0 2 4 2 0 2 4 4 0 1 0 1 17-
50 Jeffers, Robert 1 1 0 0 0 1 1 0 1 1 2 0 0 0 0 11-
TEAM REBOUNDS 4 4 8 0
Team Totals 24 56 5 16 17 31 14 25 39 24 70 10 29 2 12 200
Total FG% - 1st: 9/24 0.375 2nd: 15/32 0.469 Game: 0.429 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 2/6 0.333 Game: 0.313 Rebounds
Total FT% - 1st: 6/14 0.429 2nd: 11/17 0.647 Game: 0.548 (5,0)
HOME: Mid-Continent (10-9; 3-2 TSAC )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Nunley, Keiran F 6 10 0 0 0 0 4 6 10 0 12 1 1 2 2 28+
44 Williams, Ansil C 0 4 0 0 2 6 4 0 4 1 2 1 0 2 1 20-
2 Willis, Donovan G 3 5 0 0 2 3 1 1 2 3 8 3 3 0 2 17-
5 Pearson, Aaron G 5 7 0 0 7 9 1 3 4 1 17 3 3 0 4 24-
12 Woodley, Joshua G 7 21 6 13 0 0 0 2 2 1 20 0 1 0 1 22-
3 Peoples, TiRon 1 5 0 1 1 2 0 2 2 2 3 3 2 0 1 21+
10 Follot, Jerry 1 1 0 0 0 0 0 1 1 3 2 0 2 0 0 9-
20 Ferguson, Chris 1 1 0 0 1 2 2 3 5 2 3 0 0 1 1 9+
22 Lipscomb, Anthony 1 2 1 2 1 2 1 0 1 3 4 1 1 0 2 9+
23 Gratton, David 3 5 1 3 4 6 1 2 3 1 11 2 2 0 4 19-
25 Cook, Darrell 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 8-
32 Reid, Brian 2 4 1 1 0 0 1 2 3 3 5 0 2 0 0 13+
34 Korkut, Sinisa 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0
97 Cain, Justin 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
TEAM REBOUNDS 2 6 8 0
Team Totals 30 68 9 21 18 29 17 28 45 21 87 14 17 5 18 200
Total FG% - 1st: 14/35 0.400 2nd: 16/33 0.485 Game: 0.441 Deadball
3-PT FG% - 1st: 5/13 0.385 2nd: 4/8 0.500 Game: 0.429 Rebounds
Total FT% - 1st: 6/11 0.545 2nd: 12/18 0.667 Game: 0.621 (8,0)
Technical Fouls: BC (0)
: MCU (0)
OFFICIALS : Donny Joyner Danny Leasure David Wray
ATTENDANCE : 150
SCORE BY PERIODS 1st 2nd TOTAL
Bethel (Tenn.) 27 43 70
Mid-Continent 39 48 87
DakStats by Daktronics Inc. Brookings, SD