Box Score
2009-10 Men's Basketball Statistics
Box Score

Date: 2/20/2010           Arena: Mayfield HS Sports Arena
Time: 4:00 pm             City, State: Mayfield, KY                         

VISITOR: Freed-Hardeman (17-10; 10-4 TSAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Bingham, Ken         F  3   7  2   4  2   2   2   2   4  4 10  1  2  0  0  25-
22 Greer, Logan         F  1   5  1   5  0   0   1   2   3  1  3  1  0  0  0  26+
30 Frey, Zack           C  6  10  0   0  6   8   1   7   8  2 18  1  3  0  0  34-
 5 Brown, Kirtiss       G  1   4  0   0  3   4   0   2   2  3  5  1  1  0  0  19-
33 Moulton, Jesse       G  0   8  0   4  3   4   1   3   4  0  3  0  0  0  1  33-
 3 Sampson, Anthony        2   4  0   2  0   0   1   1   2  3  4  6  7  0  1  20+
10 Milewski, Jonathan      0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3-
12 Ledlow, Troy            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
15 Pearson, Brian          0   0  0   0  0   0   0   0   0  3  0  0  0  0  0   7+
32 Barnes, Vincent         4   5  0   0  3   4   3   2   5  3 11  0  1  0  1  14+
34 Teichmann, Kyle         6   9  1   1  1   1   2   1   3  1 14  0  2  0  0  15-
42 Haddix, James           1   2  0   0  0   0   0   0   0  0  2  1  0  0  0   4+
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               24  54  4  16 18  23  13  22  35 21 70 11 16  0  3 200

Total FG%  - 1st: 12/26  0.462  2nd:  12/28 0.429  Game:  0.444         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   2/9  0.222  Game:  0.250         Rebounds
Total FT%  - 1st: 10/11  0.909  2nd:  8/12  0.667  Game:  0.783           (3,0) 

HOME: Mid-Continent (16-11;  9-4 TSAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Nunley, Keiran       F  0   3  0   0  0   0   1   2   3  1  0  1  1  0  0  19-
32 Reid, Brian          F  1   1  0   0  1   2   3   3   6  2  3  0  0  1  0  23+
35 Thomas, Kenny        F  4   6  0   0  1   2   1   3   4  4  9  0  2  0  0  17+
 5 Pearson, Aaron       G  2   8  0   2  2   3   0   2   2  2  6  2  2  0  1  20-
12 Woodley, Joshua      G  1   6  0   4  2   2   0   4   4  1  4  0  1  0  0  19-
 2 Willis, Donovan         8  13  0   0  4   5   1   1   2  5 20  3  0  0  2  23+
 3 Peoples, TiRon          7   9  1   3  6   8   0   3   3  1 21  0  2  0  1  27-
15 Ahounou, Kazim          0   2  0   0  0   0   1   0   1  0  0  0  0  0  0   4-
20 Ferguson, Chris         2   5  0   0  3   4   1   0   1  2  7  1  1  0  1  17-
23 Gratton, David          1   4  1   3  2   2   0   1   1  1  5  2  0  0  0  22 
34 Korkut, Sinisa          0   0  0   0  0   0   0   0   0  2  0  0  1  0  0   5-
44 Williams, Ansil         0   1  0   0  0   0   1   0   1  3  0  0  0  0  0   6-
TEAM REBOUNDS                                    3   0   3           0          
Team Totals               26  58  2  12 21  28  12  19  31 24 75  9 10  1  5 200

Total FG%  - 1st: 12/36  0.333  2nd:  14/22 0.636  Game:  0.448         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   0/3  0.000  Game:  0.167         Rebounds
Total FT%  - 1st:  9/13  0.692  2nd:  12/15 0.800  Game:  0.750           (5,0) 

Technical Fouls: FHU (0)  
               : MCU (0)  

OFFICIALS      : Brian Carpenter   David Carter   Aaron Denton
ATTENDANCE     : 300

SCORE BY PERIODS              1st    2nd   TOTAL 
              Freed-Hardeman   36     34     70  
               Mid-Continent   35     40     75  
DakStats by Daktronics Inc. Brookings, SD