Box Score
2009-10 Men's Basketball Statistics
Box Score

Date: 11/7/2009           Arena: Southeast Activ. Bulding
12:00 pm                  City, State: New Albany, IN                       

VISITOR: Union College (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Coote, Anthony       F  0   2  0   0  0   0   4   1   5  2  0  1  3  0  0  11-
35 Hurd, Josh           F  3   7  0   0  0   0   3   3   6  2  6  0  1  0  0  28+
14 Jackson, Darrel      G  5  14  2   5  2   4   1   1   2  2 14  4  6  0  2  34-
21 Ponzer, Payton       G  3   7  2   3  4   6   0   2   2  4 12  1  3  0  3  34+
24 Carmichael, Jerome   G  4  17  3  10  2   2   2   4   6  2 13  2  1  1  1  37+
 5 Hadley, Shawn           2   4  0   1  0   0   1   0   1  2  4  4  0  0  1   9+
20 Beckley, Nathan         0   0  0   0  0   0   0   0   0  3  0  0  2  0  0  10-
32 Penick, Dan             1   8  0   1  1   2   1   5   6  3  3  0  3  0  0  19-
44 Miller, Brett           2   3  0   0  0   0   0   1   1  3  4  0  1  0  2  12+
50 Carter, Randy           0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   5+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               20  62  7  20  9  14  13  19  32 24 56 12 21  1  9 200

Total FG%  - 1st:  9/28  0.321  2nd:  11/34 0.324  Game:  0.323         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:   2/8  0.250  Game:  0.350         Rebounds
Total FT%  - 1st:  6/6   1.000  2nd:   3/8  0.375  Game:  0.643           (2,2) 

HOME: Mid-Continent (2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Ferguson, Chris      F  2   6  0   1  1   2   8   9  17  1  5  2  4  2  1  28-
34 Korkut, Sinisa       F  4   7  0   1  1   1   2   4   6  3  9  0  2  0  0  19-
35 Thomas, Kenny        F  9  18  0   0  3   3   4   3   7  2 21  1  5  2  0  30+
 2 Willis, Donovan      G  1   8  0   2  3   5   1   5   6  2  5  4  1  0  1  33-
 5 Pearson, Aaron       G  3   6  1   1  1   5   0   3   3  3  8  2  3  0  7  25-
 3 Peoples, TiRon          1   3  1   2  4   6   1   1   2  3  7  1  1  0  0  13+
10 Follot, Jerry           0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   5+
22 Lipscomb, Anthony       1   1  0   0  0   0   0   0   0  0  2  1  0  0  1   3+
23 Gratton, David          1   6  1   3  3   4   0   1   1  0  6  1  2  0  0   8+
32 Reid, Brian             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   5+
44 Williams, Ansil         1   4  0   0  1   1   2   2   4  2  3  0  1  0  1  16-
99 Bolden, Marvin          3   4  1   1  1   1   0   0   0  1  8  2  1  0  0  15+
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               26  63  4  11 18  28  19  32  51 18 74 14 21  4 11 200

Total FG%  - 1st: 13/34  0.382  2nd:  13/29 0.448  Game:  0.413         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   2/4  0.500  Game:  0.364         Rebounds
Total FT%  - 1st: 11/17  0.647  2nd:  7/11  0.636  Game:  0.643           (7,0) 

Technical Fouls: UC (0)  
               : MCU (0)  

OFFICIALS      : Stephen Divine (R)   Darrell Bailey (U1)   Billy T. Haynes (U2)
ATTENDANCE     : 150

SCORE BY PERIODS              1st    2nd   TOTAL 
               Union College   29     27     56  
               Mid-Continent   39     35     74  
DakStats by Daktronics Inc. Brookings, SD