Box Score
2009-10 Men's Basketball Statistics
Box Score

Date: 11/13/2009          Arena: Powell Athletic Center
Time: 6:00 pm             City, State: Campbellsville, KY                   

VISITOR: Lindsey Wilson (2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
03 Cherry, Joshua       *  5  10  1   2  2   4   0   1   1  0 13  1  1  0  1  35 
04 Kimberland, Kalen    *  1   9  0   0  1   2   1   3   4  2  3  1  2  0  1  28 
11 Tintor, Andrija      *  6  12  2   4  0   1   3   3   6  4 14  0  3  0  1  33 
32 McPherson, Eric      *  2   6  0   3  7   7   3   4   7  0 11  1  2  0  0  35 
50 Duncan, Kemo         *  1   1  0   0  0   1   0   2   2  4  2  0  0  0  0  16 
02 Parker, Tim             3   6  1   1  0   0   0   0   0  2  7  0  1  0  0  20 
15 Juzbasic, Stefan        4   9  0   3  0   0   2   0   2  1  8  1  0  0  0  12 
24 Vories, Jeff            3   6  0   1  0   0   1   1   2  2  6  0  1  0  0  11 
31 Ballou, Darren          0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   4 
33 Neto, Ismar             2   4  1   3  0   0   1   1   2  2  5  1  0  0  0   6 
TEAM REBOUNDS                                    2   2   4           3          
Team Totals               27  63  5  17 10  15  13  17  30 19 69  5 13  0  3 200

Total FG%  - 1st: 14/33  0.424  2nd:  13/30 0.433  Game:  0.429         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:   0/5  0.000  Game:  0.294         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  8/13  0.615  Game:  0.667           (3,0) 

HOME: Mid-Continent (2-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Ferguson, Chris      F  4   7  0   2  3   4   3   2   5  1 11  1  3  2  0  32 
34 Korkut, Sinisa       F  0   1  0   0  0   0   0   5   5  1  0  0  1  0  0  11 
35 Thomas, Kenny        F  6  11  0   0  0   3   1   4   5  3 12  0  4  3  0  31 
 2 Willis, Donovan      G  3   5  0   0  3   3   1   0   1  4  9  1  2  0  0  14 
 5 Pearson, Aaron       G  2   5  0   1  1   3   0   3   3  3  5  0  4  0  2  24 
 3 Peoples, TiRon          2   5  2   5  0   0   3   0   3  2  6  0  0  0  1  25 
10 Follot, Jerry           1   1  0   0  0   0   1   1   2  0  2  0  0  0  0   9 
12 Woodley, Joshua         0   2  0   2  0   0   0   1   1  0  0  0  0  0  0   9 
23 Gratton, David          1   4  0   1  2   3   0   0   0  2  4  0  2  0  0   9 
32 Reid, Brian             0   0  0   0  2   2   1   1   2  0  2  0  0  0  0   6 
44 Williams, Ansil         1   1  0   0  3   6   2   0   2  0  5  0  0  0  0   7 
99 Bolden, Marvin          4   6  1   1  1   2   0   3   3  2 10  0  3  0  0  23 
TEAM REBOUNDS                                    0   3   3           6          
Team Totals               24  48  3  12 15  26  12  23  35 18 66  2 25  5  3 200

Total FG%  - 1st: 15/27  0.556  2nd:  9/21  0.429  Game:  0.500         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   1/6  0.167  Game:  0.250         Rebounds
Total FT%  - 1st:  1/8   0.125  2nd:  14/18 0.778  Game:  0.577           (6,2) 

Technical Fouls: LWC (0)  
               : MCU (1)  2nd 15:17 Bench

OFFICIALS      :          
ATTENDANCE     : 100

SCORE BY PERIODS              1st    2nd   TOTAL 
              Lindsey Wilson   35     34     69  
               Mid-Continent   33     33     66  
DakStats by Daktronics Inc. Brookings, SD