Box Score
| 2009-10 Men's Basketball Statistics |
|
|
Date: 11/20/2009 Arena: Pikeville Gym
Time: 5:00 pm City, State: Pikeville, KY
VISITOR: Mid-Continent (5-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Follot, Jerry F 3 4 0 0 0 0 3 0 3 4 6 1 1 0 1 17
20 Ferguson, Chris F 1 5 0 2 3 4 1 4 5 1 5 1 3 1 0 28
35 Thomas, Kenny F 4 7 0 0 0 2 1 4 5 3 8 1 0 1 2 18
3 Peoples, TiRon G 2 6 1 2 4 7 0 2 2 2 9 0 5 0 4 30
5 Pearson, Aaron G 3 8 0 1 10 15 3 1 4 0 16 0 3 0 4 28
2 Willis, Donovan 6 7 0 0 7 11 0 1 1 3 19 1 2 0 3 25
15 Ahounou, Kazim 1 1 0 0 0 0 2 0 2 1 2 0 0 0 1 7
22 Lipscomb, Anthony 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2
25 Cook, Darrell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
32 Reid, Brian 2 4 0 0 3 4 3 3 6 3 7 0 1 0 0 22
44 Williams, Ansil 2 2 0 0 0 0 0 1 1 3 4 0 0 0 0 14
96 Davis, Antonio 1 1 0 0 0 0 1 0 1 1 2 1 1 0 0 6
TEAM REBOUNDS 1 1 2 0
Team Totals 25 46 1 5 27 43 15 17 32 22 78 5 16 2 15 200
Total FG% - 1st: 11/22 0.500 2nd: 14/24 0.583 Game: 0.543 Deadball
3-PT FG% - 1st: 0/1 0.000 2nd: 1/4 0.250 Game: 0.200 Rebounds
Total FT% - 1st: 14/21 0.667 2nd: 13/22 0.591 Game: 0.628 (8,0)
HOME: Univ. of the Cumberlands (5-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Jacobs, Tanner F 1 2 0 0 4 5 3 2 5 4 6 1 1 0 1 24
21 Prestley, Andrew F 1 5 0 0 0 0 2 2 4 3 2 0 2 0 1 24
1 Harvey, Travis G 3 5 0 0 4 5 0 2 2 5 10 0 3 0 1 15
3 Byron, Chad G 7 14 5 10 2 2 2 3 5 4 21 1 6 0 0 39
14 Mitchell, Nathaniel G 1 5 1 5 5 6 1 0 1 2 8 5 4 0 1 26
20 Cherry, Bernard 1 3 0 0 0 0 3 0 3 4 2 2 1 0 0 9
22 Fothergill, Dustin 1 4 0 3 1 2 1 2 3 3 3 1 2 0 1 26
23 Russ, Brandon 3 5 0 0 3 5 0 1 1 4 9 2 0 0 0 20
32 Snell, Anthony 4 4 2 2 3 4 0 2 2 2 13 2 1 0 0 17
TEAM REBOUNDS 2 0 2 0
Team Totals 22 47 8 20 22 29 14 14 28 31 74 14 20 0 5 200
Total FG% - 1st: 11/22 0.500 2nd: 11/25 0.440 Game: 0.468 Deadball
3-PT FG% - 1st: 6/10 0.600 2nd: 2/10 0.200 Game: 0.400 Rebounds
Total FT% - 1st: 10/14 0.714 2nd: 12/15 0.800 Game: 0.759 (1,0)
Technical Fouls: MCU (0)
: CC (0)
OFFICIALS : Tony Chiazza Jeff O'Malley Tim Trent
ATTENDANCE : 100
SCORE BY PERIODS 1st 2nd TOTAL
Mid-Continent 36 42 78
Univ. of the Cumberlands 38 36 74
| Cumberlands ranked 14th in NAIA and was 5-0 going into game. MCU is 5-2 this season; was 1-6 after 7 games last season. |
DakStats by Daktronics Inc. Brookings, SD