Box Score
2009-10 Men's Basketball Statistics
Box Score

Date: 12/5/2009           Arena: P.E. Center
Time: 2:00 pm             City, State: Mt. Vernon, OH                       

VISITOR: Ohio Dominican (4-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Gibbs, Aaron         F  1   4  0   0  2   2   1   4   5  3  4  0  1  0  1  25 
40 Kapron, Zak          C  1   7  0   0  0   0   2   2   4  2  2  0  2  0  1  19 
 2 Trew, John           G  3  10  2   6  0   0   3   1   4  1  8  0  0  1  0  24 
10 Rodriguez, Adriene   G  3  12  0   5  2   4   1   0   1  2  8  4  3  0  2  30 
34 Stattmiller, Sonny   G  0   3  0   2  1   2   0   0   0  2  1  1  1  0  0  24 
 0 Burse, Terence          1   5  0   0  0   0   0   2   2  1  2  2  0  0  0  18 
 3 Russo, Dominic          4  11  2   5  0   0   0   1   1  2 10  0  0  0  2  20 
 4 McCurdy, Jim            0   1  0   1  0   0   2   1   3  1  0  1  1  0  0  15 
23 Douglas, Darrien        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
24 Jones, Morgan           2   6  2   4  0   0   1   2   3  0  6  1  2  0  2  10 
33 Jackson, Keith          1   5  0   0  1   2   2   0   2  3  3  0  3  1  0  14 
TEAM REBOUNDS                                    4   4   8           1          
Team Totals               16  64  6  23  6  10  16  17  33 17 44  9 14  2  8 200

Total FG%  - 1st:  7/35  0.200  2nd:  9/29  0.310  Game:  0.250         Deadball
3-PT FG%   - 1st:  3/14  0.214  2nd:   3/9  0.333  Game:  0.261         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  6/10  0.600  Game:  0.600           (3,0) 

HOME: Mid-Continent (7-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Follot, Jerry        F  2   2  0   0  0   2   1   2   3  0  4  3  0  3  3  18 
32 Reid, Brian          F  2   3  0   0  1   2   0   2   2  3  5  2  2  0  0  16 
35 Thomas, Kenny        F  7   9  0   0  0   0   1   4   5  0 14  1  3  2  0  19 
 3 Peoples, TiRon       G  4   5  2   2  0   1   0   5   5  1 10  3  0  0  0  24 
 5 Pearson, Aaron       G  1   4  0   0  2   2   0   3   3  2  4  1  4  1  1  23 
 2 Willis, Donovan         3   5  0   0  6   6   1   2   3  3 12  3  4  0  0  18 
12 Woodley, Joshua         3   7  0   3  0   0   0   3   3  0  6  1  1  0  0  18 
20 Ferguson, Chris         1   2  0   0  0   0   1   4   5  1  2  0  2  1  1  23 
22 Lipscomb, Anthony       1   3  0   2  0   0   1   1   2  0  2  0  1  0  0   8 
23 Gratton, David          1   4  0   2  0   1   0   2   2  3  2  1  1  0  0  11 
34 Korkut, Sinisa          0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   3 
44 Williams, Ansil         0   1  0   0  1   2   0   1   1  0  1  0  0  1  0  19 
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               25  45  2   9 10  16   7  32  39 14 62 15 18  8  5 200

Total FG%  - 1st: 13/21  0.619  2nd:  12/24 0.500  Game:  0.556         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:   2/6  0.333  Game:  0.222         Rebounds
Total FT%  - 1st:  1/3   0.333  2nd:  9/13  0.692  Game:  0.625           (2,1) 

Technical Fouls: ODU (0)  
               : MCU (0)  

OFFICIALS      : Jim D'Amato   John Jasin   Brad Wilkins
ATTENDANCE     : 40

SCORE BY PERIODS              1st    2nd   TOTAL 
              Ohio Dominican   17     27     44  
               Mid-Continent   27     35     62  
DakStats by Daktronics Inc. Brookings, SD