Box Score
2009-10 Men's Basketball Statistics
Box Score

Date: 1/23/2010           Arena: FHU Sports Center
Time: 4:00 pm             City, State: Henderson, TN                        

VISITOR: Mid-Continent (10-10; 3-3 TSAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Nunley, Keiran       F  1   6  0   2  2   2   0   2   2  4  4  1  2  0  1  16-
44 Williams, Ansil      C  1   3  0   0  0   0   1   1   2  1  2  0  1  0  0  10+
 2 Willis, Donovan      G  7  13  0   3  2   6   3   2   5  3 16  3  5  0  1  26-
 5 Pearson, Aaron       G  4   5  2   2  1   1   0   5   5  4 11  2  4  1  0  24+
12 Woodley, Joshua      G  8  19  5  14  1   1   0   0   0  0 22  0  1  0  1  29-
 3 Peoples, TiRon          2   5  1   3  3   4   1   0   1  3  8  1  3  0  1  16+
10 Follot, Jerry           0   0  0   0  1   2   1   2   3  3  1  2  0  1  1  16+
20 Ferguson, Chris         0   4  0   0  0   0   2   0   2  3  0  0  0  1  0  10-
23 Gratton, David          0   8  0   4  2   2   3   6   9  1  2  1  0  0  2  25+
25 Cook, Darrell           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
32 Reid, Brian             1   2  0   1  2   2   1   1   2  2  4  1  0  0  1  25+
34 Korkut, Sinisa          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
TEAM REBOUNDS                                    6   5  11           0          
Team Totals               24  65  8  29 14  20  18  24  42 24 70 11 16  3  8 200

Total FG%  - 1st: 16/36  0.444  2nd:  8/29  0.276  Game:  0.369         Deadball
3-PT FG%   - 1st:  3/15  0.200  2nd:  5/14  0.357  Game:  0.276         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:  10/13 0.769  Game:  0.700           (1,1) 

HOME: Freed-Hardeman (11-7; 4-1 TSAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Bingham, Ken         F  7  13  3   7  5   6   1   5   6  3 22  2  4  0  0  32-
22 Greer, Logan         F  5   7  4   5  1   1   0   4   4  0 15  1  1  0  0  26+
30 Frey, Zack           C  7  13  0   0  5   8   2   2   4  3 19  2  2  1  0  33-
 3 Sampson, Anthony     G  1   2  1   2  2   2   2   4   6  3  5 11  3  0  2  29+
33 Moulton, Jesse       G  3   9  2   8  2   2   0   2   2  3 10  3  3  0  1  28+
 1 Jean, Tyler             0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   3-
 5 Brown, Kirtiss          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
10 Milewski, Jonathan      0   3  0   1  0   0   0   0   0  3  0  0  0  0  0   9-
15 Pearson, Brian          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4+
32 Barnes, Vincent         1   3  0   1  2   2   2   2   4  2  4  1  0  0  1  16+
34 Teichmann, Kyle         1   5  0   1  2   2   1   2   3  1  4  1  1  0  0  13-
42 Haddix, James           0   1  0   0  0   0   0   1   1  1  0  0  0  0  0   7-
TEAM REBOUNDS                                    3   5   8           1          
Team Totals               25  56 10  25 19  23  11  28  39 19 79 21 15  1  4 200

Total FG%  - 1st:  9/27  0.333  2nd:  16/29 0.552  Game:  0.446         Deadball
3-PT FG%   - 1st:  6/16  0.375  2nd:   4/9  0.444  Game:  0.400         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  15/18 0.833  Game:  0.826           (1,0) 

Technical Fouls: MCU (1)  2nd 12:32  2 Donovan Willis
               : FHU (0)  

OFFICIALS      :          
ATTENDANCE     : 300

SCORE BY PERIODS              1st    2nd   TOTAL 
               Mid-Continent   39     31     70  
              Freed-Hardeman   28     51     79  
DakStats by Daktronics Inc. Brookings, SD