Box Score
2009-10 Men's Basketball Statistics
Box Score

Date: 3/4/2010            Arena: Mayfield HS Sports Arena
Time: 7:00 pm             City, State: Mayfield, KY                         

VISITOR: Bethel (Tenn.) (13-18)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 King, Eddie          *  2   4  1   2  0   0   0   2   2  4  5  2  2  0  0  27-
11 Crudup, Andre        *  8  13  3   3  7   8   1   4   5  4 26  2  5  0  1  30+
30 Doyle, Daniel        *  3   8  2   4  8   8   1   6   7  3 16  0  0  0  0  33-
34 Harris, Erin         *  1   4  0   0  0   0   0   3   3  4  2  0  4  0  0  10-
42 Walker, Chris        *  1   2  0   0  0   2   0   2   2  2  2  2  4  0  1  17-
10 Dixon, Artomie          0   2  0   2  0   0   0   1   1  0  0  2  3  0  1  14+
13 Clemons, Cameron        2   4  0   0  3   7   2   0   2  0  7  1  2  0  0  15-
15 McElrath, Marcus        1   1  1   1  0   0   0   1   1  2  3  1  1  0  0   7-
21 Harris, Donald          2   5  1   1  1   2   0   1   1  1  6  0  1  1  0  18-
31 White, Phillip          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   4+
32 McDaniel, Gavin         0   1  0   0  0   0   0   1   1  2  0  0  0  0  0   5-
50 Jeffers, Robert         1   2  0   0  0   0   1   3   4  3  2  1  1  1  1  19-
55 Schober, Otakar         0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   3-
TEAM REBOUNDS                                    3   5   8           0          
Team Totals               21  46  8  13 19  27   8  30  38 25 69 11 24  2  4 200

Total FG%  - 1st: 11/22  0.500  2nd:  10/24 0.417  Game:  0.457         Deadball
3-PT FG%   - 1st:  3/5   0.600  2nd:   5/8  0.625  Game:  0.615         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:  12/19 0.632  Game:  0.704           (5,0) 

HOME: Mid-Continent (20-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Nunley, Keiran       F  4  13  0   0  2   2   5   1   6  2 10  3  1  0  0  23+
32 Reid, Brian          F  0   4  0   1  0   0   1   3   4  2  0  1  0  0  1  18+
35 Thomas, Kenny        F  9  16  0   0  5  12   8   3  11  3 23  0  1  0  0  21+
 5 Pearson, Aaron       G  2   7  0   2  4   8   4   3   7  2  8  2  5  0  5  24+
23 Gratton, David       G  2   5  0   2  0   0   0   3   3  1  4  1  1  0  3  15-
 2 Willis, Donovan         3   5  0   0  3   5   0   0   0  3  9  2  3  1  0  24-
 3 Peoples, TiRon          7  13  2   3  0   0   1   1   2  2 16  1  1  0  3  28-
10 Follot, Jerry           0   0  0   0  0   0   1   0   1  1  0  0  0  0  0   3-
15 Ahounou, Kazim          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
20 Ferguson, Chris         1   5  0   0  3   4   4   4   8  2  5  5  0  1  0  24-
22 Lipscomb, Anthony       0   2  0   2  0   0   1   0   1  0  0  0  1  0  0   6-
34 Korkut, Sinisa          3   3  0   0  1   1   2   1   3  0  7  0  0  0  0   7+
44 Williams, Ansil         0   3  0   0  1   2   0   1   1  2  1  0  0  0  0   8-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               31  77  2  10 19  34  27  20  47 20 83 15 13  2 12 200

Total FG%  - 1st: 15/39  0.385  2nd:  16/38 0.421  Game:  0.403         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   1/5  0.200  Game:  0.200         Rebounds
Total FT%  - 1st:  9/16  0.563  2nd:  10/18 0.556  Game:  0.559           (4,0) 

Technical Fouls: BC (0)  
               : MCU (0)  

OFFICIALS      : Johnny Pearson   Bradford Vieira   Todd Austin
ATTENDANCE     : 250

SCORE BY PERIODS              1st    2nd   TOTAL 
              Bethel (Tenn.)   32     37     69  
               Mid-Continent   40     43     83  
DakStats by Daktronics Inc. Brookings, SD