Box Score
2009-10 Men's Basketball Statistics
Box Score

Date: 3/6/2010            Arena: Mayfield HS Sports Arena
Time: 7:00 pm             City, State: Mayfield, KY                         

VISITOR: Freed-Hardeman (22-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Bingham, Ken         F  1  10  0   5 15  16   0   3   3  3 17  1  4  0  2  26+
22 Greer, Logan         F  1   6  0   5  2   2   0   4   4  4  4  1  3  0  0  23-
30 Frey, Zack           C  6   9  0   0  2   4   0   3   3  3 14  0  0  0  0  28-
 5 Brown, Kirtiss       G  5   6  0   0  2   2   0   3   3  2 12  2  5  0  1  26+
33 Moulton, Jesse       G  4  10  1   6  0   0   0   3   3  1  9  1  0  0  1  36+
 3 Sampson, Anthony        4   5  3   4  5   6   0   2   2  1 16  2  0  0  2  20-
10 Milewski, Jonathan      1   2  0   1  2   2   1   1   2  1  4  0  0  0  0   7-
15 Pearson, Brian          2   3  2   2  3   4   1   1   2  2  9  1  0  0  0  17-
32 Barnes, Vincent         4   8  0   2  5   5   3   3   6  3 13  0  0  0  0  18-
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               28  59  6  25 36  41   7  25  32 21 98  8 12  0  6 200

Total FG%  - 1st: 15/33  0.455  2nd:  13/26 0.500  Game:  0.475         Deadball
3-PT FG%   - 1st:  4/16  0.250  2nd:   2/9  0.222  Game:  0.240         Rebounds
Total FT%  - 1st: 13/13  1.000  2nd:  23/28 0.821  Game:  0.878           (2,0) 

HOME: Mid-Continent (20-12)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Nunley, Keiran       F  1   1  0   0  2   2   1   2   3  3  4  0  3  0  0  13-
32 Reid, Brian          F  0   2  0   0  0   0   2   4   6  2  0  0  1  0  0  16-
35 Thomas, Kenny        F  4   9  0   0  2   2   4   1   5  4 10  2  3  1  0  23+
 5 Pearson, Aaron       G  7  12  3   6  0   0   1   4   5  4 17  4  2  0  3  35+
12 Woodley, Joshua      G  5  18  4  16  2   2   0   2   2  3 16  5  0  0  0  28+
 2 Willis, Donovan         6   9  0   1  7  12   0   3   3  5 19  4  3  0  1  26-
 3 Peoples, TiRon          3   4  1   2  0   0   1   0   1  5  7  2  2  1  0  12+
20 Ferguson, Chris         5   6  0   0  0   2   3   5   8  1 10  0  2  2  1  25-
22 Lipscomb, Anthony       0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   2-
23 Gratton, David          2   7  1   5  1   2   0   1   1  2  6  1  1  0  1  12-
44 Williams, Ansil         1   2  0   0  0   0   1   0   1  3  2  0  1  0  0   9-
TEAM REBOUNDS                                    2   4   6           0          
Team Totals               34  70  9  30 14  22  15  27  42 33 91 18 18  4  6 200

Total FG%  - 1st: 17/33  0.515  2nd:  17/37 0.459  Game:  0.486         Deadball
3-PT FG%   - 1st:  5/16  0.313  2nd:  4/14  0.286  Game:  0.300         Rebounds
Total FT%  - 1st:  8/12  0.667  2nd:  6/10  0.600  Game:  0.636           (3,0) 

Technical Fouls: FHU (1)  1st 09:06 Coach
               : MCU (0)  

OFFICIALS      : Sammy Northcutt   Coy Gammons   John Dillon
ATTENDANCE     : 350

SCORE BY PERIODS              1st    2nd   TOTAL 
              Freed-Hardeman   47     51     98  
               Mid-Continent   47     44     91  
DakStats by Daktronics Inc. Brookings, SD