Box Score
2009-10 Men's Basketball Statistics
Box Score

Date: 3/19/2010           Arena: Johnson Center
Time: 5:00 pm             City, State: Oakland City, IN                     

VISITOR: Northwestern (21-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Jefferson, Gabe      F  4   8  3   5  0   0   0   0   0  1 11  1  0  0  1  35 
32 Hanson, Stephen      F  3   4  0   0  6   8   3   6   9  1 12  2  1  1  0  28 
40 Berens, Reid         F  7  11  1   3  5   5   4   6  10  2 20  2  3  0  3  32 
 3 Lecheler, Brian      G  5   7  3   5  5   5   0   0   0  5 18  3  4  0  1  26 
10 Garst, Eric          G  1   5  1   5  3   4   1   1   2  2  6  1  3  0  2  27 
 5 Anderstrom, Robbie      1   4  0   0  0   1   0   4   4  1  2  0  1  0  0  12 
12 Reep, Aaron             0   3  0   0  0   1   0   1   1  2  0  0  2  0  0  12 
13 Gisler, Tom             2   5  1   3  2   2   1   2   3  1  7  1  0  0  0  12 
21 Chitwood, Wade          1   8  0   5  5   6   1   2   3  0  7  0  0  0  1  16 
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               24  55  9  26 26  32  11  24  35 15 83 10 14  1  8 200

Total FG%  - 1st:  9/29  0.310  2nd:  15/26 0.577  Game:  0.436         Deadball
3-PT FG%   - 1st:  2/12  0.167  2nd:  7/14  0.500  Game:  0.346         Rebounds
Total FT%  - 1st: 10/13  0.769  2nd:  16/19 0.842  Game:  0.813           (3,0) 

HOME: Mid-Continent (23-13)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Nunley, Keiran       F  1   2  0   0  1   1   2   3   5  2  3  2  1  0  1  21 
32 Reid, Brian          F  1   3  0   1  1   2   1   1   2  0  3  1  2  1  0  19 
35 Thomas, Kenny        F  6  10  0   0  0   0   1   5   6  2 12  2  2  0  0  25 
 5 Pearson, Aaron       G  6   9  0   1  0   3   1   2   3  3 12  5  2  0  4  21 
12 Woodley, Joshua      G  3   9  3   8  2   2   0   1   1  2 11  2  2  0  0  22 
 2 Willis, Donovan         4   9  0   0  3   4   2   2   4  4 11  2  3  0  0  24 
 3 Peoples, TiRon          1   5  0   3  2   2   1   1   2  4  4  0  1  0  1  13 
10 Follot, Jerry           1   1  0   0  0   0   1   2   3  0  2  0  0  0  0   6 
20 Ferguson, Chris         3   5  0   0  2   3   6   3   9  3  8  0  0  3  0  17 
23 Gratton, David          1   6  0   2  0   0   0   1   1  1  2  0  1  0  1  13 
34 Korkut, Sinisa          2   3  0   0  0   1   0   1   1  1  4  0  0  0  0   9 
44 Williams, Ansil         2   3  0   0  0   0   0   1   1  2  4  0  0  0  0  10 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               31  65  3  15 11  18  15  23  38 24 76 14 14  4  7 200

Total FG%  - 1st: 15/31  0.484  2nd:  16/34 0.471  Game:  0.477         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   0/7  0.000  Game:  0.200         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:   4/7  0.571  Game:  0.611           (2,0) 

Technical Fouls: NWMN (0)  
               : MCU (1)  1st 20:00 Bench

OFFICIALS      : Rodney Chamberlain   Dan Beauchamp   Rich Deering
ATTENDANCE     : 259

SCORE BY PERIODS              1st    2nd   TOTAL 
                Northwestern   30     53     83  
               Mid-Continent   40     36     76  
NCCAA Championship semifinal; Northwestern (MN) advances to NCCAA Championship game, Saturday, March 20, at 8:00 p.m., while MCU plays for third place at 6:00 p.m.
DakStats by Daktronics Inc. Brookings, SD