Opponent Game by Game
2009-10 Men's Basketball Statistics
Opponent Game by Game

OPPONENTS
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Missouri Baptist 11/03/09 1 25 57 .439 9 17 .529 19 29 .655 6 23 29 31 11 28 2 5 78
Indiana-Southeast 11/06/09 1 33 64 .516 10 27 .370 24 32 .750 16 29 45 26 18 28 7 15 100
Union College 11/07/09 1 20 62 .323 7 20 .350 9 14 .643 13 19 32 24 12 21 1 9 56
Lindsey Wilson 11/13/09 1 27 63 .429 5 17 .294 10 15 .667 13 17 30 19 5 13 0 3 69
Campbellsville 11/14/09 1 23 58 .397 13 27 .481 29 39 .744 17 17 34 32 12 20 1 5 88
William Woods 11/18/09 1 20 57 .351 7 29 .241 15 21 .714 6 23 29 13 5 20 2 2 62
Univ. of the Cumberlands 11/20/09 1 22 47 .468 8 20 .400 22 29 .759 14 14 28 31 14 20 0 5 74
Pikeville 11/21/09 1 28 54 .519 13 21 .619 18 24 .750 12 16 28 13 17 21 2 5 87
Indiana-Southeast 11/24/09 1 19 46 .413 10 22 .455 29 44 .659 8 22 30 29 13 23 4 10 77
Univ. of the Cumberlands 11/27/09 1 22 57 .386 6 20 .300 12 16 .750 14 26 40 18 8 15 2 4 62
Georgetown College 11/28/09 1 27 59 .458 8 20 .400 27 35 .771 16 20 36 22 14 15 1 5 89
Missouri Baptist 12/01/09 1 28 51 .549 7 15 .467 22 36 .611 6 15 21 13 15 12 3 17 85
Mount Vernon Nazarene 12/04/09 1 27 60 .450 6 15 .400 6 13 .462 16 16 32 19 13 21 0 12 66
Ohio Dominican 12/05/09 1 16 64 .250 6 23 .261 6 10 .600 16 17 33 17 9 14 2 8 44
Trevecca Nazarene 01/07/10 1 32 52 .615 9 18 .500 14 25 .560 7 25 32 16 17 17 5 6 87
Lyon 01/09/10 1 21 64 .328 8 23 .348 10 16 .625 14 21 35 14 9 16 2 4 60
Martin Methodist 01/14/10 1 22 66 .333 3 17 .176 12 21 .571 19 22 41 20 7 14 1 5 59
Union Univ. 01/18/10 1 27 56 .482 8 20 .400 20 25 .800 10 40 50 16 16 18 6 5 82
Bethel (Tenn.) 01/21/10 1 24 56 .429 5 16 .313 17 31 .548 14 25 39 24 10 29 2 12 70
Freed-Hardeman 01/23/10 1 25 56 .446 10 25 .400 19 23 .826 11 28 39 19 21 15 1 4 79
Blue Mountain 01/28/10 1 21 69 .304 8 28 .286 15 32 .469 19 29 48 22 10 22 0 6 65
Trevecca Nazarene 02/04/10 1 27 51 .529 9 22 .409 12 14 .857 6 16 22 27 15 24 0 4 75
Lyon 02/06/10 1 24 46 .522 5 15 .333 19 36 .528 7 29 36 24 13 14 1 1 72
Martin Methodist 02/11/10 1 28 60 .467 10 25 .400 24 36 .667 13 25 38 19 15 16 5 9 90
Bethel (Tenn.) 02/15/10 1 13 51 .255 2 12 .167 24 34 .706 10 23 33 15 8 16 3 15 52
Union Univ. 02/18/10 1 17 54 .315 4 20 .200 15 23 .652 11 30 41 23 8 17 2 7 53
Freed-Hardeman 02/20/10 1 24 54 .444 4 16 .250 18 23 .783 13 22 35 21 11 16 0 3 70
Cumberland 02/22/10 1 21 52 .404 3 13 .231 14 20 .700 8 27 35 18 12 21 2 7 59
Blue Mountain 02/25/10 1 24 67 .358 4 24 .167 11 24 .458 14 24 38 22 5 23 0 6 63
Cumberland 02/27/10 1 19 50 .380 3 9 .333 19 24 .792 12 20 32 19 13 16 2 4 60
Bethel (Tenn.) 03/04/10 1 21 46 .457 8 13 .615 19 27 .704 8 30 38 25 11 24 2 4 69
Freed-Hardeman 03/06/10 1 28 59 .475 6 25 .240 36 41 .878 7 25 32 21 8 12 0 6 98
Tennessee Temple 03/11/10 1 24 74 .324 6 23 .261 28 38 .737 20 22 42 24 8 13 1 14 82
King College 03/13/10 1 23 60 .383 10 34 .294 19 25 .760 8 25 33 40 14 17 2 12 75
Geneva 03/18/10 1 21 53 .396 9 23 .391 6 9 .667 9 18 27 18 10 30 0 10 57
Northwestern 03/19/10 1 24 55 .436 9 26 .346 26 32 .813 11 24 35 15 10 14 1 8 83
Grace 03/20/10 1 23 65 .354 9 25 .360 15 21 .714 20 21 41 17 12 15 2 2 70

TOTALS 37 870 2115 .411 267 765 .349 660 957 .690 444 845 1289 786 429 690 67 259 2667
AVERAGE 34.8 11.6 72.1

 

DakStats by Daktronics Inc. Brookings, SD