Player Game by Game
2009-10 Men's Basketball Statistics
Player Game by Game

2 Donovan Willis
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Missouri Baptist 1 1 3 6 .500 0 1 .000 3 3 1.000 1 2 3 5 1 3 0 0 12- 9
Indiana-Southeast 1 1 4 10 .400 0 1 .000 4 9 .444 1 3 4 2 3 2 1 1 23- 12
Union College 1 1 1 8 .125 0 2 .000 3 5 .600 1 5 6 2 4 1 0 1 33- 5
Lindsey Wilson 1 1 3 5 .600 0 0 .000 3 3 1.000 1 0 1 4 1 2 0 0 14+ 9
Campbellsville 1 1 10 11 .909 0 0 .000 5 8 .625 1 1 2 3 1 2 0 2 38- 25
William Woods 1 0 3 8 .375 0 3 .000 1 2 .500 0 3 3 3 3 1 0 0 20+ 7
Univ. of the Cumberlands 1 0 6 7 .857 0 0 .000 7 11 .636 0 1 1 3 1 2 0 3 25+ 19
Pikeville 1 0 6 13 .462 1 1 1.000 5 6 .833 1 3 4 1 3 4 0 2 27+ 18
Indiana-Southeast 1 0 3 7 .429 0 1 .000 6 9 .667 1 3 4 4 0 4 0 2 21+ 12
Univ. of the Cumberlands 1 0 6 14 .429 1 4 .250 1 2 .500 2 0 2 2 0 2 0 1 27+ 14
Georgetown College 1 0 5 10 .500 0 0 .000 7 13 .538 1 2 3 4 1 6 0 0 25- 17
Missouri Baptist 1 0 1 3 .333 0 1 .000 2 3 .667 0 1 1 5 5 1 0 0 16+ 4
Mount Vernon Nazarene 1 0 5 7 .714 1 1 1.000 5 7 .714 0 2 2 2 2 3 0 0 21+ 16
Ohio Dominican 1 0 3 5 .600 0 0 .000 6 6 1.000 1 2 3 3 3 4 0 0 18+ 12
Trevecca Nazarene 1 0 0 8 .000 0 1 .000 2 4 .500 0 0 0 4 4 3 1 1 26- 2
Lyon 1 0 3 6 .500 0 0 .000 0 0 .000 1 3 4 4 1 2 0 3 19- 6
Martin Methodist 1 0 4 7 .571 0 0 .000 3 7 .429 0 2 2 4 4 3 1 0 22- 11
Union Univ. 1 0 4 9 .444 0 1 .000 2 4 .500 2 1 3 2 1 3 1 1 26- 10
Bethel (Tenn.) 1 1 3 5 .600 0 0 .000 2 3 .667 1 1 2 3 3 3 0 2 17- 8
Freed-Hardeman 1 1 7 13 .538 0 3 .000 2 6 .333 3 2 5 3 3 5 0 1 26- 16
Blue Mountain 1 0 2 3 .667 0 0 .000 0 0 .000 1 2 3 3 4 2 0 0 15+ 4
Trevecca Nazarene 1 0 4 4 1.000 0 0 .000 5 8 .625 1 5 6 4 3 2 0 0 18+ 13
Lyon 1 0 5 13 .385 0 1 .000 5 8 .625 1 6 7 2 5 1 0 0 26+ 15
Bethel (Tenn.) 1 0 3 8 .375 0 0 .000 0 2 .000 0 0 0 2 3 4 0 5 25+ 6
Union Univ. 1 0 1 6 .167 0 0 .000 5 8 .625 0 1 1 1 0 2 0 0 20+ 7
Freed-Hardeman 1 0 8 13 .615 0 0 .000 4 5 .800 1 1 2 5 3 0 0 2 23+ 20
Cumberland 1 0 2 4 .500 0 0 .000 2 7 .286 0 3 3 3 3 0 0 1 13+ 6
Cumberland 1 0 2 4 .500 0 0 .000 5 6 .833 1 1 2 3 1 3 0 1 24+ 9
Bethel (Tenn.) 1 0 3 5 .600 0 0 .000 3 5 .600 0 0 0 3 2 3 1 0 23+ 9
Freed-Hardeman 1 0 6 9 .667 0 1 .000 7 12 .583 0 3 3 5 4 3 0 1 26- 19
Tennessee Temple 1 0 1 3 .333 0 0 .000 1 4 .250 0 2 2 3 3 4 1 1 12+ 3
King College 1 0 1 2 .500 0 0 .000 0 3 .000 0 1 1 4 1 3 0 0 20+ 2
Geneva 1 0 1 2 .500 0 0 .000 0 1 .000 1 1 2 1 2 4 0 3 16+ 2
Northwestern 1 0 4 9 .444 0 0 .000 3 4 .750 2 2 4 4 2 3 0 0 24+ 11
Grace 1 0 2 3 .667 0 0 .000 0 4 .000 0 7 7 3 5 1 1 0 20+ 4

TOTALS 35 7 125 250 .500 3 22 .136 109 188 .580 26 72 98 109 85 91 7 34 762+ 362
AVERAGE 2.8 2.4 21.8 10.3

 
3 TiRon Peoples
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Missouri Baptist 1 1 2 4 .500 0 1 .000 0 0 .000 1 0 1 3 0 2 0 0 15+ 4
Indiana-Southeast 1 1 4 7 .571 2 3 .667 4 9 .444 0 0 0 2 1 1 0 6 25- 14
Union College 1 0 1 3 .333 1 2 .500 4 6 .667 1 1 2 3 1 1 0 0 13+ 7
Lindsey Wilson 1 0 2 5 .400 2 5 .400 0 0 .000 3 0 3 2 0 0 0 1 25+ 6
Campbellsville 1 0 0 4 .000 0 1 .000 0 0 .000 1 0 1 2 0 1 0 0 17+ 0
William Woods 1 1 5 7 .714 2 3 .667 0 0 .000 2 2 4 2 4 0 0 0 20- 12
Univ. of the Cumberlands 1 1 2 6 .333 1 2 .500 4 7 .571 0 2 2 2 0 5 0 4 30+ 9
Pikeville 1 1 4 7 .571 0 3 .000 1 1 1.000 1 3 4 4 0 2 0 1 25+ 9
Indiana-Southeast 1 1 2 6 .333 0 3 .000 2 4 .500 1 1 2 3 5 1 0 0 24+ 6
Univ. of the Cumberlands 1 1 1 4 .250 0 2 .000 3 5 .600 1 1 2 1 1 0 0 0 18+ 5
Georgetown College 1 1 4 9 .444 2 5 .400 3 4 .750 1 3 4 3 1 0 0 3 32- 13
Missouri Baptist 1 1 4 6 .667 1 2 .500 1 2 .500 0 3 3 5 1 2 0 0 28+ 10
Mount Vernon Nazarene 1 1 3 10 .300 0 3 .000 2 2 1.000 2 0 2 3 1 1 0 5 20+ 8
Ohio Dominican 1 1 4 5 .800 2 2 1.000 0 1 .000 0 5 5 1 3 0 0 0 24+ 10
Trevecca Nazarene 1 1 0 4 .000 0 3 .000 0 0 .000 0 0 0 2 4 0 0 0 12- 0
Lyon 1 1 3 7 .429 1 2 .500 0 0 .000 1 2 3 3 2 0 0 2 15+ 7
Martin Methodist 1 1 2 6 .333 0 0 .000 0 0 .000 0 2 2 2 0 2 1 2 16- 4
Union Univ. 1 1 0 3 .000 0 0 .000 0 0 .000 1 1 2 1 0 0 0 0 9- 0
Bethel (Tenn.) 1 0 1 5 .200 0 1 .000 1 2 .500 0 2 2 2 3 2 0 1 21+ 3
Freed-Hardeman 1 0 2 5 .400 1 3 .333 3 4 .750 1 0 1 3 1 3 0 1 16+ 8
Blue Mountain 1 0 3 9 .333 2 6 .333 3 4 .750 1 2 3 4 2 1 0 2 21+ 11
Trevecca Nazarene 1 0 6 9 .667 2 3 .667 5 6 .833 2 1 3 1 2 0 0 2 26- 19
Lyon 1 0 6 10 .600 4 6 .667 7 8 .875 1 2 3 4 0 0 1 1 21+ 23
Martin Methodist 1 0 2 6 .333 0 1 .000 3 5 .600 2 2 4 4 1 2 0 0 15+ 7
Bethel (Tenn.) 1 0 4 10 .400 3 6 .500 0 0 .000 3 3 6 4 0 2 0 2 19+ 11
Union Univ. 1 0 4 8 .500 3 5 .600 1 3 .333 0 2 2 2 1 2 0 2 28+ 12
Freed-Hardeman 1 0 7 9 .778 1 3 .333 6 8 .750 0 3 3 1 0 2 0 1 27- 21
Cumberland 1 0 8 13 .615 2 5 .400 0 0 .000 1 3 4 1 0 2 0 0 26- 18
Blue Mountain 1 0 8 11 .727 2 4 .500 4 4 1.000 2 5 7 2 0 5 1 1 22+ 22
Bethel (Tenn.) 1 0 7 13 .538 2 3 .667 0 0 .000 1 1 2 2 1 1 0 3 28- 16
Freed-Hardeman 1 0 3 4 .750 1 2 .500 0 0 .000 1 0 1 5 2 2 1 0 12+ 7
Tennessee Temple 1 0 2 6 .333 1 4 .250 3 4 .750 0 0 0 2 2 3 0 1 22+ 8
King College 1 0 2 7 .286 1 4 .250 1 3 .333 3 1 4 3 3 1 0 1 18+ 6
Geneva 1 0 5 10 .500 4 7 .571 0 0 .000 2 1 3 0 1 1 0 6 22+ 14
Northwestern 1 0 1 5 .200 0 3 .000 2 2 1.000 1 1 2 4 0 1 0 1 13+ 4
Grace 1 0 5 7 .714 1 2 .500 2 2 1.000 0 1 1 2 0 0 0 0 19+ 13

TOTALS 36 15 119 250 .476 44 110 .400 65 96 .677 37 56 93 90 43 48 4 49 745+ 347
AVERAGE 2.6 1.2 20.7 9.6

 
5 Aaron Pearson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Missouri Baptist 1 1 2 6 .333 0 0 .000 2 2 1.000 0 5 5 2 2 7 0 3 20- 6
Indiana-Southeast 1 1 4 13 .308 0 1 .000 3 4 .750 0 0 0 5 2 4 1 0 21+ 11
Union College 1 1 3 6 .500 1 1 1.000 1 5 .200 0 3 3 3 2 3 0 7 25- 8
Lindsey Wilson 1 1 2 5 .400 0 1 .000 1 3 .333 0 3 3 3 0 4 0 2 24+ 5
Campbellsville 1 1 3 7 .429 0 0 .000 2 2 1.000 2 3 5 4 1 3 0 4 29- 8
William Woods 1 1 3 10 .300 1 2 .500 0 2 .000 0 6 6 1 2 1 0 4 21- 7
Univ. of the Cumberlands 1 1 3 8 .375 0 1 .000 10 15 .667 3 1 4 0 0 3 0 4 28+ 16
Pikeville 1 1 5 10 .500 1 2 .500 4 6 .667 2 1 3 2 4 2 0 4 31+ 15
Indiana-Southeast 1 1 3 8 .375 1 2 .500 0 0 .000 2 3 5 5 2 7 0 0 24+ 7
Univ. of the Cumberlands 1 1 1 5 .200 1 4 .250 0 0 .000 1 5 6 4 3 4 0 1 17+ 3
Georgetown College 1 1 3 7 .429 0 0 .000 3 4 .750 1 0 1 4 2 2 0 5 30+ 9
Missouri Baptist 1 1 1 6 .167 0 2 .000 1 4 .250 1 2 3 1 9 4 0 1 29+ 3
Mount Vernon Nazarene 1 1 2 4 .500 0 1 .000 2 2 1.000 1 2 3 1 3 3 0 2 24+ 6
Ohio Dominican 1 1 1 4 .250 0 0 .000 2 2 1.000 0 3 3 2 1 4 1 1 23+ 4
Trevecca Nazarene 1 1 3 9 .333 0 1 .000 1 1 1.000 1 0 1 2 5 2 0 3 26- 7
Lyon 1 1 1 2 .500 0 0 .000 0 0 .000 0 1 1 0 5 2 0 0 15- 2
Martin Methodist 1 1 0 1 .000 0 0 .000 5 10 .500 1 2 3 0 3 2 0 2 24- 5
Union Univ. 1 1 2 11 .182 0 2 .000 2 3 .667 3 2 5 1 1 1 0 1 27- 6
Bethel (Tenn.) 1 1 5 7 .714 0 0 .000 7 9 .778 1 3 4 1 3 3 0 4 24- 17
Freed-Hardeman 1 1 4 5 .800 2 2 1.000 1 1 1.000 0 5 5 4 2 4 1 0 24+ 11
Blue Mountain 1 1 4 6 .667 1 1 1.000 1 2 .500 0 1 1 1 5 2 0 5 20- 10
Trevecca Nazarene 1 1 3 8 .375 0 2 .000 3 6 .500 1 2 3 1 3 6 0 6 24- 9
Lyon 1 1 0 3 .000 0 2 .000 4 8 .500 1 3 4 4 4 1 0 1 21- 4
Martin Methodist 1 1 4 16 .250 2 6 .333 2 4 .500 2 4 6 3 5 4 0 1 22+ 12
Bethel (Tenn.) 1 1 5 9 .556 1 1 1.000 2 2 1.000 1 3 4 1 5 0 0 2 23+ 13
Union Univ. 1 1 0 4 .000 0 1 .000 1 6 .167 1 1 2 2 5 3 0 2 16- 1
Freed-Hardeman 1 1 2 8 .250 0 2 .000 2 3 .667 0 2 2 2 2 2 0 1 20- 6
Cumberland 1 1 5 9 .556 2 5 .400 1 1 1.000 0 4 4 1 6 3 0 4 30- 13
Blue Mountain 1 1 1 5 .200 0 1 .000 0 3 .000 0 1 1 1 2 2 0 8 20+ 2
Cumberland 1 1 0 4 .000 0 2 .000 2 4 .500 0 3 3 1 3 0 0 1 24+ 2
Bethel (Tenn.) 1 1 2 7 .286 0 2 .000 4 8 .500 4 3 7 2 2 5 0 5 24+ 8
Freed-Hardeman 1 1 7 12 .583 3 6 .500 0 0 .000 1 4 5 4 4 2 0 3 35+ 17
Tennessee Temple 1 1 3 6 .500 0 1 .000 0 2 .000 0 5 5 1 4 4 0 2 21+ 6
King College 1 1 2 5 .400 0 1 .000 5 10 .500 0 3 3 2 3 1 0 2 27- 9
Geneva 1 1 2 10 .200 1 3 .333 6 9 .667 2 1 3 1 2 2 0 6 22+ 11
Northwestern 1 1 6 9 .667 0 1 .000 0 3 .000 1 2 3 3 5 2 0 4 21+ 12
Grace 1 1 4 7 .571 0 1 .000 3 3 1.000 0 1 1 3 8 0 0 2 19+ 11

TOTALS 37 37 101 262 .385 17 60 .283 83 149 .557 33 93 126 78 120 104 3 103 872+ 302
AVERAGE 3.4 3.2 23.6 8.2

 
10 Jerry Follot
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Missouri Baptist 1 0 3 6 .500 1 2 .500 1 3 .333 1 4 5 1 3 1 2 3 18+ 8
Indiana-Southeast 1 0 1 2 .500 0 1 .000 0 0 .000 1 3 4 1 2 1 1 0 19+ 2
Union College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 1 0 0 5+ 0
Lindsey Wilson 1 0 1 1 1.000 0 0 .000 0 0 .000 1 1 2 0 0 0 0 0 9+ 2
Campbellsville 1 0 0 0 .000 0 0 .000 1 2 .500 3 0 3 2 1 0 0 0 6- 1
William Woods 1 1 3 8 .375 1 5 .200 0 2 .000 2 3 5 4 0 6 1 0 26+ 7
Univ. of the Cumberlands 1 1 3 4 .750 0 0 .000 0 0 .000 3 0 3 4 1 1 0 1 17+ 6
Pikeville 1 1 1 2 .500 1 1 1.000 0 0 .000 0 1 1 1 1 1 0 0 17+ 3
Indiana-Southeast 1 1 1 4 .250 0 0 .000 0 0 .000 0 0 0 3 0 2 0 0 15+ 2
Univ. of the Cumberlands 1 1 3 7 .429 3 5 .600 2 2 1.000 0 1 1 1 0 0 1 0 14+ 11
Georgetown College 1 1 0 2 .000 0 0 .000 0 0 .000 0 3 3 1 0 1 0 0 13- 0
Missouri Baptist 1 1 1 3 .333 0 1 .000 0 0 .000 0 1 1 2 2 4 0 1 18+ 2
Mount Vernon Nazarene 1 1 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 6+ 0
Ohio Dominican 1 1 2 2 1.000 0 0 .000 0 2 .000 1 2 3 0 3 0 3 3 18+ 4
Trevecca Nazarene 1 1 5 10 .500 2 4 .500 0 0 .000 0 2 2 4 0 1 0 1 21- 12
Lyon 1 1 3 4 .750 2 3 .667 0 0 .000 0 3 3 1 1 0 0 1 21- 8
Martin Methodist 1 1 1 5 .200 0 1 .000 0 0 .000 2 2 4 0 0 2 1 1 12+ 2
Union Univ. 1 1 0 6 .000 0 3 .000 0 0 .000 0 0 0 4 0 1 0 0 15- 0
Bethel (Tenn.) 1 0 1 1 1.000 0 0 .000 0 0 .000 0 1 1 3 0 2 0 0 9- 2
Freed-Hardeman 1 0 0 0 .000 0 0 .000 1 2 .500 1 2 3 3 2 0 1 1 16+ 1
Blue Mountain 1 0 3 4 .750 0 1 .000 0 1 .000 2 0 2 3 2 0 0 0 14- 6
Trevecca Nazarene 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Martin Methodist 1 0 0 1 .000 0 0 .000 0 0 .000 1 1 2 1 0 0 0 0 1+ 0
Bethel (Tenn.) 1 0 1 2 .500 0 1 .000 0 0 .000 0 1 1 1 0 0 1 0 7+ 2
Union Univ. 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1- 0
Cumberland 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 1 0 0 0 2- 0
Bethel (Tenn.) 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 1 0 0 0 0 3- 0
Tennessee Temple 1 0 2 3 .667 0 1 .000 0 0 .000 1 3 4 2 1 1 0 0 7+ 4
King College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1- 0
Geneva 1 0 0 2 .000 0 2 .000 0 1 .000 0 3 3 1 0 0 0 0 6+ 0
Northwestern 1 0 1 1 1.000 0 0 .000 0 0 .000 1 2 3 0 0 0 0 0 6+ 2
Grace 1 0 0 1 .000 0 0 .000 0 1 .000 0 2 2 2 1 1 0 0 6+ 0

TOTALS 32 13 36 83 .434 10 32 .313 5 16 .313 21 42 63 48 21 26 11 12 348+ 87
AVERAGE 2.0 0.7 10.9 2.7

 
12 Joshua Woodley
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Missouri Baptist 1 0 7 9 .778 4 6 .667 0 0 .000 1 4 5 1 1 1 0 1 22- 18
Lindsey Wilson 1 0 0 2 .000 0 2 .000 0 0 .000 0 1 1 0 0 0 0 0 9+ 0
Campbellsville 1 0 0 2 .000 0 2 .000 0 0 .000 0 0 0 0 0 0 0 0 6- 0
Mount Vernon Nazarene 1 0 5 8 .625 5 8 .625 0 0 .000 0 4 4 0 2 0 0 0 28+ 15
Ohio Dominican 1 0 3 7 .429 0 3 .000 0 0 .000 0 3 3 0 1 1 0 0 18+ 6
Trevecca Nazarene 1 0 3 13 .231 2 11 .182 0 0 .000 0 2 2 2 0 0 0 1 26- 8
Lyon 1 0 7 11 .636 4 6 .667 0 0 .000 0 2 2 0 0 2 0 0 18+ 18
Martin Methodist 1 0 4 10 .400 3 7 .429 0 0 .000 1 3 4 1 2 0 0 0 24- 11
Union Univ. 1 0 4 14 .286 2 8 .250 0 1 .000 0 1 1 1 0 1 0 4 24- 10
Bethel (Tenn.) 1 1 7 21 .333 6 13 .462 0 0 .000 0 2 2 1 0 1 0 1 22- 20
Freed-Hardeman 1 1 8 19 .421 5 14 .357 1 1 1.000 0 0 0 0 0 1 0 1 29- 22
Blue Mountain 1 1 4 7 .571 3 6 .500 0 0 .000 0 0 0 2 1 1 0 0 11+ 11
Trevecca Nazarene 1 1 2 6 .333 1 5 .200 0 0 .000 0 0 0 2 1 2 0 0 11- 5
Lyon 1 1 3 12 .250 3 11 .273 0 0 .000 0 0 0 1 2 1 0 1 21- 9
Martin Methodist 1 1 4 16 .250 4 12 .333 0 0 .000 0 2 2 3 1 2 0 3 31+ 12
Bethel (Tenn.) 1 1 5 7 .714 3 4 .750 0 0 .000 0 1 1 2 0 0 0 2 22+ 13
Union Univ. 1 1 0 8 .000 0 5 .000 2 2 1.000 0 1 1 0 3 0 0 0 19+ 2
Freed-Hardeman 1 1 1 6 .167 0 4 .000 2 2 1.000 0 4 4 1 0 1 0 0 19- 4
Cumberland 1 1 7 9 .778 7 8 .875 0 0 .000 0 0 0 1 1 0 0 0 23+ 21
Blue Mountain 1 1 10 21 .476 4 13 .308 1 1 1.000 0 1 1 1 0 0 0 1 21+ 25
Cumberland 1 1 5 6 .833 4 4 1.000 3 4 .750 0 1 1 2 1 0 0 2 23+ 17
Freed-Hardeman 1 1 5 18 .278 4 16 .250 2 2 1.000 0 2 2 3 5 0 0 0 28+ 16
Tennessee Temple 1 1 4 7 .571 2 4 .500 2 3 .667 0 0 0 2 3 2 0 0 19- 12
King College 1 1 1 11 .091 0 9 .000 0 1 .000 0 2 2 0 2 2 0 2 22+ 2
Geneva 1 1 2 6 .333 1 4 .250 0 0 .000 1 3 4 1 0 0 0 0 17+ 5
Northwestern 1 1 3 9 .333 3 8 .375 2 2 1.000 0 1 1 2 2 2 0 0 22+ 11
Grace 1 1 5 8 .625 3 6 .500 0 0 .000 0 1 1 0 1 5 0 0 20+ 13

TOTALS 27 18 109 273 .399 73 199 .367 15 19 .789 3 41 44 29 29 25 0 19 554+ 306
AVERAGE 1.6 1.1 20.5 11.3

 
15 Kazim Ahounou
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

William Woods 1 0 1 3 .333 0 0 .000 0 0 .000 1 2 3 0 0 1 1 1 7- 2
Univ. of the Cumberlands 1 0 1 1 1.000 0 0 .000 0 0 .000 2 0 2 1 0 0 0 1 7+ 2
Pikeville 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Univ. of the Cumberlands 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2+ 0
Georgetown College 1 0 1 1 1.000 0 0 .000 0 1 .000 1 1 2 0 0 0 0 0 3+ 2
Mount Vernon Nazarene 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 3+ 0
Bethel (Tenn.) 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 1 0 0 0 3+ 0
Freed-Hardeman 1 0 0 2 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 3+ 0
Cumberland 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2+ 0
Blue Mountain 1 0 0 0 .000 0 0 .000 0 0 .000 1 2 3 1 0 1 0 0 10- 0
Bethel (Tenn.) 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Tennessee Temple 1 0 0 0 .000 0 0 .000 1 4 .250 0 3 3 0 0 0 0 0 7+ 1
Geneva 1 0 0 0 .000 0 0 .000 0 0 .000 0 2 2 0 0 0 0 0 3+ 0
Grace 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 0 0 0 0 2+ 0

TOTALS 14 0 3 8 .375 0 0 .000 1 5 .200 6 11 17 5 1 2 1 2 53+ 7
AVERAGE 1.2 0.1 3.8 0.5

 
20 Chris Ferguson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Missouri Baptist 1 0 7 9 .778 0 0 .000 5 7 .714 3 2 5 2 2 0 3 0 25- 19
Indiana-Southeast 1 1 5 12 .417 0 2 .000 2 3 .667 9 6 15 3 2 4 4 1 28- 12
Union College 1 1 2 6 .333 0 1 .000 1 2 .500 8 9 17 1 2 4 2 1 28- 5
Lindsey Wilson 1 1 4 7 .571 0 2 .000 3 4 .750 3 2 5 1 1 3 2 0 32+ 11
Campbellsville 1 1 4 5 .800 0 0 .000 2 2 1.000 4 7 11 4 0 3 1 0 33- 10
William Woods 1 1 5 10 .500 0 2 .000 0 0 .000 2 5 7 2 2 1 1 3 23- 10
Univ. of the Cumberlands 1 1 1 5 .200 0 2 .000 3 4 .750 1 4 5 1 1 3 1 0 28+ 5
Pikeville 1 1 1 3 .333 0 0 .000 1 2 .500 5 0 5 3 0 3 2 0 19+ 3
Indiana-Southeast 1 1 5 8 .625 1 3 .333 3 5 .600 8 18 26 4 4 7 3 1 36+ 14
Univ. of the Cumberlands 1 1 1 3 .333 0 0 .000 0 0 .000 1 2 3 0 0 0 4 1 24+ 2
Georgetown College 1 1 3 5 .600 0 0 .000 2 2 1.000 1 3 4 2 0 0 0 1 23+ 8
Missouri Baptist 1 1 1 3 .333 0 0 .000 0 0 .000 2 4 6 2 1 2 4 0 18+ 2
Mount Vernon Nazarene 1 0 4 6 .667 0 0 .000 0 0 .000 4 4 8 2 2 0 5 0 28+ 8
Ohio Dominican 1 0 1 2 .500 0 0 .000 0 0 .000 1 4 5 1 0 2 1 1 23+ 2
Bethel (Tenn.) 1 0 1 1 1.000 0 0 .000 1 2 .500 2 3 5 2 0 0 1 1 9+ 3
Freed-Hardeman 1 0 0 4 .000 0 0 .000 0 0 .000 2 0 2 3 0 0 1 0 10- 0
Blue Mountain 1 0 6 8 .750 0 0 .000 0 0 .000 1 10 11 2 3 0 1 0 23+ 12
Trevecca Nazarene 1 0 1 2 .500 0 0 .000 0 0 .000 3 1 4 3 0 4 0 0 19+ 2
Lyon 1 0 0 2 .000 0 0 .000 0 1 .000 1 0 1 3 1 1 0 1 14- 0
Martin Methodist 1 0 1 3 .333 0 0 .000 0 0 .000 2 1 3 0 1 0 1 0 8+ 2
Bethel (Tenn.) 1 0 0 1 .000 0 0 .000 0 0 .000 2 4 6 1 0 3 1 0 21+ 0
Union Univ. 1 0 1 2 .500 0 0 .000 2 2 1.000 2 7 9 4 0 1 0 1 18- 4
Freed-Hardeman 1 0 2 5 .400 0 0 .000 3 4 .750 1 0 1 2 1 1 0 1 17- 7
Cumberland 1 0 3 3 1.000 0 0 .000 0 0 .000 1 1 2 2 0 1 0 0 15- 6
Blue Mountain 1 0 4 9 .444 0 0 .000 2 2 1.000 8 5 13 2 2 3 2 3 27+ 10
Cumberland 1 0 2 4 .500 0 1 .000 1 2 .500 2 2 4 2 0 2 2 1 26+ 5
Bethel (Tenn.) 1 0 1 5 .200 0 0 .000 3 4 .750 4 4 8 2 5 0 1 0 24- 5
Freed-Hardeman 1 0 5 6 .833 0 0 .000 0 2 .000 3 5 8 1 0 2 2 1 25- 10
Tennessee Temple 1 0 1 4 .250 0 0 .000 0 0 .000 2 8 10 0 3 0 1 0 16- 2
King College 1 0 2 3 .667 0 0 .000 6 10 .600 3 3 6 2 2 2 0 1 26- 10
Geneva 1 0 3 4 .750 0 0 .000 0 1 .000 4 3 7 0 2 1 1 1 19+ 6
Northwestern 1 0 3 5 .600 0 0 .000 2 3 .667 6 3 9 3 0 0 3 0 17+ 8
Grace 1 0 4 5 .800 0 0 .000 2 2 1.000 1 4 5 1 1 2 2 0 27+ 10

TOTALS 33 11 84 160 .525 1 13 .077 44 66 .667 102 134 236 63 38 55 52 20 727- 213
AVERAGE 7.2 1.2 22.0 6.5

 
21 Keiran Nunley
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Trevecca Nazarene 1 0 0 1 .000 0 0 .000 1 2 .500 1 0 1 0 1 1 0 0 7+ 1
Lyon 1 0 2 7 .286 0 0 .000 3 4 .750 4 4 8 2 2 0 0 0 19+ 7
Martin Methodist 1 0 1 1 1.000 0 0 .000 0 1 .000 1 1 2 3 2 0 0 0 15- 2
Union Univ. 1 0 4 6 .667 1 2 .500 3 6 .500 3 4 7 2 2 1 1 1 22+ 12
Bethel (Tenn.) 1 1 6 10 .600 0 0 .000 0 0 .000 4 6 10 0 1 1 2 2 28+ 12
Freed-Hardeman 1 1 1 6 .167 0 2 .000 2 2 1.000 0 2 2 4 1 2 0 1 16- 4
Blue Mountain 1 1 4 7 .571 0 0 .000 6 11 .545 6 5 11 3 2 4 0 4 16+ 14
Trevecca Nazarene 1 1 2 5 .400 0 0 .000 0 0 .000 4 2 6 1 3 0 0 0 17- 4
Lyon 1 1 0 2 .000 0 1 .000 2 2 1.000 2 1 3 3 2 2 0 0 16+ 2
Martin Methodist 1 1 3 5 .600 0 0 .000 1 1 1.000 3 4 7 4 2 4 0 1 19+ 7
Bethel (Tenn.) 1 1 2 2 1.000 0 0 .000 0 1 .000 2 4 6 2 2 2 1 0 15+ 4
Union Univ. 1 1 4 4 1.000 0 0 .000 0 0 .000 1 1 2 3 0 3 0 1 17- 8
Freed-Hardeman 1 1 0 3 .000 0 0 .000 0 0 .000 1 2 3 1 1 1 0 0 19- 0
Cumberland 1 1 0 4 .000 0 0 .000 0 0 .000 1 2 3 3 1 2 0 1 7+ 0
