Team Game by Game
2009-10 Men's Basketball Statistics
Team Game by Game

Mid-Continent
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Missouri Baptist 11/03/09 1 36 71 .507 8 19 .421 25 36 .694 19 31 50 23 12 21 6 12 105
Indiana-Southeast 11/06/09 1 32 81 .395 3 14 .214 20 33 .606 26 20 46 23 15 22 9 13 87
Union College 11/07/09 1 26 63 .413 4 11 .364 18 28 .643 19 32 51 18 14 21 4 11 74
Lindsey Wilson 11/13/09 1 24 48 .500 3 12 .250 15 26 .577 12 23 35 18 2 25 5 3 66
Campbellsville 11/14/09 1 28 55 .509 4 12 .333 29 38 .763 16 25 41 30 6 25 4 6 89
William Woods 11/18/09 1 40 82 .488 4 22 .182 5 12 .417 21 34 55 23 16 14 4 10 89
Univ. of the Cumberlands 11/20/09 1 25 46 .543 1 5 .200 27 43 .628 15 17 32 22 5 16 2 15 78
Pikeville 11/21/09 1 32 62 .516 4 11 .364 13 20 .650 16 19 35 19 11 17 2 13 81
Indiana-Southeast 11/24/09 1 23 59 .390 3 12 .250 21 31 .677 19 31 50 31 11 25 4 6 70
Univ. of the Cumberlands 11/27/09 1 20 60 .333 7 21 .333 7 11 .636 15 22 37 24 10 16 6 4 54
Georgetown College 11/28/09 1 28 59 .475 2 9 .222 21 30 .700 12 17 29 25 6 12 2 11 79
Missouri Baptist 12/01/09 1 35 57 .614 2 10 .200 8 15 .533 9 23 32 24 22 18 4 6 80
Mount Vernon Nazarene 12/04/09 1 30 55 .545 7 17 .412 13 17 .765 11 21 32 15 14 18 10 10 80
Ohio Dominican 12/05/09 1 25 45 .556 2 9 .222 10 16 .625 7 32 39 14 15 18 8 5 62
Trevecca Nazarene 01/07/10 1 30 70 .429 6 24 .250 8 16 .500 17 15 32 23 19 14 3 10 74
Lyon 01/09/10 1 33 64 .516 9 15 .600 14 19 .737 12 34 46 18 13 12 1 8 89
Martin Methodist 01/14/10 1 24 55 .436 3 10 .300 15 28 .536 16 32 48 22 13 17 3 7 66
Union Univ. 01/18/10 1 21 70 .300 3 18 .167 8 16 .500 15 22 37 18 5 12 5 11 53
Bethel (Tenn.) 01/21/10 1 30 68 .441 9 21 .429 18 29 .621 17 28 45 21 14 17 5 18 87
Freed-Hardeman 01/23/10 1 24 65 .369 8 29 .276 14 20 .700 18 24 42 24 11 16 3 8 70
Blue Mountain 01/28/10 1 39 77 .506 10 21 .476 16 27 .593 16 38 54 31 25 20 1 14 104
Trevecca Nazarene 02/04/10 1 31 53 .585 4 15 .267 20 34 .588 14 20 34 18 16 17 2 11 86
Lyon 02/06/10 1 24 59 .407 11 26 .423 19 30 .633 12 24 36 28 16 10 3 6 78
Martin Methodist 02/11/10 1 28 75 .373 10 26 .385 15 21 .714 18 24 42 26 14 18 3 10 81
Bethel (Tenn.) 02/15/10 1 29 61 .475 9 16 .563 5 10 .500 11 26 37 23 17 16 4 15 72
Union Univ. 02/18/10 1 23 55 .418 5 14 .357 12 25 .480 11 33 44 19 11 16 1 9 63
Freed-Hardeman 02/20/10 1 26 58 .448 2 12 .167 21 28 .750 12 19 31 24 9 10 1 5 75
Cumberland 02/22/10 1 33 63 .524 12 19 .632 8 16 .500 8 26 34 18 18 15 1 8 86
Blue Mountain 02/25/10 1 36 79 .456 8 23 .348 15 25 .600 24 38 62 22 5 19 3 16 95
Cumberland 02/27/10 1 21 46 .457 4 10 .400 17 26 .654 10 20 30 18 8 13 4 8 63
Bethel (Tenn.) 03/04/10 1 31 77 .403 2 10 .200 19 34 .559 27 20 47 20 15 13 2 12 83
Freed-Hardeman 03/06/10 1 34 70 .486 9 30 .300 14 22 .636 15 27 42 33 18 18 4 6 91
Tennessee Temple 03/11/10 1 38 69 .551 4 13 .308 21 35 .600 16 36 52 24 24 19 4 8 101
King College 03/13/10 1 25 55 .455 4 19 .211 30 53 .566 16 31 47 22 12 21 0 10 84
Geneva 03/18/10 1 31 67 .463 7 23 .304 10 16 .625 22 25 47 15 9 20 3 18 79
Northwestern 03/19/10 1 31 65 .477 3 15 .200 11 18 .611 15 23 38 24 14 14 4 7 76
Grace 03/20/10 1 34 52 .654 6 13 .462 11 18 .611 2 24 26 21 21 12 5 9 85

TOTALS 37 1080 2316 .466 202 606 .333 573 922 .621 561 956 1517 821 486 627 135 359 2935
AVERAGE 41.0 13.1 79.3

 

DakStats by Daktronics Inc. Brookings, SD