Team Game by Game Comparison
2009-10 Men's Basketball Statistics
Team Game by Game Comparison

Mid-Continent

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

Missouri Baptist 11/03/09 105/78 +27 36-71/25-57 .507/.439 8-19/9-17 .421/.529 25-36/19-29 .694/.655 50/29    +21 12/11 21/28 6/2
Indiana-Southeast 11/06/09 87/100 -13 32-81/33-64 .395/.516 3-14/10-27 .214/.370 20-33/24-32 .606/.750 46/45    +1 15/18 22/28 9/7
Union College 11/07/09 74/56 +18 26-63/20-62 .413/.323 4-11/7-20 .364/.350 18-28/9-14 .643/.643 51/32    +19 14/12 21/21 4/1
Lindsey Wilson 11/13/09 66/69 -3 24-48/27-63 .500/.429 3-12/5-17 .250/.294 15-26/10-15 .577/.667 35/30    +5 2/5 25/13 5/0
Campbellsville 11/14/09 89/88 +1 28-55/23-58 .509/.397 4-12/13-27 .333/.481 29-38/29-39 .763/.744 41/34    +7 6/12 25/20 4/1
William Woods 11/18/09 89/62 +27 40-82/20-57 .488/.351 4-22/7-29 .182/.241 5-12/15-21 .417/.714 55/29    +26 16/5 14/20 4/2
Univ. of the Cumberlands 11/20/09 78/74 +4 25-46/22-47 .543/.468 1-5/8-20 .200/.400 27-43/22-29 .628/.759 32/28    +4 5/14 16/20 2/0
Pikeville 11/21/09 81/87 -6 32-62/28-54 .516/.519 4-11/13-21 .364/.619 13-20/18-24 .650/.750 35/28    +7 11/17 17/21 2/2
Indiana-Southeast 11/24/09 70/77 -7 23-59/19-46 .390/.413 3-12/10-22 .250/.455 21-31/29-44 .677/.659 50/30    +20 11/13 25/23 4/4
Univ. of the Cumberlands 11/27/09 54/62 -8 20-60/22-57 .333/.386 7-21/6-20 .333/.300 7-11/12-16 .636/.750 37/40   -3 10/8 16/15 6/2
Georgetown College 11/28/09 79/89 -10 28-59/27-59 .475/.458 2-9/8-20 .222/.400 21-30/27-35 .700/.771 29/36   -7 6/14 12/15 2/1
Missouri Baptist 12/01/09 80/85 -5 35-57/28-51 .614/.549 2-10/7-15 .200/.467 8-15/22-36 .533/.611 32/21    +11 22/15 18/12 4/3
Mount Vernon Nazarene 12/04/09 80/66 +14 30-55/27-60 .545/.450 7-17/6-15 .412/.400 13-17/6-13 .765/.462 32/32   0 14/13 18/21 10/0
Ohio Dominican 12/05/09 62/44 +18 25-45/16-64 .556/.250 2-9/6-23 .222/.261 10-16/6-10 .625/.600 39/33    +6 15/9 18/14 8/2
Trevecca Nazarene 01/07/10 74/87 -13 30-70/32-52 .429/.615 6-24/9-18 .250/.500 8-16/14-25 .500/.560 32/32   0 19/17 14/17 3/5
Lyon 01/09/10 89/60 +29 33-64/21-64 .516/.328 9-15/8-23 .600/.348 14-19/10-16 .737/.625 46/35    +11 13/9 12/16 1/2
Martin Methodist 01/14/10 66/59 +7 24-55/22-66 .436/.333 3-10/3-17 .300/.176 15-28/12-21 .536/.571 48/41    +7 13/7 17/14 3/1
Union Univ. 01/18/10 53/82 -29 21-70/27-56 .300/.482 3-18/8-20 .167/.400 8-16/20-25 .500/.800 37/50   -13 5/16 12/18 5/6
Bethel (Tenn.) 01/21/10 87/70 +17 30-68/24-56 .441/.429 9-21/5-16 .429/.313 18-29/17-31 .621/.548 45/39    +6 14/10 17/29 5/2
Freed-Hardeman 01/23/10 70/79 -9 24-65/25-56 .369/.446 8-29/10-25 .276/.400 14-20/19-23 .700/.826 42/39    +3 11/21 16/15 3/1
Blue Mountain 01/28/10 104/65 +39 39-77/21-69 .506/.304 10-21/8-28 .476/.286 16-27/15-32 .593/.469 54/48    +6 25/10 20/22 1/0
Trevecca Nazarene 02/04/10 86/75 +11 31-53/27-51 .585/.529 4-15/9-22 .267/.409 20-34/12-14 .588/.857 34/22    +12 16/15 17/24 2/0
Lyon 02/06/10 78/72 +6 24-59/24-46 .407/.522 11-26/5-15 .423/.333 19-30/19-36 .633/.528 36/36   0 16/13 10/14 3/1
Martin Methodist 02/11/10 81/90 -9 28-75/28-60 .373/.467 10-26/10-25 .385/.400 15-21/24-36 .714/.667 42/38    +4 14/15 18/16 3/5
Bethel (Tenn.) 02/15/10 72/52 +20 29-61/13-51 .475/.255 9-16/2-12 .563/.167 5-10/24-34 .500/.706 37/33    +4 17/8 16/16 4/3
Union Univ. 02/18/10 63/53 +10 23-55/17-54 .418/.315 5-14/4-20 .357/.200 12-25/15-23 .480/.652 44/41    +3 11/8 16/17 1/2
Freed-Hardeman 02/20/10 75/70 +5 26-58/24-54 .448/.444 2-12/4-16 .167/.250 21-28/18-23 .750/.783 31/35   -4 9/11 10/16 1/0
Cumberland 02/22/10 86/59 +27 33-63/21-52 .524/.404 12-19/3-13 .632/.231 8-16/14-20 .500/.700 34/35   -1 18/12 15/21 1/2
Blue Mountain 02/25/10 95/63 +32 36-79/24-67 .456/.358 8-23/4-24 .348/.167 15-25/11-24 .600/.458 62/38    +24 5/5 19/23 3/0
Cumberland 02/27/10 63/60 +3 21-46/19-50 .457/.380 4-10/3-9 .400/.333 17-26/19-24 .654/.792 30/32   -2 8/13 13/16 4/2
Bethel (Tenn.) 03/04/10 83/69 +14 31-77/21-46 .403/.457 2-10/8-13 .200/.615 19-34/19-27 .559/.704 47/38    +9 15/11 13/24 2/2
Freed-Hardeman 03/06/10 91/98 -7 34-70/28-59 .486/.475 9-30/6-25 .300/.240 14-22/36-41 .636/.878 42/32    +10 18/8 18/12 4/0
Tennessee Temple 03/11/10 101/82 +19 38-69/24-74 .551/.324 4-13/6-23 .308/.261 21-35/28-38 .600/.737 52/42    +10 24/8 19/13 4/1
King College 03/13/10 84/75 +9 25-55/23-60 .455/.383 4-19/10-34 .211/.294 30-53/19-25 .566/.760 47/33    +14 12/14 21/17 0/2
Geneva 03/18/10 79/57 +22 31-67/21-53 .463/.396 7-23/9-23 .304/.391 10-16/6-9 .625/.667 47/27    +20 9/10 20/30 3/0
Northwestern 03/19/10 76/83 -7 31-65/24-55 .477/.436 3-15/9-26 .200/.346 11-18/26-32 .611/.813 38/35    +3 14/10 14/14 4/1
Grace 03/20/10 85/70 +15 34-52/23-65 .654/.354 6-13/9-25 .462/.360 11-18/15-21 .611/.714 26/41   -15 21/12 12/15 5/2

TOTAL 2935/2667 +268 1080-2316/870-2115 .466/0.411 202-606/267-765 .333/0.349 573-922/660-957 .621/.690 1517/1289   +228 486/429 627/690 135/67

Note: Stats are displayed in the format TEAM/OPPONENT

DakStats by Daktronics Inc. Brookings, SD