Season Box Details
2009-10 Men's Basketball Statistics
Season Box Details


Record: Overall Home Away Neutral
All Games (24-13) (13-2) (7-7) (4-4)
Conference (12-4) (8-0) (4-4) (0-0)
Non-Conference (12-9) (5-2) (3-3) (4-4)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

2    Donovan Willis 35 7 762 21.8 125 250 .500 3 22 .136 109 188 .580 26 72 98 2.8 109 85 91 7 34 362 10.3
3    TiRon Peoples 36 15 745 20.7 119 250 .476 44 110 .400 65 96 .677 37 56 93 2.6 90 43 48 4 49 347 9.6
5    Aaron Pearson 37 37 872 23.6 101 262 .385 17 60 .283 83 149 .557 33 93 126 3.4 78 120 104 3 103 302 8.2
10    Jerry Follot 32 13 348 10.9 36 83 .434 10 32 .313 5 16 .313 21 42 63 2.0 48 21 26 11 12 87 2.7
12    Joshua Woodley 27 18 554 20.5 109 273 .399 73 199 .367 15 19 .789 3 41 44 1.6 29 29 25 0 19 306 11.3
15    Kazim Ahounou 14 0 53 3.8 3 8 .375 0 0 .000 1 5 .200 6 11 17 1.2 5 1 2 1 2 7 0.5
20    Chris Ferguson 33 11 727 22.0 84 160 .525 1 13 .077 44 66 .667 102 134 236 7.2 63 38 55 52 20 213 6.5
21    Keiran Nunley 23 19 383 16.7 48 102 .471 1 5 .200 28 48 .583 52 59 111 4.8 55 32 35 6 20 125 5.4
22    Anthony Lipscomb 25 0 192 7.7 23 59 .390 4 24 .167 22 26 .846 20 30 50 2.0 16 9 15 3 11 72 2.9
23    David Gratton 29 2 491 16.9 67 160 .419 30 76 .395 57 95 .600 16 64 80 2.8 42 32 44 1 39 221 7.6
25    Darrell Cook 17 0 100 5.9 9 34 .265 5 24 .208 6 6 1.00 4 6 10 0.6 16 5 4 0 1 29 1.7
32    Brian Reid 37 22 580 15.7 36 76 .474 5 16 .313 23 32 .719 38 52 90 2.4 68 22 27 10 15 100 2.7
34    Sinisa Korkut 34 4 299 8.8 44 88 .500 5 9 .556 16 26 .615 29 46 75 2.2 42 7 18 2 9 109 3.2
35    Kenny Thomas 34 33 748 22.0 230 387 .594 0 0 .000 55 82 .671 83 130 213 6.3 74 29 77 26 9 515 15.1
44    Ansil Williams 36 4 419 11.6 30 82 .366 0 0 .000 24 44 .545 34 31 65 1.8 68 3 22 9 10 84 2.3
96    Antonio Davis 6 0 36 5.9 2 8 .250 0 1 .000 0 0 .000 2 4 6 1.0 8 2 6 0 3 4 0.7
97    Justin Cain 1 0 2 1.7 0 1 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
98    Bradley Davis 2 0 8 4.0 0 3 .000 0 2 .000 2 2 1.00 1 1 2 1.0 1 0 0 0 0 2 1.0
99    Marvin Bolden 5 0 106 21.1 14 30 .467 4 13 .308 18 22 .818 2 7 9 1.8 8 8 13 0 2 50 10.0
TEAM 52 77 129 15

Mid-Continent 37 7425 1080 2316 .466 202 606 .333 573 922 .621 561 956 1517 41.0 821 486 627 135 359 2935 79.3

Opponents 37 7425 870 2115 .411 267 765 .349 660 957 .690 444 845 1289 34.8 786 429 690 67 259 2667 72.1


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1249 1409 9 2667
Mid-Continent 1388 1537 10 2935

DeadBall Rebounds: Mid-Continent 180 Opponents 143

DakStats by Daktronics Inc. Brookings, SD