Box Score
2009 Men's Soccer Statistics
Box Score

Asbury(1-9-0) vs Mid-Continent(3-1-1)
Date: 9/29/2009   Attendance: 50
Length of Match: 2:15
Site: Cougar Soccer Complex  Mayfield, KY
Teams 1st 2nd OT1 TOTAL
Asbury 0 0 0 0
Mid-Continent 0 0 1 1

Asbury Mid-Continent
Pos No Player Sh SOG G A

G 0 Fouts, Dylan 0 0 0 0
2 Popp, Trent 0 0 0 0
3 Troyer, Randy 1 1 0 0
5 Greer, John 0 0 0 0
9 Duszynski, Evan 2 1 0 0
10 Lewis, Jonathan 0 0 0 0
11 Botella, Julian 1 0 0 0
12 Rehner, Daniel 0 0 0 0
15 Miller, Sam 0 0 0 0
19 Mullins, Phillip 1 0 0 0
21 Kerhoulas, Nick 0 0 0 0
--------Substitutes--------
4 Creech, Hayes 0 0 0 0
6 Cox, Jacob 0 0 0 0
8 Olliges, Paul 0 0 0 0
14 Rehner, Jonathan 2 0 0 0

Total: 7 2 0 0
Pos No Player Sh SOG G A

G 1 Mina, Alexis 0 0 0 0
MF 6 Nziengui, Gilles 0 0 0 0
D 7 Bennett, Keane 2 1 1 0
F 8 Christie, Ricky 2 1 0 1
F 9 Brooks, Creighton 0 0 0 0
F 11 Prates, Marco 4 1 0 0
D 16 Gonsalves, Mervyn 0 0 0 0
D 17 Ombima, Simon 0 0 0 0
D 18 Chilton, Dan 2 1 0 0
MF 23 McCarron, Wayne 9 3 0 0
D 98 Gregorczyk, Winston 1 0 0 0
--------Substitutes--------
MF 14 Sappleton, Algeon 1 1 0 0
F 19 Goutier, Leslie 1 1 0 0
F 24 Herrera, Gerardo 1 1 0 0

Total: 23 10 1 1

Asbury Mid-Continent
No Player Min GA Saves

0 Fouts, Dylan 96:29 1 8
No Player Min GA Saves

1 Mina, Alexis 96:29 0 2

Shots By Periods 1st 2nd OT1 Tot

Asbury 1 5 1 7
Mid-Continent 9 12 2 23
Saves By Periods 1st 2nd OT1 Tot

Asbury 5 4 0 9
Mid-Continent 0 1 1 2

Corner Kicks 1st 2nd OT1 Tot

Asbury 2 3 1 6
Mid-Continent 4 3 2 9
Fouls 1st 2nd OT1 Tot

Asbury 6 5 2 13
Mid-Continent 7 8 0 15

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 96:29 MCU Bennett, Keane Christie, Ricky direct kick by 8 to header by 7 (golden goal)

Cautions and Ejections:
YC-AC #8 (29:42); YC-AC #9 (30:42); YC-MCU #6 (56:25)


Referees: Brad Gant, Mitch Mitchell, , Wandel Haan
Offsides: Asbury 0, Mid-Continent 3

MCU has scored just one first-half goal this season in five matches.


DakStats by Daktronics Inc. Brookings, SD