Box Score
2009 Men's Soccer Statistics
Box Score

Mid-Continent(1-1-1) vs Cedarville(3-1-1)
Date: 9/12/2009   Attendance: 375
Length of Match: 2:35
Site: Yellowjackets Field  Cedarville, OH
Teams 1st 2nd OT1 OT2 TOTAL
Mid-Continent 0 1 0 0 1
Cedarville 0 1 0 0 1

Mid-Continent Cedarville
Pos No Player Sh SOG G A

G 1 Mina, Alexis 0 0 0 0
MF 6 Nziengui, Gilles 0 0 0 0
D 7 Bennett, Keane 0 0 0 0
F 9 Brooks, Creighton 1 1 1 0
MF 10 das Neves, Marcio 0 0 0 0
F 11 Prates, Marco 2 1 0 0
MF 14 Sappleton, Algeon 0 0 0 0
D 17 Ombima, Simon 0 0 0 0
D 18 Chilton, Dan 1 1 0 0
MF 23 McCarron, Wayne 4 1 0 1
F 24 Herrera, Gerardo 0 0 0 0
--------Substitutes--------
F 8 Christie, Ricky 0 0 0 0
D 16 Gonsalves, Mervyn 0 0 0 0
F 19 Goutier, Leslie 2 1 0 0
D 20 Hobbs, Shaun 0 0 0 0
D 98 Gregorczyk, Winston 0 0 0 0
MF 99 Cooley, Joel 0 0 0 0

Total: 10 5 1 1
Pos No Player Sh SOG G A

G 1 Bender, Kevin 0 0 0 0
MF 2 Twinem, James 0 0 0 1
MF 3 Thurman, Ryan 0 0 0 0
D 4 Schindler, Stephen 0 0 0 0
D 6 Green, Tim 0 0 0 0
MF 8 Bender, Jason 0 0 0 0
F 10 Niemiec, Matt 1 1 0 0
F 11 Mueller, Joseph 0 0 0 0
MF 12 Franco, Tony 1 0 0 0
D 13 Chaney, Ryan 1 1 0 0
D 16 Griffith, Luke 0 0 0 0
D 17 Ellis, Steve 0 0 0 0
MF 18 Johnson, Michael 0 0 0 0
MF 24 Newman, Eric 2 1 1 0
--------Substitutes--------
D 9 Cunningham, Jason 0 0 0 0
F 21 Blauert, Jonathan 0 0 0 0
D 22 Clark, Jordan 0 0 0 0

Total: 5 3 1 1

Mid-Continent Cedarville
No Player Min GA Saves

1 Mina, Alexis 110:00 1 2
No Player Min GA Saves

1 Bender, Kevin 110:00 1 4

Shots By Periods 1st 2nd OT1 OT2 Tot

Mid-Continent 4 4 1 1 10
Cedarville 2 2 1 0 5
Saves By Periods 1st 2nd OT1 OT2 Tot

Mid-Continent 1 1 0 0 2
Cedarville 3 1 0 0 4

Corner Kicks 1st 2nd OT1 OT2 Tot

Mid-Continent 2 3 0 0 5
Cedarville 3 1 0 0 4
Fouls 1st 2nd OT1 OT2 Tot

Mid-Continent 7 8 2 0 17
Cedarville 5 8 2 3 18

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 63:00 MCU Brooks, Creighton McCarron, Wayne free kick to header
2. 64:06 CU Newman, Eric Twinem, James cross from right side

Cautions and Ejections:
YC-MCU #23 (41:18); YC-CU #11 (42:44); YC-MCU #6 (50:59); YC-CU #1 (69:46);
YC-CU #2 (77:29)


Referees: Brent Buschey, Pat Ruetschle, , Mike Goenner
Offsides: Mid-Continent 1, Cedarville 3


DakStats by Daktronics Inc. Brookings, SD