Player Game by Game
2009 Men's Soccer Statistics
Player Game by Game

# 1 Mina, Alexis

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

09/07/09 Brescia 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/11/09 Rio Grande 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/12/09 Cedarville 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/25/09 Trevecca Nazarene 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/29/09 Asbury 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/03/09 Union Univ. 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/06/09 Bethel (Tenn.) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/10/09 Lyon 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/14/09 Oakland City 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/17/09 Hannibal-LaGrange 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/20/09 Freed-Hardeman 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/24/09 Cumberland 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0 0
10/27/09 McKendree 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
11/03/09 Martin Methodist 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
11/07/09 Lyon 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
11/20/09 Oakland City 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
12/02/09 Mid-America Christian 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
12/03/09 Palm Beach Atlantic 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
12/05/09 Greenville 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0

Total: 19 19 0 0 0 0 0.000 0 0.000 1 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 6 Nziengui, Gilles

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

09/07/09 Brescia 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0 0
09/11/09 Rio Grande 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0 0
09/12/09 Cedarville 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0 0
09/25/09 Trevecca Nazarene 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
09/29/09 Asbury 1 1 0 0 0 0 0.000 0 0.000 1 0 0 1 0 0
10/03/09 Union Univ. 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0 0
10/06/09 Bethel (Tenn.) 1 1 0 0 0 1 0.000 1 1.000 1 0 0 0 0 0
10/10/09 Lyon 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
10/14/09 Oakland City 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0 0
10/20/09 Freed-Hardeman 1 1 1 0 2 2 0.500 1 0.500 0 0 0 0 0 0
10/24/09 Cumberland 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
10/27/09 McKendree 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
11/03/09 Martin Methodist 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
11/07/09 Lyon 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
11/20/09 Oakland City 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
12/02/09 Mid-America Christian 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
12/03/09 Palm Beach Atlantic 1 1 0 0 0 3 0.000 0 0.000 0 0 0 0 0 0
12/05/09 Greenville 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0

Total: 18 16 1 1 3 14 0.071 2 0.143 5 0 0 1 0 0
AVG/GM 0.06 0.06 0.17 0.78

# 7 Bennett, Keane

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

09/07/09 Brescia 1 1 1 0 2 3 0.333 3 1.000 0 0 0 0 0 0
09/11/09 Rio Grande 1 1 0 2 2 0 0.000 0 0.000 0 0 0 0 0 0
09/12/09 Cedarville 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/25/09 Trevecca Nazarene 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0 0
09/29/09 Asbury 1 1 1 0 2 2 0.500 1 0.500 0 0 1 0 0 0
10/03/09 Union Univ. 1 1 0 0 0 0 0.000 0 0.000 1 0 0 1 0 0
10/06/09 Bethel (Tenn.) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/10/09 Lyon 1 1 0 1 1 2 0.000 1 0.500 0 0 0 0 0 0
10/14/09 Oakland City 1 1 1 0 2 2 0.500 2 1.000 0 0 1 0 0 0
10/17/09 Hannibal-LaGrange 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
10/20/09 Freed-Hardeman 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0 0
10/24/09 Cumberland 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/27/09 McKendree 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
11/03/09 Martin Methodist 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
11/07/09 Lyon 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
11/20/09 Oakland City 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0 0
12/02/09 Mid-America Christian 1 1 0 1 1 3 0.000 1 0.333 0 0 0 0 0 0
12/03/09 Palm Beach Atlantic 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
12/05/09 Greenville 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0 0

Total: 19 19 3 4 10 24 0.125 12 0.500 1 0 2 1 0 0
AVG/GM 0.16 0.21 0.53 1.26

# 8 Christie, Ricky

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

09/07/09 Brescia 1 1 0 1 1 1 0.000 0 0.000 1 0 0 0 0 0
09/11/09 Rio Grande 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/12/09 Cedarville 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/25/09 Trevecca Nazarene 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0 0
09/29/09 Asbury 1 1 0 1 1 2 0.000 1 0.500 0 0 0 0 0 0
10/06/09 Bethel (Tenn.) 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0 0
10/10/09 Lyon 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/14/09 Oakland City 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/17/09 Hannibal-LaGrange 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/20/09 Freed-Hardeman 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
10/24/09 Cumberland 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
10/27/09 McKendree 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
11/03/09 Martin Methodist 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
11/07/09 Lyon 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0 0
12/02/09 Mid-America Christian 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0 0
12/03/09 Palm Beach Atlantic 1 1 0 0 0 0 0.000 0 0.000 0 0 0 1 0 0
12/05/09 Greenville 1 1 0 0 0 0 0.000 0 0.000 0 0 0 1 0 0

Total: 17 12 0 2 2 11 0.000 3 0.273 3 0 0 2 0 0
AVG/GM 0.00 0.12 0.12 0.65

# 9 Brooks, Creighton

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

09/07/09 Brescia 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0 0
09/11/09 Rio Grande 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
09/12/09 Cedarville 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0 0
09/25/09 Trevecca Nazarene 1 1 0 1 1 0 0.000 0 0.000 1 0 0 0 0 0
09/29/09 Asbury 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/03/09 Union Univ. 1 1 0 0 0 4 0.000 2 0.500 0 0 0 0 0 0
10/06/09 Bethel (Tenn.) 1 0 0 0 0 1 0.000 0 0.000 1 0 0 0 0 0
10/10/09 Lyon 1 1 0 1 1 6 0.000 3 0.500 0 0 0 0 0 0
10/14/09 Oakland City 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0 0
10/17/09 Hannibal-LaGrange 1 1 0 0 0 1 0.000 1 1.000 1 0 0 0 0 0
10/20/09 Freed-Hardeman 1 1 0 0 0 4 0.000 0 0.000 0 0 0 0 0 0
10/24/09 Cumberland 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0 0
10/27/09 McKendree 1 1 1 0 2 2 0.500 2 1.000 0 0 0 0 0 0
11/03/09 Martin Methodist 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
11/07/09 Lyon 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0 0
11/20/09 Oakland City 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0 0
12/02/09 Mid-America Christian 1 1 0 0 0 5 0.000 2 0.400 0 0 0 0 0 0
12/03/09 Palm Beach Atlantic 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
12/05/09 Greenville 1 1 0 0 0 4 0.000 3 0.750 0 0 0 0 0 0

Total: 19 18 2 2 6 37 0.054 17 0.459 4 0 0 0 0 0
AVG/GM 0.11 0.11 0.32 1.95

#10 das Neves, Marcio

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

09/07/09 Brescia 1 1 0 2 2 4 0.000 1 0.250 0 0 0 0 0 0
09/11/09 Rio Grande 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0 0
09/12/09 Cedarville 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/25/09 Trevecca Nazarene 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0 0
10/03/09 Union Univ. 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0 0
10/06/09 Bethel (Tenn.) 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
10/10/09 Lyon 1 1 0 0 0 2 0.000 2 1.000 1 0 0 0 0 0
10/14/09 Oakland City 1 0 0 0 0 2 0.000 0 0.000 0 0 0 0 0 0
10/17/09 Hannibal-LaGrange 1 1 0 0 0 1 0.000 0 0.000 0 0 0 1 0 0
10/20/09 Freed-Hardeman 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
10/24/09 Cumberland 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0 0
10/27/09 McKendree 1 1 0 0 0 1 0.000 1 1.000 1 0 0 0 0 0
11/03/09 Martin Methodist 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
11/07/09 Lyon 1 1 0 0 0 6 0.000 3 0.500 0 0 0 0 0 1
11/20/09 Oakland City 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
12/02/09 Mid-America Christian 1 1 0 1 1 3 0.000 3 1.000 0 0 0 0 0 0
12/03/09 Palm Beach Atlantic 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0 0
12/05/09 Greenville 1 1 1 0 2 2 0.500 2 1.000 0 0 0 0 0 0

Total: 18 17 2 4 8 33 0.061 17 0.515 2 0 0 1 0 1
AVG/GM 0.11 0.22 0.44 1.83

#11 Prates, Marco

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

09/07/09 Brescia 1 0 0 1 1 1 0.000 0 0.000 0 0 0 0 0 0
09/11/09 Rio Grande 1 0 1 0 2 1 1.000 1 1.000 0 0 0 0 0 0
09/12/09 Cedarville 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0 0
09/25/09 Trevecca Nazarene 1 0 1 0 2 4 0.250 3 0.750 1 0 0 0 0 0
09/29/09 Asbury 1 1 0 0 0 4 0.000 1 0.250 0 0 0 0 0 0
10/03/09 Union Univ. 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/06/09 Bethel (Tenn.) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/10/09 Lyon 1 1 1 0 2 1 1.000 1 1.000 0 0 1 0 0 0
10/14/09 Oakland City 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0 0
10/17/09 Hannibal-LaGrange 1 0 1 0 2 4 0.250 1 0.250 0 0 0 0 0 0
10/20/09 Freed-Hardeman 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
10/24/09 Cumberland 1 0 0 0 0 2 0.000 1 0.500 0 0 0 0 0 0
10/27/09 McKendree 1 0 0 1 1 2 0.000 1 0.500 0 0 0 0 0 0
11/03/09 Martin Methodist 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0 0
11/07/09 Lyon 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0 0
12/02/09 Mid-America Christian 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
12/03/09 Palm Beach Atlantic 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0 0
12/05/09 Greenville 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0

Total: 18 10 4 2 10 29 0.138 14 0.483 1 0 1 0 0 0
AVG/GM 0.22 0.11 0.56 1.61

#12 Wooster, Randy

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

09/07/09 Brescia 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/11/09 Rio Grande 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/03/09 Union Univ. 1 0 0 0 0 0 0.000 0 0.000 1 0 0 0 0 0
10/06/09 Bethel (Tenn.) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/17/09 Hannibal-LaGrange 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/20/09 Freed-Hardeman 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
12/02/09 Mid-America Christian 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
12/03/09 Palm Beach Atlantic 1 1 0 0 0 0 0.000 0 0.000 0 0 0 1 0 0
12/05/09 Greenville 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0 0

Total: 9 3 0 1 1 0 0.000 0 0.000 1 0 0 1 0 0
AVG/GM 0.00 0.11 0.11 0.00

#14 Sappleton, Algeon

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

09/07/09 Brescia 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/11/09 Rio Grande 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
09/12/09 Cedarville 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/25/09 Trevecca Nazarene 1 0 0 0 0 2 0.000 2 1.000 0 0 0 0 0 0
09/29/09 Asbury 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0 0
10/03/09 Union Univ. 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/10/09 Lyon 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
10/14/09 Oakland City 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/17/09 Hannibal-LaGrange 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/20/09 Freed-Hardeman 1 0 0 0 0 0 0.000 0 0.000 1 0 0 0 0 0
10/24/09 Cumberland 1 0 0 0 0 2 0.000 1 0.500 0 0 0 0 0 0
10/27/09 McKendree 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
11/07/09 Lyon 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0 0
11/20/09 Oakland City 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
12/02/09 Mid-America Christian 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
12/03/09 Palm Beach Atlantic 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
12/05/09 Greenville 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0

Total: 17 9 0 0 0 8 0.000 4 0.500 2 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.47

#16 Gonsalves, Mervyn

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

09/07/09 Brescia 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
09/11/09 Rio Grande 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/12/09 Cedarville 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/25/09 Trevecca Nazarene 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/29/09 Asbury 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/10/09 Lyon 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/17/09 Hannibal-LaGrange 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/20/09 Freed-Hardeman 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/24/09 Cumberland 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/27/09 McKendree 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
11/03/09 Martin Methodist 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
11/07/09 Lyon 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
11/20/09 Oakland City 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0 0
12/02/09 Mid-America Christian 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
12/05/09 Greenville 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0

Total: 15 9 0 0 0 3 0.000 0 0.000 1 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.20

#17 Ombima, Simon

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

09/07/09 Brescia 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/11/09 Rio Grande 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/12/09 Cedarville 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/25/09 Trevecca Nazarene 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/29/09 Asbury 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/03/09 Union Univ. 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/06/09 Bethel (Tenn.) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/10/09 Lyon 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/14/09 Oakland City 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/17/09 Hannibal-LaGrange 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/20/09 Freed-Hardeman 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/24/09 Cumberland 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/27/09 McKendree 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
11/03/09 Martin Methodist 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
11/07/09 Lyon 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0 0
11/20/09 Oakland City 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0 0
12/02/09 Mid-America Christian 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0 0
12/03/09 Palm Beach Atlantic 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
12/05/09 Greenville 1 1 0 0 0 0 0.000 0 0.000 0 0 0 1 0 0

Total: 19 19 0 0 0 1 0.000 0 0.000 3 0 0 1 0 0
AVG/GM 0.00 0.00 0.00 0.05

#18 Chilton, Dan

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

09/07/09 Brescia 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
09/11/09 Rio Grande 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0 0
09/12/09 Cedarville 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0 0
09/25/09 Trevecca Nazarene 1 1 0 1 1 1 0.000 0 0.000 0 0 0 0 0 0
09/29/09 Asbury 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0 0
10/03/09 Union Univ. 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0 0
10/06/09 Bethel (Tenn.) 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0 0
10/10/09 Lyon 1 1 0 0 0 0 0.000 0 0.000 1 0 0 1 0 0
10/14/09 Oakland City 1 1 0 0 0 0 0.000 0 0.000 0 0 0 2 0 0
10/17/09 Hannibal-LaGrange 1 1 0 0 0 2 0.000 1 0.500 1 0 0 1 0 0
10/20/09 Freed-Hardeman 1 1 0 1 1 1 0.000 1 1.000 0 0 0 0 0 1
10/24/09 Cumberland 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0 0
10/27/09 McKendree 1 1 0 0 0 0 0.000 0 0.000 0 0 0 1 0 0
11/03/09 Martin Methodist 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
11/07/09 Lyon 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
11/20/09 Oakland City 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
12/02/09 Mid-America Christian 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0 0
12/03/09 Palm Beach Atlantic 1 1 0 0 0 0 0.000 0 0.000 1 1 0 0 0 0

Total: 18 18 1 2 4 11 0.091 6 0.545 6 1 0 5 0 1
AVG/GM 0.06 0.11 0.22 0.61

#19 Goutier, Leslie

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

09/07/09 Brescia 1 0 0 0 0 2 0.000 0 0.000 0 0 0 0 0 0
09/12/09 Cedarville 1 0 0 0 0 2 0.000 1 0.500 0 0 0 0 0 0
09/25/09 Trevecca Nazarene 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0 0
09/29/09 Asbury 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0 0
10/03/09 Union Univ. 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/06/09 Bethel (Tenn.) 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0 0
10/10/09 Lyon 1 0 1 0 2 1 1.000 1 1.000 0 0 0 0 0 0
10/14/09 Oakland City 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/20/09 Freed-Hardeman 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
10/24/09 Cumberland 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
12/02/09 Mid-America Christian 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
12/03/09 Palm Beach Atlantic 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
12/05/09 Greenville 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0

Total: 13 1 1 0 2 9 0.111 5 0.556 0 0 0 0 0 0
AVG/GM 0.08 0.00 0.15 0.69

#20 Hobbs, Shaun

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

09/07/09 Brescia 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/11/09 Rio Grande 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/12/09 Cedarville 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/03/09 Union Univ. 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/20/09 Freed-Hardeman 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
12/05/09 Greenville 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0

Total: 6 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

#21 Anderson, James

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

10/03/09 Union Univ. 1 0 0 0 0 2 0.000 1 0.500 0 0 0 0 0 0
10/06/09 Bethel (Tenn.) 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
10/10/09 Lyon 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/17/09 Hannibal-LaGrange 1 1 0 0 0 2 0.000 1 0.500 1 0 0 0 0 0
10/20/09 Freed-Hardeman 1 1 0 1 1 2 0.000 0 0.000 0 0 0 0 0 0
10/24/09 Cumberland 1 1 0 0 0 6 0.000 1 0.167 0 0 0 0 0 0
10/27/09 McKendree 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0 0
11/03/09 Martin Methodist 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0 0
11/07/09 Lyon 1 1 0 0 0 2 0.000 1 0.500 1 0 0 0 0 0
11/20/09 Oakland City 1 1 0 0 0 3 0.000 0 0.000 0 0 0 0 0 0
12/02/09 Mid-America Christian 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0 0
12/03/09 Palm Beach Atlantic 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
12/05/09 Greenville 1 1 0 0 0 6 0.000 2 0.333 1 0 0 0 0 0

Total: 13 10 0 1 1 28 0.000 7 0.250 5 0 0 0 0 0
AVG/GM 0.00 0.08 0.08 2.15

#23 McCarron, Wayne

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

09/07/09 Brescia 1 1 4 0 8 10 0.400 6 0.600 0 0 1 0 0 0
09/11/09 Rio Grande 1 1 1 0 2 2 0.500 2 1.000 0 0 0 0 0 0
09/12/09 Cedarville 1 1 0 1 1 4 0.000 1 0.250 1 0 0 0 0 0
09/25/09 Trevecca Nazarene 1 1 2 0 4 9 0.222 5 0.556 0 0 1 0 0 0
09/29/09 Asbury 1 1 0 0 0 9 0.000 3 0.333 0 0 0 0 0 0
10/03/09 Union Univ. 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0 0
10/06/09 Bethel (Tenn.) 1 1 1 0 2 3 0.333 3 1.000 1 0 0 0 0 0
10/10/09 Lyon 1 1 0 0 0 5 0.000 2 0.400 1 0 0 0 0 0
10/14/09 Oakland City 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0 0
