Box Score
2010 Women's Softball

Missouri Baptist at Mid-Continent (Game 1)
4/9/2010 Mayfield, KY (Cougar Field)


Missouri Baptist (21-14) Mid-Continent (8-17-1)
Player AB R H RBI BB SO PO A
Job, Brittany RF 2 1 0 1 0 0 0 0
    Aubuchon, Natalie PH 1 0 0 0 0 1 0 0
Kennedy, Lesley SS 3 0 0 0 0 1 1 1
Rocco, Meaghan LF 3 1 2 1 0 0 0 0
    Allen, Elisabeth PH 1 1 0 0 0 0 0 0
Scovill, Lauren C 4 1 2 1 0 1 2 0
    Hayden, Danielle C 0 1 0 0 0 0 0 0
Bayer, Danielle DP 2 2 1 1 1 0 0 0
    Hein, Kristina PR 0 1 0 1 0 0 0 0
Bentlage, Jenna 1B 4 1 1 2 0 0 8 0
    Burkart, Samantha PR 0 0 0 0 0 0 0 0
Hathaway, Julie 2B 1 1 0 0 1 0 0 0
    Launius, Stacey 2B 1 1 1 1 0 0 2 1
Wildhaber, Megan 3B 3 2 2 1 0 1 0 7
Henthorn, Kalie CF 3 1 2 2 0 0 1 0
    Penalber, Brigette PR 0 0 0 0 0 0 0 0
Kemp, Jennnifer P 0 0 0 0 0 0 1 0
Total: 28 14 11 11 2 4 15 9
Player AB R H RBI BB SO PO A
Fougerousse, Kelly 1B 2 0 0 0 0 0 6 2
Lloyd, Jackie DP 3 0 2 0 0 0 0 0
Hostettler, Amanda 2B 3 0 1 0 0 0 0 1
Martinez, Jennifer C 2 0 0 0 0 0 4 1
Carter, April P 1 0 0 0 0 0 3 0
    Spindor, Victoria PH 0 0 0 0 1 0 0 0
Rapert, Amber CF 2 0 0 0 0 1 1 0
Nickerson, Marissa 3B 2 0 0 0 0 1 0 2
Moseley, Hannah LF 2 0 0 0 0 0 1 0
Szatkowski, Lisa RF 2 0 1 0 0 0 0 0
Speed, Lindsey SS 0 0 0 0 0 0 0 2
Total: 19 0 4 0 1 2 15 8


Score by Innings   1  2  3   4  5  -   R  H  E
Missouri Baptist 3 2 3 5 1 - 14 11 0
Mid-Continent 0 0 0 0 0 - 0 4 7


E- Moseley, Carter, Szatkowski(2), Nickerson(2), Fougerousse
DP- MBU(0): ; MCU(0): LEFT- MBU(4): Rocco,Penalber,Henthorn,Bentlage; MCU(6): Spindor,Szatkowski,Martinez,Lloyd(2),Fougerousse
2B- Wildhaber(2), Bentlage 3B-
HR-
SB- CS-
SH- Kennedy, Job, Hein SF-


Missouri Baptist IP H R ER BB SO AB FO GO NP
Kemp, Jennnifer 3.0 2 0 0 0 2 11 1 5 25
Hein, Kristina 2.0 2 0 0 1 0 8 0 5 24
Total: 5.0 4 0 0 1 2 19 1 10 49
Mid-Continent IP H R ER BB SO AB FO GO NP
Carter, April 0.2 3 3 0 0 0 5 0 1 13
Fougerousse, Kelly 3.1 8 10 7 2 4 20 2 2 54
Spindor, Victoria 1.0 0 1 0 0 0 3 0 2 6
Total: 5.0 11 14 7 2 4 28 2 5 73


Winner- Kemp, Jennnifer (10-5) Loser- Carter, April (1-4) Save-
WP- Fougerousse PB- Martinez BK-
HBP- Hein
U- T- 01:30 A- 50
DakStats by Daktronics Inc. Brookings, SD