Box Score
2010 Women's Softball

Bethel at Mid-Continent (Game 1)
4/10/2010 Mayfield, KY (Cougar Field)


Bethel (15-17) Mid-Continent (9-18-1)
Player AB R H RBI BB SO PO A
Berry, Morgan RF 2 1 0 0 2 0 0 0
Davis, Lindsey CF 4 1 1 0 0 0 0 0
Edmonds, Brittany C 3 0 0 0 1 0 6 1
Renfroe, Amanda 3B 3 1 1 2 0 1 1 5
Pacifici, Katie P 2 0 0 0 1 0 0 0
    Hensley, Leah P 0 0 0 0 0 0 0 0
    Carnahan, Ashton P 0 0 0 0 0 0 0 0
Simmons, Ashley SS 2 0 0 0 1 0 1 3
Cummings, Shelby LF 3 0 0 0 0 0 0 0
Townson, Jennifer 1B 3 0 2 0 0 0 8 0
    Roper, Emily PR 0 0 0 0 0 0 0 0
Winsett, Kasey DP 3 0 0 0 0 0 0 0
Cary, Brooke 2B 0 0 0 0 0 0 3 0
Total: 25 3 4 2 5 1 19 9
Player AB R H RBI BB SO PO A
Fougerousse, Kelly DP 4 1 1 0 0 2 0 0
Lloyd, Jackie RF 4 1 2 0 0 0 1 0
Carter, April 1B 3 0 1 0 0 2 11 0
Spindor, Victoria P 1 0 1 1 3 0 0 4
Szatkowski, Lisa 2B 4 0 2 1 0 1 3 0
Williams, Tristana C 4 0 2 0 0 0 1 0
    Nickerson, Marissa PR 0 1 0 0 0 0 0 0
Speed, Lindsey SS 0 0 0 0 1 0 0 4
Moseley, Hannah LF 4 0 1 1 0 0 2 0
Rapert, Amber CF 3 1 2 0 0 1 1 0
Dewitt, Nicki 3B 0 0 0 0 0 0 2 2
Total: 27 4 12 3 4 6 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Bethel 0 0 0 0 0 3 0 - 3 4 0
Mid-Continent 0 0 0 0 3 0 1 - 4 12 1


E- Dewitt
DP- BU(1): Cary,Simmons; MCU(0): LEFT- BU(6): Townson,Edmonds,Pacifici,Berry,Roper,Simmons; MCU(12): Moseley(3),Carter,Speed,Rapert,Spindor(4),Szatkowski,Lloyd
2B- Moseley 3B-
HR- Renfroe
SB- CS-
SH- Carter, Speed(2) SF-


Bethel IP H R ER BB SO AB FO GO NP
Pacifici, Katie 4.0 3 0 0 2 3 13 0 4 55
Hensley, Leah 1.0 5 3 3 1 1 8 0 1 32
Carnahan, Ashton 1.1 4 1 1 1 2 6 0 0 29
Total: 6.1 12 4 4 4 6 27 0 5 116
Mid-Continent IP H R ER BB SO AB FO GO NP
Spindor, Victoria 7.0 4 3 3 5 1 25 4 10 85
Total: 7.0 4 3 3 5 1 25 4 10 85


Winner- Spindor, Victoria (4-2) Loser- Carnahan, Ashton (3-2) Save-
WP- Pacifici, Hensley PB- Williams BK-
HBP- Pacifici
U- T- 01:35 A- 100
DakStats by Daktronics Inc. Brookings, SD