Box Score
2010 Women's Softball

Belhaven at Mid-Continent
2/20/2010 Ridgeland, MS (Freedom Ridge Park)


Belhaven (9-0) Mid-Continent (0-3-3)
Player AB R H RBI BB SO PO A
Webb, Britney 2B 3 0 1 1 1 1 1 1
    Maldonado, Kayla RF 0 0 0 0 0 0 0 0
Eggold, Jessica LF 4 3 2 2 0 0 0 0
Jaques, Christina SS 2 0 0 0 0 0 1 1
    Wright, Rachel SS 0 0 0 0 0 0 0 0
Ansley, Tiffany 3B 2 1 2 3 1 0 0 1
Pace, Heather 1B 3 0 1 1 0 0 3 0
Rousseau, Rebecca P 3 0 0 0 0 1 2 1
Pace, Britanee RF 2 1 1 0 1 0 0 0
Sanders, Katie C 2 1 1 0 0 0 5 0
    Randle, Chelsea C 1 1 0 0 0 0 2 0
Hess, Lizzy CF 2 1 0 0 0 0 1 0
    O'Bannon, Rian CF 0 1 0 0 0 0 0 0
    Timbs, Megan P 0 0 0 0 0 0 0 0
Total: 24 9 8 7 3 2 15 4
Player AB R H RBI BB SO PO A
Lloyd, Jackie LF 3 0 1 0 0 0 1 0
Rapert, Amber CF 3 0 1 1 0 2 0 1
Carter, April 1B 1 0 0 0 1 1 1 0
    Wilson, Maegan P 1 0 0 0 0 0 0 1
Fougerousse, Kelly P 2 0 0 0 0 0 4 1
Moseley, Hannah RF 2 0 0 0 0 1 0 0
Hostettler, Amanda 2B 2 0 0 0 0 0 1 2
Ybarra, Ayssa SS 2 0 1 0 0 1 3 2
Martinez, Jennifer C 2 0 1 0 0 1 3 0
    Blankenship, Kaylee PR 0 1 0 0 0 0 0 0
Nickerson, Marissa 3B 2 0 0 0 0 2 2 1
Total: 20 1 4 1 1 8 15 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Belhaven 2 4 0 1 2 0 0 - 9 8 0
Mid-Continent 0 0 1 0 0 0 0 - 1 4 3


E- Lloyd, Ybarra, Nickerson
DP- BC(0): ; MCU(0): LEFT- BC(5): Eggold,Pace(3),Rousseau; MCU(5): Martinez,Wilson,Fougerousse(3)
2B- Webb 3B-
HR-
SB- Lloyd, Webb(3), Eggold, Ansley CS-
SH- SF-


Belhaven IP H R ER BB SO AB FO GO
Rousseau, Rebecca 4.0 3 1 1 1 6 16 0 0
Timbs, Megan 1.0 1 0 0 0 2 4 0 0
Total: 5.0 4 1 1 1 8 20 0 0
Mid-Continent IP H R ER BB SO AB FO GO
Fougerousse, Kelly 1.1 3 6 2 2 2 9 0 0
Carter, April 3.1 4 3 2 1 0 13 0 0
Wilson, Maegan 0.1 1 0 0 0 0 2 0 0
Total: 5.0 8 9 4 3 2 24 0 0


Winner- Rousseau, Rebecca Loser- Fougerousse, Kelly Save-
WP- Rousseau(2) PB- Martinez BK-
HBP- Carter(2)
U- T- 01:20 A- 50
DakStats by Daktronics Inc. Brookings, SD