Opponent Game by Game
2010 Women's Softball

Opponents

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Belhaven 02/19/10 0.286 21 8 6 1 0 1 1 10 0.476 2 0 0 1 0 0.348 0 1 8 1 9 15 4 0 1.000
Williams Baptist 02/19/10 0.231 26 7 6 0 0 2 7 12 0.462 3 0 0 0 0 0.310 0 1 0 2 2 21 11 1 0.970
Belhaven 02/20/10 0.333 24 9 8 1 0 0 7 9 0.375 3 0 2 2 0 0.448 0 0 5 0 5 15 4 0 1.000
Williams Baptist 02/20/10 0.259 27 7 7 1 2 0 7 12 0.444 4 0 1 6 0 0.375 0 0 1 0 1 21 4 0 1.000
Lane College 02/26/10 0.214 28 2 6 0 0 0 1 6 0.214 2 0 1 11 0 0.281 1 0 1 0 1 21 13 2 0.944
Lane College 02/26/10 0.275 51 7 14 0 1 0 7 16 0.314 2 0 1 6 0 0.315 0 0 1 1 2 33 14 1 0.979
Rogers State 03/05/10 0.483 29 14 14 4 0 2 11 24 0.828 3 0 0 5 0 0.531 0 0 1 0 1 15 7 2 0.917
Central Baptist 03/05/10 0.455 22 10 10 0 0 5 10 25 1.136 5 0 0 4 0 0.556 0 0 0 0 0 15 2 0 1.000
Mid-America Christian 03/05/10 0.174 23 0 4 1 1 0 0 7 0.304 1 0 0 5 0 0.208 0 0 0 0 0 17 7 1 0.960
Baker 03/06/10 0.258 31 4 8 0 0 0 2 8 0.258 6 0 0 5 0 0.378 0 2 4 0 4 27 13 0 1.000
Southern Nazarene 03/06/10 0.406 32 8 13 2 0 0 5 15 0.469 1 0 0 3 1 0.424 0 1 1 1 2 21 8 1 0.967
Asbury 03/15/10 0.217 23 1 5 0 0 0 1 5 0.217 1 0 0 3 0 0.250 0 1 2 0 2 21 5 0 1.000
Asbury 03/15/10 0.250 24 3 6 0 0 1 2 9 0.375 1 0 0 8 0 0.280 0 1 1 0 1 21 9 1 0.968
Brescia 03/17/10 0.200 25 2 5 0 0 0 1 5 0.200 4 0 0 7 0 0.310 0 0 1 1 2 21 15 2 0.947
Brescia 03/17/10 0.276 29 3 8 2 0 0 2 10 0.345 1 0 0 4 0 0.300 0 0 0 0 0 21 15 0 1.000
Union University 03/23/10 0.348 23 1 8 1 0 0 1 9 0.391 1 0 2 0 0 0.423 0 0 1 0 1 21 7 0 1.000
Union University 03/23/10 0.333 30 6 10 2 0 0 4 12 0.400 2 0 0 6 0 0.375 0 0 1 0 1 21 1 0 1.000
Trevecca Nazarene 03/27/10 0.208 24 3 5 2 0 0 2 7 0.292 0 0 0 2 0 0.200 1 2 1 0 1 21 8 1 0.967
Trevecca Nazarene 03/27/10 0.167 24 2 4 2 0 1 1 9 0.375 1 0 0 4 0 0.200 0 1 0 0 0 21 8 1 0.967
Crowley's Ridge 03/29/10 0.250 24 1 6 1 0 0 1 7 0.292 1 0 0 12 0 0.280 0 0 0 0 0 16 7 4 0.852
Crowley's Ridge 03/29/10 0.125 16 2 2 0 0 0 2 2 0.125 4 0 0 3 0 0.300 0 1 0 0 0 12 2 3 0.824
Bethel 04/01/10 0.160 25 0 4 2 0 0 0 6 0.240 0 0 0 0 0 0.160 0 0 0 1 1 21 10 3 0.912
Bethel 04/01/10 0.448 29 9 13 2 0 1 6 18 0.621 1 0 0 2 0 0.467 0 2 0 1 1 21 9 1 0.968
Freed-Hardeman 04/05/10 0.225 40 3 9 0 1 0 2 11 0.275 5 0 0 8 0 0.311 0 3 1 0 1 29 13 2 0.955
Freed-Hardeman 04/05/10 0.263 38 5 10 0 0 1 4 13 0.342 4 0 2 2 0 0.356 1 5 0 0 0 31 11 5 0.894
Missouri Baptist 04/09/10 0.393 28 14 11 3 0 0 11 14 0.500 2 0 0 4 0 0.433 0 3 0 0 0 15 9 0 1.000
Missouri Baptist 04/09/10 0.345 29 5 10 2 0 1 5 15 0.517 1 0 1 3 0 0.387 0 1 0 1 1 21 7 1 0.966
Bethel 04/10/10 0.160 25 3 4 0 0 1 2 7 0.280 5 0 0 1 0 0.300 0 0 0 0 0 19 9 0 1.000
Bethel 04/10/10 0.357 28 6 10 2 0 0 5 12 0.429 4 0 0 2 0 0.438 0 1 6 2 8 21 5 3 0.897
Crowley's Ridge 04/12/10 0.105 19 0 2 0 0 0 0 2 0.105 0 0 1 5 0 0.150 0 0 0 0 0 15 2 9 0.654
Crowley's Ridge 04/12/10 0.125 16 0 2 0 0 0 0 2 0.125 0 0 0 7 0 0.125 0 1 0 0 0 15 2 3 0.850
Lyon 04/13/10 0.308 26 7 8 2 0 0 5 10 0.385 6 0 1 7 0 0.441 1 2 3 0 3 21 6 3 0.900
Lyon 04/13/10 0.240 25 4 6 1 0 0 4 7 0.280 4 0 1 4 0 0.367 0 2 1 0 1 18 5 5 0.821
Cumberland 04/16/10 0.391 23 4 9 0 0 0 4 9 0.391 1 0 0 3 0 0.417 0 0 1 1 2 21 10 0 1.000
Cumberland 04/16/10 0.353 34 9 12 2 0 0 8 14 0.412 0 0 0 3 0 0.353 0 0 1 0 1 21 9 2 0.938
Martin Methodist 04/17/10 0.346 26 8 9 1 0 1 8 13 0.500 3 0 0 2 0 0.414 0 0 4 0 4 15 2 1 0.944
Martin Methodist 04/17/10 0.458 24 10 11 1 0 1 8 15 0.625 4 0 0 0 0 0.517 1 1 1 0 1 15 8 1 0.958
Oakland City 04/19/10 0.385 26 8 10 2 1 1 7 17 0.654 2 0 0 4 0 0.414 1 1 2 0 2 21 11 0 1.000
Oakland City 04/19/10 0.214 28 4 6 1 0 0 4 7 0.250 2 0 1 2 0 0.290 0 1 3 0 3 21 9 0 1.000
Oakland City 04/21/10 0.111 18 0 2 0 1 0 0 4 0.222 1 0 1 4 0 0.200 0 0 0 1 1 14 7 3 0.875
Oakland City 04/21/10 0.308 52 11 16 2 0 2 11 24 0.462 6 0 0 9 0 0.379 0 2 1 0 1 34 15 2 0.961
Murray State 04/22/10 0.483 29 8 14 2 0 0 7 16 0.552 5 0 0 3 0 0.559 0 1 3 0 3 18 10 0 1.000
Murray State 04/22/10 0.407 27 8 11 1 0 1 8 15 0.556 4 0 1 3 0 0.500 0 0 1 0 1 21 8 1 0.967
Trevecca Nazarene 04/28/10 0.150 20 1 3 1 0 0 1 4 0.200 3 0 0 2 0 0.261 0 1 1 0 1 21 8 1 0.967
Freed-Hardeman 04/29/10 0.360 25 4 9 0 0 1 4 12 0.480 1 0 0 2 0 0.385 0 2 1 0 1 21 9 0 1.000
Oakland City 05/04/10 0.240 25 3 6 1 0 0 3 7 0.280 1 0 0 5 0 0.269 0 0 0 0 0 21 10 1 0.969
Ohio Christian 05/04/10 0.000 16 0 0 0 0 0 0 0 0.000 1 0 0 8 0 0.059 0 0 0 0 0 12 2 5 0.737
King 05/04/10 0.419 31 9 13 1 0 3 9 23 0.742 1 0 0 5 0 0.438 0 1 0 0 0 21 4 0 1.000

Total: 0.291 1288 243 375 49 7 26 201 516 0.401 115 0 16 197 1 0.355 6 41 59 13 72 961 374 72 0.949




DakStats by Daktronics Inc. Brookings, SD