Opponent Pitching Game by Game
2010 Women's Softball

Opponents

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Belhaven 02/19/10 0.00 1 0 1 1 1 0 0 5.0 2 0 0 0 2 0 0 0 17 0.118 0 0 0 0 0
Williams Baptist 02/19/10 1.00 1 0 1 1 0 0 0 7.0 4 2 1 4 6 0 0 0 29 0.160 0 0 0 0 0
Belhaven 02/20/10 1.40 1 0 1 0 0 0 0 5.0 4 1 1 1 8 0 0 0 21 0.200 2 0 0 0 0
Williams Baptist 02/20/10 0.00 1 0 1 0 0 2 0 7.0 3 0 0 4 6 0 0 0 28 0.125 0 0 0 0 0
Lane College 02/26/10 8.00 0 1 1 1 0 0 0 7.0 14 9 8 2 4 1 2 0 37 0.400 0 0 0 0 0
Lane College 02/26/10 3.82 0 0 1 1 0 0 0 11.0 17 7 6 0 6 3 0 0 51 0.340 0 1 0 0 0
Rogers State 03/05/10 5.60 1 0 1 1 0 0 0 5.0 8 6 4 1 1 1 0 1 24 0.348 0 0 0 0 0
Central Baptist 03/05/10 0.00 1 0 1 1 1 0 0 5.0 1 0 0 0 6 0 0 0 15 0.067 0 0 0 0 0
Mid-America Christian 03/05/10 6.18 0 1 1 1 0 0 0 5.2 12 8 5 0 6 1 0 2 29 0.414 0 0 0 0 0
Baker 03/06/10 2.33 1 0 1 0 0 0 0 9.0 8 3 3 2 4 0 0 1 35 0.242 0 0 0 0 0
Southern Nazarene 03/06/10 3.00 1 0 1 1 0 0 0 7.0 5 3 3 0 3 1 0 0 27 0.192 0 1 0 0 0
Asbury 03/15/10 0.00 1 0 1 1 1 0 0 7.0 5 0 0 2 9 1 0 0 28 0.192 0 0 0 0 0
Asbury 03/15/10 1.00 1 0 1 1 0 0 0 7.0 7 2 1 0 7 0 0 1 27 0.259 1 0 0 0 0
Brescia 03/17/10 1.00 0 1 1 1 0 0 0 7.0 13 5 1 0 0 1 0 0 36 0.361 0 0 0 0 0
Brescia 03/17/10 1.00 1 0 1 1 0 0 0 7.0 8 1 1 0 1 0 0 0 28 0.286 0 0 0 0 0
Union University 03/23/10 0.00 1 0 1 1 1 0 0 7.0 1 0 0 3 11 0 0 0 24 0.048 0 0 0 0 0
Union University 03/23/10 0.00 1 0 1 1 1 0 0 7.0 2 0 0 1 10 0 0 0 24 0.087 0 0 0 0 0
Trevecca Nazarene 03/27/10 0.00 1 0 1 1 1 0 0 7.0 1 0 0 1 3 0 0 0 25 0.048 0 1 0 0 2
Trevecca Nazarene 03/27/10 1.00 1 0 1 1 0 0 0 7.0 7 1 1 1 7 3 0 0 29 0.259 1 0 0 0 1
Crowley's Ridge 03/29/10 9.19 0 1 1 1 0 0 0 5.1 9 9 7 1 3 2 0 1 30 0.375 2 2 0 1 2
Crowley's Ridge 03/29/10 24.50 0 1 1 1 0 0 0 4.0 12 16 14 4 4 3 0 0 31 0.545 2 2 0 2 1
Bethel 04/01/10 0.00 0 1 1 1 0 0 0 7.0 5 1 0 1 4 2 0 0 29 0.185 0 0 0 0 1
Bethel 04/01/10 1.00 1 0 1 1 0 0 0 7.0 5 2 1 1 1 0 0 1 27 0.192 0 0 0 0 0
Freed-Hardeman 04/05/10 0.72 0 1 1 1 0 0 0 9.2 10 4 1 1 10 1 0 0 42 0.250 0 0 1 0 1
Freed-Hardeman 04/05/10 2.03 0 1 1 1 0 0 0 10.1 10 6 3 1 9 0 0 0 48 0.227 0 1 0 0 2
Missouri Baptist 04/09/10 0.00 1 0 1 0 0 2 0 5.0 4 0 0 1 2 0 0 0 21 0.211 0 1 0 0 0
Missouri Baptist 04/09/10 3.00 1 0 1 1 0 0 0 7.0 8 4 3 2 2 1 0 3 32 0.267 0 0 0 0 0
Bethel 04/10/10 4.42 0 1 1 0 0 0 0 6.1 12 4 4 4 6 1 0 0 35 0.444 2 1 0 0 3
Bethel 04/10/10 0.00 1 0 1 1 1 0 0 7.0 3 0 0 1 3 0 0 0 28 0.111 0 0 0 0 0
Crowley's Ridge 04/12/10 4.20 0 1 1 1 0 0 0 5.0 12 17 3 8 0 2 0 0 40 0.444 7 5 0 0 0
Crowley's Ridge 04/12/10 25.20 0 1 1 0 0 0 0 5.0 17 20 18 10 0 4 0 0 40 0.680 10 4 0 1 0
Lyon 04/13/10 1.00 1 0 1 1 0 0 0 7.0 5 1 1 1 4 0 0 0 29 0.179 2 0 0 0 0
Lyon 04/13/10 2.33 0 1 1 1 0 0 0 6.0 3 6 2 0 0 0 0 1 27 0.120 0 0 0 1 1
Cumberland 04/16/10 0.00 1 0 1 1 1 0 0 7.0 5 0 0 1 6 0 0 0 27 0.200 0 1 0 0 0
Cumberland 04/16/10 2.00 1 0 1 0 0 0 0 7.0 11 5 2 1 6 0 0 0 35 0.344 2 1 0 0 1
Martin Methodist 04/17/10 0.00 1 0 1 1 1 0 0 5.0 2 0 0 0 12 1 0 0 18 0.111 0 0 0 0 0
Martin Methodist 04/17/10 0.00 1 0 1 0 0 2 0 5.0 3 0 0 0 1 0 0 0 19 0.158 0 0 0 0 0
Oakland City 04/19/10 2.00 1 0 1 0 0 0 0 7.0 11 2 2 0 2 3 0 0 30 0.367 2 0 0 0 0
Oakland City 04/19/10 3.00 1 0 1 0 0 0 1 7.0 10 3 3 0 3 1 0 1 30 0.357 0 1 0 0 1
Oakland City 04/21/10 10.50 0 1 1 0 0 0 0 4.2 14 8 7 2 1 3 0 0 30 0.500 1 0 0 0 0
Oakland City 04/21/10 6.79 0 1 1 0 0 0 0 11.1 23 12 11 2 1 4 0 1 60 0.434 1 2 0 2 1
Murray State 04/22/10 0.00 1 0 1 1 1 0 0 6.0 1 0 0 3 6 0 0 0 23 0.053 1 0 0 0 1
Murray State 04/22/10 4.00 1 0 1 0 0 0 0 7.0 6 4 4 1 4 1 0 0 31 0.222 0 2 0 1 0
Trevecca Nazarene 04/28/10 0.00 1 0 1 1 1 0 0 7.0 4 0 0 2 7 0 0 0 28 0.160 0 0 0 0 1
Freed-Hardeman 04/29/10 0.00 1 0 1 1 1 0 0 7.0 6 0 0 1 7 2 0 0 27 0.231 0 0 0 0 0
Oakland City 05/04/10 2.00 1 0 1 0 0 0 0 7.0 8 2 2 3 0 0 0 2 32 0.276 1 0 0 0 0
Ohio Christian 05/04/10 24.50 0 1 1 1 0 0 0 4.0 23 18 14 0 1 8 0 0 35 0.657 3 0 0 0 0
King 05/04/10 3.00 1 0 1 1 0 0 0 7.0 6 3 3 1 4 0 0 2 28 0.222 0 0 0 0 0

Total: 3.06 32 15 48 34 12 6 1 320.1 370 195 140 75 209 51 2 17 1446 0.281 40 26 1 8 19




DakStats by Daktronics Inc. Brookings, SD