Player Game by Game
2010 Women's Softball

# 1 Moseley, Hannah

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Belhaven 02/19/10 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Williams Baptist 02/19/10 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 0 0 1.000
Belhaven 02/20/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Williams Baptist 02/20/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Lane College 02/26/10 0.500 4 1 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 2 0 0 1.000
Lane College 02/26/10 0.333 6 1 2 0 0 0 0 2 0.333 0 0 0 0 0 0.333 0 0 0 0 0 2 0 0 1.000
Rogers State 03/05/10 0.500 2 0 1 0 0 0 2 1 0.500 0 0 0 0 0 0.500 0 0 0 1 1 0 0 1 0.000
Central Baptist 03/05/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Mid-America Christian 03/05/10 0.333 3 1 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Baker 03/06/10 0.000 3 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 1 0 1 1 0 0 1.000
Southern Nazarene 03/06/10 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Asbury 03/15/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 2 0 0 1.000
Asbury 03/15/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Brescia 03/17/10 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 0 0 1.000
Brescia 03/17/10 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Union University 03/23/10 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.500 0 0 0 0 0 2 1 0 1.000
Union University 03/23/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene 03/27/10 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.500 0 0 0 0 0 1 0 0 1.000
Trevecca Nazarene 03/27/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Crowley's Ridge 03/29/10 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Crowley's Ridge 03/29/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Bethel 04/01/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Bethel 04/01/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman 04/05/10 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 0 1.000
Freed-Hardeman 04/05/10 0.200 5 2 1 0 0 0 0 1 0.200 0 0 0 1 0 0.200 0 0 0 0 0 3 0 0 1.000
Missouri Baptist 04/09/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 1 0.500
Missouri Baptist 04/09/10 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 0 1 1 0.500
Bethel 04/10/10 0.250 4 0 1 1 0 0 1 2 0.500 0 0 0 0 0 0.250 0 0 0 0 0 2 0 0 1.000
Bethel 04/10/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Crowley's Ridge 04/12/10 0.000 3 1 0 0 0 0 1 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 2 0 0 1.000
Crowley's Ridge 04/12/10 0.667 3 2 2 0 0 0 1 2 0.667 0 0 1 0 0 0.750 0 0 0 0 0 0 0 0 0.000
Lyon 04/13/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 2 0 0 1.000
Lyon 04/13/10 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Cumberland 04/16/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Cumberland 04/16/10 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Martin Methodist 04/17/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 2 0 0 1.000
Martin Methodist 04/17/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 1 0.500
Oakland City 04/19/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Oakland City 04/19/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 0 1.000
Oakland City 04/21/10 1.000 3 1 3 1 0 0 0 4 1.333 0 0 0 0 0 1.000 0 0 0 0 0 2 0 0 1.000
Oakland City 04/21/10 0.400 5 1 2 0 0 0 0 2 0.400 0 0 1 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Murray State 04/22/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 1 0.500
Murray State 04/22/10 0.000 2 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0.000
Trevecca Nazarene 04/28/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman 04/29/10 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Oakland City 05/04/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Ohio Christian 05/04/10 0.500 4 0 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
King 05/04/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000

Total: 0.219 137 15 30 2 0 0 11 32 0.234 6 0 2 16 0 0.260 1 0 1 1 2 44 2 5 0.902

# 2 Dewitt, Nicki

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Brescia 03/17/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 4 2 0.667
Crowley's Ridge 03/29/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 0 0 0.333 0 0 0 0 0 0 1 0 1.000
Freed-Hardeman 04/05/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 5 0 1.000
Missouri Baptist 04/09/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 2 0 1.000
Bethel 04/10/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 2 1 0.800
Crowley's Ridge 04/12/10 0.333 3 1 1 0 0 0 1 1 0.333 0 0 1 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Cumberland 04/16/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Oakland City 04/19/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 1 0 1.000
Murray State 04/22/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Ohio Christian 05/04/10 1.000 4 1 4 1 0 0 3 5 1.250 0 0 0 0 0 1.000 0 0 0 0 0 1 1 0 1.000

Total: 0.375 16 2 6 1 0 0 4 7 0.438 0 0 3 1 0 0.474 0 0 0 0 0 11 16 3 0.900

# 4 Carter, April

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Belhaven 02/19/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Williams Baptist 02/19/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Belhaven 02/20/10 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.500 0 0 0 0 0 1 0 0 1.000
Williams Baptist 02/20/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 3 2 0 1.000
Lane College 02/26/10 0.333 6 1 2 1 0 0 1 3 0.500 0 0 0 1 0 0.333 0 0 0 0 0 5 4 0 1.000
Rogers State 03/05/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Mid-America Christian 03/05/10 0.333 3 1 1 0 0 1 3 4 1.333 0 0 0 2 0 0.333 0 0 0 0 0 9 0 0 1.000
Baker 03/06/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Asbury 03/15/10 0.333 3 0 1 1 0 0 0 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 7 2 0 1.000
Brescia 03/17/10 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Brescia 03/17/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Union University 03/23/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 8 0 0 1.000
Union University 03/23/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene 03/27/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 7 0 0 1.000
Crowley's Ridge 03/29/10 0.667 3 3 2 1 0 0 3 3 1.000 0 0 0 0 0 0.667 0 0 1 0 1 1 2 0 1.000
Bethel 04/01/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 14 0 0 1.000
Bethel 04/01/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
Freed-Hardeman 04/05/10 0.200 5 1 1 0 0 0 1 1 0.200 0 0 0 1 0 0.200 0 0 0 0 0 8 0 0 1.000
Missouri Baptist 04/09/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 1 0.750
Bethel 04/10/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 2 0 0.333 0 1 0 0 0 11 0 0 1.000
Bethel 04/10/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 12 0 0 1.000
Crowley's Ridge 04/12/10 0.667 3 3 2 1 0 0 0 3 1.000 1 0 0 0 0 0.750 0 0 0 0 0 0 0 0 0.000
Lyon 04/13/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 3 0 0 1.000
Lyon 04/13/10 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 9 0 0 1.000
Cumberland 04/16/10 0.250 4 2 1 0 0 0 0 1 0.250 0 0 0 2 0 0.250 0 0 0 0 0 4 1 0 1.000
Martin Methodist 04/17/10 0.500 2 0 1 1 0 0 0 2 1.000 0 0 0 1 0 0.500 0 0 0 0 0 7 0 0 1.000
Martin Methodist 04/17/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 4 0 0 1.000
Oakland City 04/19/10 0.750 4 1 3 1 0 0 0 4 1.000 0 0 0 0 0 0.750 0 0 0 0 0 1 2 0 1.000
Oakland City 04/19/10 0.500 4 2 2 0 0 1 1 5 1.250 0 0 0 0 0 0.500 0 0 0 0 0 3 1 0 1.000
Oakland City 04/21/10 0.667 3 2 2 0 0 0 1 2 0.667 1 0 0 0 0 0.750 0 0 0 0 0 0 1 0 1.000
Oakland City 04/21/10 0.143 7 1 1 0 0 0 1 1 0.143 0 0 0 0 0 0.143 0 0 0 0 0 3 2 1 0.833
Murray State 04/22/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 2 0 1.000
Murray State 04/22/10 0.250 4 1 1 1 0 0 0 2 0.500 0 0 0 0 0 0.250 0 0 0 0 0 3 0 0 1.000
Trevecca Nazarene 04/28/10 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 6 0 1.000
Freed-Hardeman 04/29/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 3 2 0 1.000
Oakland City 05/04/10 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Ohio Christian 05/04/10 0.500 2 0 1 0 0 0 1 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 1 0 1.000
King 05/04/10 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 2 0 0 1.000

Total: 0.234 111 20 26 7 0 2 12 39 0.351 3 0 0 19 0 0.254 0 1 1 0 1 138 31 2 0.988

# 5 Williams, Tristana

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Williams Baptist 02/19/10 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 1 1 0 1.000
Williams Baptist 02/20/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 7 1 1 0.889
Lane College 02/26/10 0.400 5 0 2 0 0 0 2 2 0.400 0 0 0 0 0 0.400 0 0 0 0 0 6 4 0 1.000
Central Baptist 03/05/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 5 0 0 1.000
Baker 03/06/10 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 7 0 1 0.875
Southern Nazarene 03/06/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 0 1.000
Asbury 03/15/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 8 0 0 1.000
Union University 03/23/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene 03/27/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0.333 0 0 0 0 0 2 1 0 1.000
Trevecca Nazarene 03/27/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 4 0 0 1.000
Crowley's Ridge 03/29/10 0.000 3 1 0 0 0 0 1 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 2 0 1.000
Bethel 04/01/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Freed-Hardeman 04/05/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 9 0 1 0.900
Missouri Baptist 04/09/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 4 1 0 1.000
Bethel 04/10/10 0.500 4 0 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Bethel 04/10/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 2 1 0.800
Crowley's Ridge 04/12/10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Crowley's Ridge 04/12/10 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 9 1 0 1.000
Lyon 04/13/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 8 0 2 0.800
Cumberland 04/16/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 2 0 0.333 0 0 0 0 0 3 1 0 1.000
Martin Methodist 04/17/10 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Oakland City 04/19/10 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 4 0 0 1.000
Oakland City 04/21/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 3 0 1.000
Oakland City 04/21/10 0.600 5 1 3 0 0 0 2 3 0.600 0 0 0 0 0 0.600 0 1 0 0 0 10 0 0 1.000
Murray State 04/22/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Murray State 04/22/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Trevecca Nazarene 04/28/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 2 0 1.000
Freed-Hardeman 04/29/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 2 0 1.000
Oakland City 05/04/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 3 0 1.000
Ohio Christian 05/04/10 0.667 3 1 2 1 0 0 2 3 1.000 0 0 0 0 0 0.667 0 0 0 0 0 7 1 0 1.000
King 05/04/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 1 0 1.000

Total: 0.216 74 4 16 1 0 0 8 17 0.230 2 0 1 10 0 0.247 0 1 0 0 0 110 27 6 0.958

# 6 Rapert, Amber

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Belhaven 02/19/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
Williams Baptist 02/19/10 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 0 0 0 0.000
Belhaven 02/20/10 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 2 0 0.333 0 0 0 0 0 0 1 0 1.000
Williams Baptist 02/20/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Lane College 02/26/10 0.200 5 1 1 0 0 0 1 1 0.200 0 0 0 0 0 0.200 0 0 0 0 0 0 0 0 0.000
Lane College 02/26/10 0.167 6 2 1 1 0 0 0 2 0.333 0 0 0 1 0 0.167 0 0 0 0 0 0 0 0 0.000
Rogers State 03/05/10 0.333 3 1 1 1 0 0 0 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 6 0 0 1.000
Central Baptist 03/05/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Mid-America Christian 03/05/10 0.500 4 1 2 0 0 0 1 2 0.500 0 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Baker 03/06/10 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 0 0 0 0.000
Southern Nazarene 03/06/10 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 1 0 1.000
Asbury 03/15/10 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 2 0 0.333 0 0 0 0 0 0 0 0 0.000
Asbury 03/15/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Brescia 03/17/10 0.500 4 2 2 0 0 0 2 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Brescia 03/17/10 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Union University 03/23/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 4 1 0 1.000
Union University 03/23/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Trevecca Nazarene 03/27/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 6 0 0 1.000
Trevecca Nazarene 03/27/10 0.333 3 0 1 1 0 0 1 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 3 0 0 1.000
Crowley's Ridge 03/29/10 0.667 3 1 2 0 0 1 5 5 1.667 0 0 0 0 0 0.667 0 1 0 0 0 0 0 0 0.000
Crowley's Ridge 03/29/10 0.000 0 2 0 0 0 0 1 0 0.000 2 0 0 0 0 0.667 1 0 0 0 0 0 0 0 0.000
Bethel 04/01/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 1 0.000
Bethel 04/01/10 0.333 3 1 1 0 0 1 1 4 1.333 0 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Freed-Hardeman 04/05/10 0.000 5 0 0 0 0 0 0 0 0.000 0 0 0 3 0 0.000 0 0 0 0 0 1 0 0 1.000
Freed-Hardeman 04/05/10 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 1 0 0 0 2 0 0 1.000
Missouri Baptist 04/09/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Missouri Baptist 04/09/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 1 1 0.750
Bethel 04/10/10 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 1 0 0.667 0 0 0 0 0 1 0 0 1.000
Bethel 04/10/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Crowley's Ridge 04/12/10 0.333 3 2 1 0 0 0 1 1 0.333 1 1 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Crowley's Ridge 04/12/10 1.000 4 4 4 0 0 0 2 4 1.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Lyon 04/13/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
Lyon 04/13/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Cumberland 04/16/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 1 0.500
Cumberland 04/16/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 1 0 0 0.250 0 0 0 0 0 1 0 0 1.000
Martin Methodist 04/17/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
Martin Methodist 04/17/10 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 2 0 0 1.000
Oakland City 04/19/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 1 1 0.800
Oakland City 04/19/10 1.000 2 0 2 1 0 0 0 3 1.500 0 0 1 0 0 1.000 0 0 0 0 0 2 0 0 1.000
Oakland City 04/21/10 0.333 3 1 1 1 0 0 1 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Oakland City 04/21/10 0.400 5 2 2 1 0 0 2 3 0.600 0 0 1 0 0 0.429 1 0 0 0 0 6 0 0 1.000
Murray State 04/22/10 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 2 0 0 1.000
Trevecca Nazarene 04/28/10 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.500 0 1 0 0 0 0 0 0 0.000
Freed-Hardeman 04/29/10 0.333 3 0 1 1 0 0 0 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Oakland City 05/04/10 1.000 3 0 3 0 0 0 0 3 1.000 0 0 0 0 0 1.000 0 0 0 0 0 1 0 0 1.000
Ohio Christian 05/04/10 0.750 4 4 3 1 0 0 2 4 1.000 0 0 0 0 0 0.750 0 0 0 0 0 1 0 0 1.000
King 05/04/10 0.333 3 1 1 0 0 1 1 4 1.333 0 0 0 1 0 0.333 0 0 0 0 0 1 0 0 1.000

Total: 0.270 141 28 38 8 0 3 24 55 0.390 7 1 3 23 0 0.314 2 3 0 0 0 56 6 4 0.939

# 7 Hostettler, Amanda

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Belhaven 02/19/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 5 2 3 0.700
Williams Baptist 02/19/10 0.500 2 1 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 4 1 1 0.833
Belhaven 02/20/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 2 0 1.000
Williams Baptist 02/20/10 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 1 1 0 1.000
Rogers State 03/05/10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Mid-America Christian 03/05/10 0.333 3 2 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 2 5 1 0.875
Baker 03/06/10 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 0 1.000
Asbury 03/15/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 3 2 0 1.000
Asbury 03/15/10 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 1 2 1 0.750
Brescia 03/17/10 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 3 0 1.000
Brescia 03/17/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 1 0.000 0 0 0 0 0 1 1 0 1.000
Union University 03/23/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 1 1 0 1.000
