Team Game by Game
2010 Women's Softball

Mid-Continent

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Belhaven 02/19/10 0.118 17 0 2 0 0 0 0 2 0.118 0 0 0 2 0 0.118 0 0 0 0 0 13 9 7 0.759
Williams Baptist 02/19/10 0.160 25 2 4 0 0 0 1 4 0.160 4 0 0 6 0 0.276 0 0 0 0 0 21 13 2 0.944
Belhaven 02/20/10 0.200 20 1 4 0 0 0 1 4 0.200 1 0 0 8 0 0.238 0 0 1 0 1 15 8 3 0.885
Williams Baptist 02/20/10 0.125 24 0 3 0 0 0 0 3 0.125 4 0 0 6 0 0.250 0 0 0 0 0 18 8 3 0.897
Lane College 02/26/10 0.400 35 9 14 1 2 0 8 19 0.543 2 0 0 4 1 0.432 0 0 0 0 0 21 3 2 0.923
Lane College 02/26/10 0.340 50 7 17 3 0 0 6 20 0.400 0 0 1 6 0 0.353 0 0 0 0 0 33 15 5 0.906
Rogers State 03/05/10 0.348 23 6 8 1 0 1 5 12 0.522 1 0 0 1 0 0.375 0 0 0 1 1 15 3 1 0.947
Central Baptist 03/05/10 0.067 15 0 1 0 0 0 0 1 0.067 0 0 0 6 1 0.067 0 0 0 0 0 12 3 0 1.000
Mid-America Christian 03/05/10 0.414 29 8 12 1 0 2 8 19 0.655 0 0 0 6 0 0.414 0 0 0 0 0 18 9 1 0.964
Baker 03/06/10 0.242 33 3 8 0 0 1 3 11 0.333 2 0 0 4 0 0.286 0 0 2 0 2 24 6 2 0.938
Southern Nazarene 03/06/10 0.192 26 3 5 1 0 0 3 6 0.231 0 0 1 3 0 0.222 0 0 0 0 0 21 10 3 0.912
Asbury 03/15/10 0.192 26 0 5 1 0 0 0 6 0.231 2 0 0 9 0 0.250 0 0 0 0 0 20 9 1 0.967
Asbury 03/15/10 0.259 27 2 7 0 0 1 2 10 0.370 0 0 0 7 0 0.259 0 0 0 0 0 18 7 2 0.926
Brescia 03/17/10 0.361 36 5 13 1 0 0 5 14 0.389 0 0 0 0 0 0.361 0 0 1 0 1 21 7 0 1.000
Brescia 03/17/10 0.286 28 1 8 0 0 0 1 8 0.286 0 0 0 1 1 0.286 0 0 0 0 0 18 9 3 0.900
Union University 03/23/10 0.048 21 0 1 0 0 0 0 1 0.048 3 0 0 11 0 0.167 0 0 0 1 1 18 10 1 0.966
Union University 03/23/10 0.087 23 0 2 0 0 0 0 2 0.087 1 0 0 10 0 0.125 0 0 0 0 0 18 8 2 0.929
Trevecca Nazarene 03/27/10 0.048 21 0 1 0 0 0 0 1 0.048 1 0 1 3 0 0.130 0 2 0 0 0 21 11 1 0.970
Trevecca Nazarene 03/27/10 0.259 27 1 7 3 0 0 1 10 0.370 1 0 0 7 0 0.286 0 1 1 0 1 21 9 1 0.968
Crowley's Ridge 03/29/10 0.375 24 9 9 2 0 1 8 14 0.583 1 0 2 3 0 0.429 1 2 0 0 0 18 7 1 0.962
Crowley's Ridge 03/29/10 0.545 22 16 12 3 0 0 14 15 0.682 4 0 2 4 0 0.600 2 1 1 0 1 15 8 0 1.000
Bethel 04/01/10 0.185 27 1 5 2 0 0 0 7 0.259 1 0 0 4 0 0.214 0 1 0 0 0 21 16 1 0.974
Bethel 04/01/10 0.192 26 2 5 0 0 1 2 8 0.308 1 0 0 1 0 0.222 0 0 0 0 0 18 9 3 0.900
Freed-Hardeman 04/05/10 0.250 40 4 10 1 0 0 2 11 0.275 1 0 0 10 0 0.268 0 1 2 0 2 30 7 5 0.881
Freed-Hardeman 04/05/10 0.227 44 6 10 0 0 0 5 10 0.227 1 0 1 9 0 0.261 0 2 1 0 1 33 12 2 0.957
Missouri Baptist 04/09/10 0.211 19 0 4 0 0 0 0 4 0.211 1 0 1 2 0 0.286 0 0 0 0 0 15 8 7 0.767
Missouri Baptist 04/09/10 0.267 30 4 8 1 0 3 3 18 0.600 2 0 0 2 0 0.313 0 0 0 0 0 21 14 5 0.875
Bethel 04/10/10 0.444 27 4 12 1 0 0 3 13 0.481 4 0 1 6 0 0.531 0 3 0 0 0 21 10 1 0.969
Bethel 04/10/10 0.111 27 0 3 0 0 0 0 3 0.111 1 0 0 3 0 0.143 0 0 0 0 0 21 14 2 0.946
Crowley's Ridge 04/12/10 0.444 27 17 12 2 0 0 10 14 0.519 8 3 5 0 0 0.625 0 0 0 0 0 15 4 2 0.905
Crowley's Ridge 04/12/10 0.680 25 20 17 4 0 0 13 21 0.840 10 0 4 0 0 0.775 1 0 2 0 2 15 4 0 1.000
Lyon 04/13/10 0.179 28 1 5 0 0 0 0 5 0.179 1 0 0 4 0 0.207 0 0 1 0 1 21 10 2 0.939
Lyon 04/13/10 0.120 25 6 3 0 0 1 5 6 0.240 0 0 0 0 0 0.115 1 1 0 0 0 21 11 0 1.000
Cumberland 04/16/10 0.200 25 0 5 0 0 0 0 5 0.200 1 0 1 6 0 0.259 0 0 0 0 0 17 6 1 0.958
Cumberland 04/16/10 0.344 32 5 11 0 0 0 4 11 0.344 1 0 1 6 0 0.382 0 1 0 0 0 18 6 3 0.889
Martin Methodist 04/17/10 0.111 18 0 2 1 0 0 0 3 0.167 0 0 0 12 0 0.111 0 0 0 0 0 14 7 2 0.913
Martin Methodist 04/17/10 0.158 19 0 3 0 0 0 0 3 0.158 0 0 0 1 0 0.158 0 0 0 0 0 12 3 4 0.789
Oakland City 04/19/10 0.367 30 2 11 3 0 0 2 14 0.467 0 0 0 2 1 0.367 0 0 0 0 0 18 6 1 0.960
Oakland City 04/19/10 0.357 28 3 10 1 0 1 3 14 0.500 0 0 1 3 1 0.379 0 1 0 0 0 18 7 5 0.833
Oakland City 04/21/10 0.500 28 8 14 3 0 0 7 17 0.607 2 0 0 1 0 0.533 0 0 0 0 0 15 7 1 0.957
Oakland City 04/21/10 0.434 53 12 23 4 0 1 12 30 0.566 2 0 2 1 1 0.458 2 1 0 0 0 36 11 2 0.959
Murray State 04/22/10 0.053 19 0 1 0 0 0 0 1 0.053 3 0 0 6 0 0.182 0 1 1 0 1 16 4 2 0.909
Murray State 04/22/10 0.222 27 4 6 1 0 0 4 7 0.259 1 0 2 4 0 0.290 1 0 0 0 0 18 4 1 0.957
Trevecca Nazarene 04/28/10 0.160 25 0 4 0 0 0 0 4 0.160 2 0 0 7 0 0.222 0 1 0 0 0 18 13 1 0.969
Freed-Hardeman 04/29/10 0.231 26 0 6 2 0 0 0 8 0.308 1 0 0 7 1 0.259 0 0 1 0 1 18 6 0 1.000
Oakland City 05/04/10 0.276 29 2 8 0 0 2 2 14 0.483 3 0 0 0 1 0.344 0 0 0 0 0 18 7 1 0.962
Ohio Christian 05/04/10 0.657 35 18 23 8 0 0 15 31 0.886 0 0 0 1 0 0.657 0 0 0 0 0 15 3 1 0.947
King 05/04/10 0.222 27 3 6 0 0 2 3 12 0.444 1 0 0 4 0 0.250 0 0 0 0 0 18 3 1 0.955

Total: 0.281 1318 195 370 51 2 17 161 476 0.361 75 3 26 209 8 0.330 8 19 14 2 16 920 384 97 0.931




DakStats by Daktronics Inc. Brookings, SD