Team Pitching Game by Game
2010 Women's Softball

Mid-Continent

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Belhaven 02/19/10 4.85 0 1 1 1 0 0 0 4.1 6 8 3 2 1 1 0 1 24 0.286 2 0 0 0 1
Williams Baptist 02/19/10 4.00 0 1 1 0 0 0 0 7.0 6 7 4 3 0 0 0 2 30 0.231 0 0 0 0 1
Belhaven 02/20/10 5.60 0 1 1 0 0 0 0 5.0 8 9 4 3 2 1 0 0 29 0.333 0 2 0 0 0
Williams Baptist 02/20/10 5.83 0 1 1 0 0 0 0 6.0 7 7 5 4 6 1 2 0 32 0.259 2 1 0 0 0
Lane College 02/26/10 1.00 1 0 1 1 0 0 0 7.0 6 2 1 2 11 0 0 0 32 0.214 0 1 0 1 0
Lane College 02/26/10 3.18 0 0 1 1 0 0 0 11.0 14 7 5 2 6 0 1 0 54 0.275 0 1 0 0 0
Rogers State 03/05/10 14.00 0 1 1 0 0 0 0 5.0 14 14 10 3 5 4 0 2 32 0.483 0 0 0 0 0
Central Baptist 03/05/10 17.50 0 1 1 0 0 0 0 4.0 10 10 10 5 4 0 0 5 27 0.455 0 0 0 0 0
Mid-America Christian 03/05/10 0.00 1 0 1 1 1 0 0 6.0 4 0 0 1 5 1 1 0 24 0.174 0 0 0 0 0
Baker 03/06/10 2.63 0 1 1 0 0 0 0 8.0 8 4 3 6 5 0 0 0 39 0.258 0 0 0 0 2
Southern Nazarene 03/06/10 4.00 0 1 1 1 0 0 0 7.0 13 8 4 1 3 2 0 0 34 0.406 0 0 0 0 1
Asbury 03/15/10 1.05 0 1 1 1 0 0 0 6.2 5 1 1 1 3 0 0 0 25 0.217 0 0 0 0 1
Asbury 03/15/10 2.33 0 1 1 1 0 0 0 6.0 6 3 2 1 8 0 0 1 26 0.250 0 0 0 0 1
Brescia 03/17/10 2.00 1 0 1 0 0 0 1 7.0 5 2 2 4 7 0 0 0 29 0.200 0 0 0 0 0
Brescia 03/17/10 1.17 0 1 1 1 0 0 0 6.0 8 3 1 1 4 2 0 0 30 0.276 0 0 0 0 0
Union University 03/23/10 1.17 0 1 1 1 0 0 0 6.0 8 1 1 1 0 1 0 0 26 0.348 1 2 0 0 0
Union University 03/23/10 5.83 0 1 1 0 0 0 0 6.0 10 6 5 2 6 2 0 0 32 0.333 4 0 0 0 0
Trevecca Nazarene 03/27/10 2.00 0 1 1 1 0 0 0 7.0 5 3 2 0 2 2 0 0 27 0.208 0 0 0 1 2
Trevecca Nazarene 03/27/10 1.00 0 1 1 1 0 0 0 7.0 4 2 1 1 4 2 0 1 26 0.167 0 0 0 0 1
Crowley's Ridge 03/29/10 0.00 1 0 1 1 0 0 0 6.0 6 1 0 1 12 1 0 0 25 0.250 1 0 0 0 0
Crowley's Ridge 03/29/10 2.80 1 0 1 1 0 0 0 5.0 2 2 2 4 3 0 0 0 21 0.125 0 0 0 0 1
Bethel 04/01/10 0.00 1 0 1 1 1 0 0 7.0 4 0 0 0 0 2 0 0 25 0.160 0 0 0 0 0
Bethel 04/01/10 4.67 0 1 1 0 0 0 0 6.0 13 9 4 1 2 2 0 1 32 0.448 1 0 0 0 2
Freed-Hardeman 04/05/10 0.70 1 0 1 1 0 0 0 10.0 9 3 1 5 8 0 1 0 48 0.225 1 0 0 0 3
Freed-Hardeman 04/05/10 2.55 1 0 1 1 0 0 0 11.0 10 5 4 4 2 0 0 1 50 0.263 0 2 0 1 5
Missouri Baptist 04/09/10 9.80 0 1 1 0 0 0 0 5.0 11 14 7 2 4 3 0 0 33 0.393 1 0 0 0 3
Missouri Baptist 04/09/10 2.00 0 1 1 1 0 0 0 7.0 10 5 2 1 3 2 0 1 32 0.345 0 1 0 0 1
Bethel 04/10/10 3.00 1 0 1 1 0 0 0 7.0 4 3 3 5 1 0 0 1 30 0.160 0 0 0 0 0
Bethel 04/10/10 2.00 0 1 1 0 0 0 0 7.0 10 6 2 4 2 2 0 0 33 0.357 0 0 0 0 1
Crowley's Ridge 04/12/10 0.00 1 0 1 1 1 0 0 5.0 2 0 0 0 5 0 0 0 20 0.105 0 1 0 0 0
Crowley's Ridge 04/12/10 0.00 1 0 1 1 1 0 0 5.0 2 0 0 0 7 0 0 0 17 0.125 0 0 0 0 1
Lyon 04/13/10 5.00 0 1 1 1 0 0 0 7.0 8 7 5 6 7 2 0 0 36 0.308 1 1 0 1 2
Lyon 04/13/10 4.00 1 0 1 1 0 0 0 7.0 6 4 4 4 4 1 0 0 32 0.240 0 1 0 0 2
Cumberland 04/16/10 3.71 0 1 1 0 0 0 0 5.2 9 4 3 1 3 0 0 0 24 0.391 2 0 0 0 0
Cumberland 04/16/10 7.00 0 1 1 1 0 0 0 6.0 12 9 6 0 3 2 0 0 34 0.353 0 0 0 0 0
Martin Methodist 04/17/10 10.50 0 1 1 0 0 0 0 4.2 9 8 7 3 2 1 0 1 29 0.346 0 0 0 0 0
Martin Methodist 04/17/10 12.25 0 1 1 0 0 0 0 4.0 11 10 7 4 0 1 0 1 30 0.458 1 0 0 1 1
Oakland City 04/19/10 8.17 0 1 1 0 0 0 0 6.0 10 8 7 2 4 2 1 1 30 0.385 2 0 0 1 1
Oakland City 04/19/10 1.17 0 1 1 1 0 0 0 6.0 6 4 1 2 2 1 0 0 32 0.214 0 1 0 0 1
Oakland City 04/21/10 0.00 1 0 1 1 1 0 0 5.0 2 0 0 1 4 0 1 0 20 0.111 1 1 0 0 0
Oakland City 04/21/10 5.25 1 0 1 0 0 0 0 12.0 16 11 9 6 9 2 0 2 60 0.308 1 0 0 0 2
Murray State 04/22/10 10.50 0 1 1 0 0 0 0 5.1 14 8 8 5 3 2 0 0 35 0.483 1 0 0 0 1
Murray State 04/22/10 9.33 0 1 1 0 0 0 0 6.0 11 8 8 4 3 1 0 1 32 0.407 0 1 0 0 0
Trevecca Nazarene 04/28/10 1.17 0 1 1 1 0 0 0 6.0 3 1 1 3 2 1 0 0 24 0.150 0 0 0 0 1
Freed-Hardeman 04/29/10 4.67 0 1 1 1 0 0 0 6.0 9 4 4 1 2 0 0 1 28 0.360 1 0 0 0 2
Oakland City 05/04/10 3.50 0 1 1 1 0 0 0 6.0 6 3 3 1 5 1 0 0 26 0.240 0 0 0 0 0
Ohio Christian 05/04/10 0.00 1 0 1 0 0 2 0 5.0 0 0 0 1 8 0 0 0 17 0.000 0 0 0 0 0
King 05/04/10 10.50 0 1 1 0 0 0 0 6.0 13 9 9 1 5 1 0 3 33 0.419 0 0 0 0 1

Total: 3.90 15 32 48 28 5 2 1 306.2 375 243 171 115 197 49 7 26 1466 0.291 23 16 0 6 41




DakStats by Daktronics Inc. Brookings, SD