Season Box
2010 Women's Softball

Record: 15-32-1   Home: 9-7-0   Away: 5-20-1   Neutral: 1-5-0   Conference: 4-10-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12  -   R
Opponents 40 33 46 26 55 26 10 0 1 3 3 0 - 243
Mid-Continent 31 29 23 48 27 20 8 0 0 4 4 1 - 195


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Lloyd, Jackie 43 41 0.423 142 17 60 0 0 0 9 60 0.423 2 2 19 1 0.438 0 1 7 8
Dewitt, Nicki 10 9 0.375 16 2 6 1 0 0 4 7 0.438 0 3 1 0 0.474 0 0 0 0
Blankenship, Kaylee 14 7 0.348 23 9 8 4 0 0 4 12 0.522 6 0 3 1 0.483 0 0 0 0
Fougerousse, Kelly 46 45 0.331 148 17 49 9 0 3 26 67 0.453 2 1 19 0 0.340 2 0 0 0
Wilson, Maegan 27 19 0.314 35 1 11 1 0 0 7 12 0.343 4 1 2 0 0.390 1 0 0 0
Spindor, Victoria 38 28 0.302 96 14 29 4 2 5 21 52 0.542 9 3 15 2 0.376 1 0 2 2
Szatkowski, Lisa 38 30 0.289 97 13 28 6 0 3 9 43 0.443 2 2 23 0 0.317 0 4 0 0
Martinez, Jennifer 35 35 0.282 103 9 29 1 0 0 9 30 0.291 10 2 10 3 0.353 1 1 1 1
Rapert, Amber 47 47 0.270 141 28 38 8 0 3 24 55 0.390 7 3 23 0 0.314 2 3 0 0
Hostettler, Amanda 31 24 0.239 67 18 16 2 0 0 5 18 0.269 4 3 5 1 0.311 0 2 0 0
Carter, April 40 35 0.234 111 20 26 7 0 2 12 39 0.351 3 0 19 0 0.254 0 1 1 1
Moseley, Hannah 48 48 0.219 137 15 30 2 0 0 11 32 0.234 6 2 16 0 0.260 1 0 1 2
Williams, Tristana 32 31 0.216 74 4 16 1 0 0 8 17 0.230 2 1 10 0 0.247 0 1 0 0
Nickerson, Marissa 38 29 0.213 61 9 13 3 0 1 8 19 0.311 10 0 26 0 0.324 0 1 1 1
Speed, Lindsey 32 29 0.171 41 12 7 2 0 0 3 9 0.220 3 2 9 0 0.261 0 4 0 0
Ybarra, Ayssa 13 11 0.154 26 7 4 0 0 0 1 4 0.154 5 1 9 0 0.313 0 1 1 1

Total: 48 0.281 1318 195 370 51 2 17 161 476 0.361 75 26 209 8 0.330 8 19 14 16
Opponents: 48 0.291 1288 243 375 49 7 26 201 516 0.401 115 16 197 1 0.355 6 41 59 72

LOB - Team (297), Opp (308). IBB - Team (3), Opp (0). Picked Off - Team (1), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Wilson, Maegan 3.51 3 14 27 19 11 1 1 1 115.2 153 94 58 36 86 21 3 9 555 0.305 8 5 0 0 12
Spindor, Victoria 3.90 6 6 21 11 7 1 0 0 93.1 102 66 52 49 69 11 2 9 446 0.270 11 3 0 3 13
Fougerousse, Kelly 4.24 4 8 15 13 8 2 0 0 72.2 91 58 44 19 29 15 2 3 341 0.302 3 5 0 3 13
Carter, April 4.44 2 4 10 5 2 1 1 0 23.2 26 23 15 9 12 2 0 5 114 0.263 0 3 0 0 3
Nickerson, Marissa 10.50 0 0 2 0 0 0 0 0 1.1 3 2 2 2 1 0 0 0 10 0.375 1 0 0 0 0

Total: 3.90 15 32 48 28 5 2 1 306.2 375 243 171 115 197 49 7 26 1466 0.291 23 16 0 6 41
Opponents: 3.06 32 15 48 34 12 6 1 320.1 370 195 140 75 209 51 2 17 1446 0.281 40 26 1 8 19


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Wilson, Maegan 27 19 30 5 25 0 1.000 2 0 0 0 0.000 0 0 0
Carter, April 40 35 171 138 31 2 0.988 0 0 0 0 0.000 0 0 0
Fougerousse, Kelly 46 45 235 193 37 5 0.979 5 0 0 0 0.000 0 0 0
Williams, Tristana 32 31 143 110 27 6 0.958 0 0 24 8 0.750 5 0 0
Martinez, Jennifer 35 35 139 121 11 7 0.950 0 0 19 5 0.792 14 0 0
Rapert, Amber 47 47 66 56 6 4 0.939 1 0 0 0 0.000 0 0 0
Szatkowski, Lisa 38 30 91 50 35 6 0.934 2 0 0 0 0.000 0 0 0
Spindor, Victoria 38 28 49 19 26 4 0.918 2 0 0 0 0.000 0 0 0
Lloyd, Jackie 43 41 48 41 3 4 0.917 0 0 0 0 0.000 0 0 0
Moseley, Hannah 48 48 51 44 2 5 0.902 0 0 0 0 0.000 0 0 0
Dewitt, Nicki 10 9 30 11 16 3 0.900 0 0 0 0 0.000 0 0 0
Speed, Lindsey 32 29 109 38 60 11 0.899 0 0 0 0 0.000 0 0 0
Hostettler, Amanda 31 24 98 54 33 11 0.888 3 0 0 0 0.000 0 0 0
Blankenship, Kaylee 14 7 8 7 0 1 0.875 0 0 0 0 0.000 0 0 0
Nickerson, Marissa 38 29 103 25 59 19 0.816 1 0 0 0 0.000 0 0 0
Ybarra, Ayssa 13 11 30 8 13 9 0.700 0 0 0 0 0.000 0 0 0

Total: 48 1401 920 384 97 0.931 7 0 43 13 0.768 19 0 0
Opponents: 48 1407 961 374 72 0.949 0 0 13 2 0.867 8 0 0


DakStats by Daktronics Inc. Brookings, SD