Player Match by Match
2009 Volleyball Statistics
Player Match by Match

 
1 Katie Perry
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/09 Union Univ. 3 2 6 19 -0.211 1 0 5 5 7 2 1 2 3 0
09/02/09 Cumberland 3 5 5 25 .000 1 2 0 1 7 0 0 0 0 0
09/05/09 Bethel (Tenn.) 3 8 6 26 .077 0 1 2 0 2 1 0 1 1 2
09/05/09 Williams Baptist 3 9 4 36 .139 0 0 0 1 8 1 0 0 1 0
09/10/09 Trevecca Nazarene 3 3 4 30 -0.033 2 0 0 3 2 3 1 0 4 0
09/15/09 Martin Methodist 3 5 3 20 .100 0 0 0 4 6 3 1 0 4 1
09/17/09 Crowley's Ridge 4 15 6 49 .184 0 0 0 1 18 1 5 2 6 0
09/22/09 Oakland City 3 6 3 30 .100 1 0 0 3 10 2 0 0 2 2
09/25/09 Cumberland 3 3 4 17 -0.059 1 0 0 5 6 0 3 0 3 0
09/28/09 Martin Methodist 3 7 3 25 .160 0 0 0 4 3 1 3 0 4 0
10/01/09 Freed-Hardeman 3 6 5 32 .031 0 0 0 4 6 0 1 0 1 1
10/03/09 Lyon 5 13 6 41 .171 1 0 0 1 13 1 1 0 2 1
10/06/09 Oakland City 3 3 3 18 .000 0 0 1 1 4 0 1 1 1 0
10/12/09 Bethel (Tenn.) 3 5 5 30 .000 1 1 0 3 10 1 3 1 4 0
10/15/09 Crowley's Ridge 3 15 6 31 .290 0 0 0 0 1 0 3 0 3 0
10/16/09 Freed-Hardeman 3 10 4 30 .200 0 1 0 1 8 1 1 0 2 0
10/20/09 Union Univ. 3 6 4 32 .063 0 0 1 1 10 1 0 0 1 0
10/23/09 Trevecca Nazarene 3 8 2 28 .214 0 0 0 1 8 0 0 2 0 2
10/24/09 St. Catharine 3 7 4 25 .120 0 2 0 1 17 2 0 0 2 0
10/24/09 Brescia 5 10 4 42 .143 1 0 1 2 15 4 1 1 5 0
10/29/09 Central Baptist 4 13 5 40 .200 2 1 1 3 9 3 0 3 3 0
10/31/09 Lyon 5 8 4 28 .143 0 1 0 4 10 0 0 1 0 2
11/03/09 Williams Baptist 3 3 6 40 -0.075 0 0 0 4 2 0 2 0 2 1
11/03/09 Williams Baptist 3 4 7 29 -0.103 0 0 0 3 3 2 0 2 2 0
11/07/09 Asbury 4 14 1 51 .255 0 0 0 0 5 3 1 1 4 0
11/09/09 Freed-Hardeman 3 8 2 21 .286 0 0 0 1 6 0 1 0 1 0
11/09/09 Union Univ. 3 6 5 23 .043 0 0 1 2 6 0 0 0 0 0

TOTALS 90 202 117 818 .104 11 9 12 59 202 32 29 17 61 12
AVG / SET 2.2 1.3 9.1 0.1 0.1 0.1 0.7 2.2 0.4 0.3 0.2 0.7 0.1

 
2 Kristin Selph
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/09 Union Univ. 3 10 6 30 .133 2 1 1 1 10 0 1 0 1 0
09/02/09 Cumberland 3 4 4 21 .000 1 1 1 4 15 0 0 0 0 0
09/05/09 Bethel (Tenn.) 3 6 8 22 -0.091 0 0 2 7 6 0 0 0 0 0
09/05/09 Williams Baptist 3 10 4 23 .261 1 3 4 5 7 0 0 0 0 0
09/15/09 Martin Methodist 3 10 5 27 .185 0 0 2 2 10 0 0 1 0 0
09/22/09 Oakland City 3 7 3 19 .211 0 2 0 5 7 0 0 0 0 0
09/25/09 Cumberland 3 3 5 20 -0.100 2 4 1 2 9 0 2 0 2 0
09/28/09 Martin Methodist 3 4 7 23 -0.130 0 0 1 0 12 0 0 0 0 0
10/01/09 Freed-Hardeman 3 7 4 19 .158 1 0 2 2 2 0 0 0 0 0
10/03/09 Lyon 5 12 9 51 .059 0 0 2 1 25 0 0 0 0 0
10/06/09 Oakland City 3 7 5 26 .077 0 2 0 1 10 0 0 0 0 0
10/12/09 Bethel (Tenn.) 3 3 4 26 -0.038 0 0 1 5 13 0 0 0 0 0
10/15/09 Crowley's Ridge 3 7 1 25 .240 0 2 0 2 12 1 0 0 1 1
10/16/09 Freed-Hardeman 3 1 4 17 -0.176 0 1 2 2 17 0 0 1 0 1
10/20/09 Union Univ. 3 4 6 24 -0.083 0 0 3 1 9 0 0 0 0 2
10/23/09 Trevecca Nazarene 3 6 5 29 .034 0 0 0 1 9 0 0 1 0 0
10/24/09 St. Catharine 3 13 4 31 .290 0 3 1 1 14 0 0 1 0 0
10/24/09 Brescia 5 15 8 55 .127 0 2 4 1 20 0 0 0 0 0
10/29/09 Central Baptist 4 13 7 42 .143 1 1 1 3 17 0 0 1 0 0
10/31/09 Lyon 5 20 4 50 .320 0 0 0 2 12 0 0 0 0 0
11/03/09 Williams Baptist 3 7 2 20 .250 0 0 2 1 13 1 1 0 2 3
11/03/09 Williams Baptist 3 5 9 43 -0.093 1 0 2 2 15 0 0 0 0 0
11/07/09 Asbury 4 19 13 61 .098 0 0 0 1 19 0 0 0 0 0
11/09/09 Freed-Hardeman 3 4 8 26 -0.154 0 0 0 0 10 0 0 1 0 0
11/09/09 Union Univ. 3 8 8 36 .000 0 0 1 1 14 0 1 0 1 0

TOTALS 83 205 143 766 .081 9 22 33 53 307 2 5 6 7 7
AVG / SET 2.5 1.7 9.2 0.1 0.3 0.4 0.6 3.7 0.0 0.1 0.1 0.1 0.1

 
3 Lorraine Vaughan
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/09 Union Univ. 3 0 1 1 -1.000 0 1 2 2 3 0 0 0 0 0
09/02/09 Cumberland 3 0 0 5 .000 0 1 2 2 6 0 0 0 0 0
09/05/09 Bethel (Tenn.) 3 0 0 1 .000 1 1 1 1 11 0 0 0 0 0
09/05/09 Williams Baptist 3 0 0 0 .000 1 0 0 0 12 0 0 0 0 0
09/10/09 Trevecca Nazarene 3 1 2 5 -0.200 0 0 0 2 2 0 1 0 1 0
09/15/09 Martin Methodist 3 0 0 1 .000 0 0 1 0 8 0 0 0 0 0
09/17/09 Crowley's Ridge 4 1 1 5 .000 1 1 1 2 30 0 1 0 1 0
09/22/09 Oakland City 3 0 0 3 .000 1 1 2 2 20 0 0 0 0 0
09/25/09 Cumberland 3 0 1 1 -1.000 0 2 0 3 2 0 0 0 0 0
09/28/09 Martin Methodist 3 0 0 0 .000 1 0 1 2 11 0 0 0 0 0
10/01/09 Freed-Hardeman 3 0 1 2 -0.500 0 0 0 2 12 0 0 0 0 0
10/03/09 Lyon 5 0 0 0 .000 0 3 3 1 12 0 0 0 0 0
10/06/09 Oakland City 3 0 1 1 -1.000 0 1 0 3 9 0 0 0 0 0
10/12/09 Bethel (Tenn.) 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0
10/15/09 Crowley's Ridge 3 0 0 0 .000 0 0 1 0 23 0 0 0 0 0
10/16/09 Freed-Hardeman 3 0 0 3 .000 0 0 0 0 4 0 0 0 0 1
10/20/09 Union Univ. 3 1 0 3 .333 1 0 1 0 9 0 0 0 0 0
10/23/09 Trevecca Nazarene 3 0 0 3 .000 0 2 0 1 11 0 0 0 0 0
10/24/09 St. Catharine 3 1 0 3 .333 0 1 0 4 10 0 0 0 0 0
10/24/09 Brescia 5 0 2 4 -0.500 0 1 2 3 15 0 0 0 0 0
10/29/09 Central Baptist 4 1 0 2 .500 0 1 0 1 19 0 0 0 0 0
10/31/09 Lyon 5 0 0 0 .000 1 0 2 5 12 0 0 0 0 1
11/03/09 Williams Baptist 3 0 0 0 .000 0 0 0 4 3 0 0 0 0 0
11/03/09 Williams Baptist 3 0 0 0 .000 0 2 1 1 9 0 0 0 0 0
11/07/09 Asbury 4 0 2 2 -1.000 0 2 1 0 12 0 0 0 0 0
11/09/09 Freed-Hardeman 3 0 0 1 .000 0 0 0 3 6 0 0 0 0 1
11/09/09 Union Univ. 2 0 0 0 .000 0 0 0 1 5 0 0 0 0 0

TOTALS 89 5 11 46 -0.130 7 20 21 46 281 0 2 0 2 3
AVG / SET 0.1 0.1 0.5 0.1 0.2 0.2 0.5 3.2 0.0 0.0 0.0 0.0 0.0

 
4 Lindsey Davis
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/09 Union Univ. 2 1 2 7 -0.143 7 0 0 0 3 0 0 0 0 1
09/02/09 Cumberland 1 1 1 3 .000 3 0 1 0 1 0 0 0 0 1
09/05/09 Bethel (Tenn.) 2 0 1 2 -0.500 7 0 2 0 0 0 0 1 0 1
09/05/09 Williams Baptist 1 1 0 2 .500 3 0 0 0 2 0 0 0 0 3
09/10/09 Trevecca Nazarene 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/17/09 Crowley's Ridge 1 0 0 2 .000 3 0 2 0 2 0 0 2 0 1
09/22/09 Oakland City 1 0 1 5 -0.200 9 0 0 0 6 0 1 0 1 2
09/25/09 Cumberland 3 0 1 7 -0.143 11 0 0 0 0 0 1 1 1 6
10/06/09 Oakland City 2 0 0 5 .000 12 0 0 0 11 0 1 0 1 2
10/12/09 Bethel (Tenn.) 1 0 1 1 -1.000 2 1 0 1 0 0 0 0 0 0
10/15/09 Crowley's Ridge 1 0 1 2 -0.500 14 0 0 0 3 0 0 2 0 0
10/16/09 Freed-Hardeman 1 0 1 1 -1.000 2 0 0 0 5 0 0 0 0 0
10/20/09 Union Univ. 2 0 0 0 .000 2 0 0 0 1 0 0 1 0 0
10/24/09 St. Catharine 1 0 0 4 .000 14 1 1 0 3 0 0 0 0 3
10/29/09 Central Baptist 1 1 0 2 .500 10 0 1 0 1 0 0 0 0 0
11/03/09 Williams Baptist 1 1 0 1 1.000 6 0 0 0 0 0 0 1 0 3
11/03/09 Williams Baptist 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 2
11/09/09 Freed-Hardeman 1 0 1 1 -1.000 4 0 0 0 1 0 0 0 0 1
11/09/09 Union Univ. 2 1 0 2 .500 5 0 0 0 1 0 0 0 0 2

TOTALS 26 6 10 47 -0.085 114 2 7 1 40 0 3 8 3 28
AVG / SET 0.2 0.4 1.8 4.4 0.1 0.3 0.0 1.5 0.0 0.1 0.3 0.1 1.1

 
6 Kelsey Swindler
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/09 Union Univ. 1 1 1 5 .000 4 0 0 0 2 0 0 0 0 0
09/02/09 Cumberland 2 3 1 11 .182 13 0 1 0 2 0 0 0 0 0
09/05/09 Bethel (Tenn.) 2 2 0 7 .286 13 0 0 0 6 0 0 0 0 1
09/05/09 Williams Baptist 2 0 2 11 -0.182 20 1 0 0 3 1 0 1 1 0
09/10/09 Trevecca Nazarene 3 0 1 7 -0.143 7 0 1 0 1 0 0 1 0 3
09/15/09 Martin Methodist 3 1 0 4 .250 20 0 0 0 6 0 0 0 0 3
09/17/09 Crowley's Ridge 3 4 1 14 .214 22 0 0 0 9 1 1 0 2 1
09/22/09 Oakland City 2 1 2 7 -0.143 11 0 0 1 8 0 0 0 0 1
09/28/09 Martin Methodist 3 3 1 11 .182 16 0 0 0 5 0 0 1 0 2
10/01/09 Freed-Hardeman 3 0 1 9 -0.111 17 0 0 0 10 1 0 0 1 1
10/03/09 Lyon 5 4 0 16 .250 34 1 1 0 7 0 0 0 0 0
10/06/09 Oakland City 1 0 0 2 .000 3 0 0 0 0 0 1 0 1 0
10/12/09 Bethel (Tenn.) 3 1 1 4 .000 12 1 0 0 7 0 0 0 0 0
10/15/09 Crowley's Ridge 2 0 0 2 .000 22 4 1 0 7 0 1 1 1 0
10/16/09 Freed-Hardeman 3 0 0 8 .000 13 2 1 0 0 0 0 0 0 2
10/20/09 Union Univ. 3 1 0 5 .200 15 0 0 0 4 0 0 0 0 7
10/23/09 Trevecca Nazarene 3 0 3 7 -0.429 20 1 0 0 10 0 0 0 0 1
10/24/09 St. Catharine 2 0 1 5 -0.200 16 1 0 0 7 0 0 0 0 1
10/24/09 Brescia 5 3 0 12 .250 47 2 1 0 5 1 0 0 1 0
10/29/09 Central Baptist 3 1 0 4 .250 28 0 0 0 11 3 0 0 3 0
10/31/09 Lyon 5 2 0 4 .500 35 2 0 0 11 0 0 0 0 1
11/03/09 Williams Baptist 2 0 0 0 .000 5 0 0 0 5 0 0 0 0 0
11/03/09 Williams Baptist 3 1 0 1 1.000 22 0 0 0 8 1 0 0 1 3
11/07/09 Asbury 4 0 1 7 -0.143 43 0 0 0 14 0 0 1 0 2
11/09/09 Freed-Hardeman 2 1 1 7 .000 11 0 0 0 0 0 0 0 0 2
11/09/09 Union Univ. 3 0 3 4 -0.750 12 0 0 0 2 0 0 0 0 4

TOTALS 73 29 20 174 .052 481 15 6 1 150 8 3 5 11 35
AVG / SET 0.4 0.3 2.4 6.6 0.2 0.1 0.0 2.1 0.1 0.0 0.1 0.2 0.5

 
7 Alyssa Ybarra
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

09/05/09 Bethel (Tenn.) 1 0 0 1 .000 1 0 0 0 1 0 0 0 0 0
09/10/09 Trevecca Nazarene 3 0 0 1 .000 0 0 1 5 9 0 0 0 0 1
09/15/09 Martin Methodist 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/17/09 Crowley's Ridge 4 0 0 3 .000 0 1 2 2 25 0 0 0 0 0
09/28/09 Martin Methodist 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0
10/01/09 Freed-Hardeman 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0
10/06/09 Oakland City 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
10/15/09 Crowley's Ridge 2 0 1 2 -0.500 0 1 0 0 6 0 0 0 0 0
10/23/09 Trevecca Nazarene 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0
11/03/09 Williams Baptist 2 0 0 0 .000 0 0 0 0 5 0 0 0 0 0
11/03/09 Williams Baptist 2 0 0 1 .000 0 0 0 0 2 0 0 0 0 0
11/09/09 Freed-Hardeman 1 0 0 0 .000 0 2 0 1 2 0 0 0 0 0
11/09/09 Union Univ. 2 1 1 2 .000 0 0 0 1 6 0 0 0 0 0

TOTALS 28 1 2 10 -0.100 2 4 4 9 62 0 0 0 0 1
AVG / SET 0.0 0.1 0.4 0.1 0.1 0.1 0.3 2.2 0.0 0.0 0.0 0.0 0.0

 
10 Andria Miller
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/09 Union Univ. 3 0 1 7 -0.143 0 0 0 0 1 0 0 0 0 0
09/02/09 Cumberland 2 1 0 5 .200 0 0 0 0 1 1 0 0 1 0
09/05/09 Bethel (Tenn.) 3 0 4 8 -0.500 0 0 0 0 1 0 0 1 0 0
09/05/09 Williams Baptist 3 0 0 3 .000 0 0 0 0 1 0 0 1 0 0
09/10/09 Trevecca Nazarene 3 1 1 2 .000 0 0 0 0 2 0 0 1 0 0
09/15/09 Martin Methodist 3 0 1 5 -0.200 0 0 0 0 0 0 0 0 0 0
09/17/09 Crowley's Ridge 4 2 5 11 -0.273 0 0 0 0 0 3 3 0 6 1
09/22/09 Oakland City 3 0 2 6 -0.333 0 0 0 0 1 1 1 0 2 0
09/25/09 Cumberland 3 1 1 3 .000 0 0 0 0 0 0 0 0 0 0
09/28/09 Martin Methodist 3 0 0 3 .000 0 0 0 0 2 0 0 0 0 0
10/01/09 Freed-Hardeman 3 0 2 3 -0.667 0 0 0 0 0 0 0 0 0 0
10/03/09 Lyon 5 1 1 5 .000 0 0 0 0 2 1 1 0 2 0
10/06/09 Oakland City 3 1 2 5 -0.200 0 0 0 0 0 0 3 0 3 0
10/12/09 Bethel (Tenn.) 3 0 0 1 .000 0 0 0 0 0 1 0 1 1 0
10/15/09 Crowley's Ridge 3 1 1 5 .000 0 0 0 0 3 0 1 1 1 0
10/16/09 Freed-Hardeman 3 0 3 5 -0.600 0 0 0 0 0 0 0 0 0 0
10/20/09 Union Univ. 3 0 1 3 -0.333 0 0 0 0 0 0 0 0 0 2
10/23/09 Trevecca Nazarene 3 0 0 0 .000 0 0 0 0 1 0 1 0 1 0
10/24/09 St. Catharine 3 1 2 5 -0.200 0 0 0 0 4 2 0 2 2 1
10/24/09 Brescia 5 0 1 4 -0.250 0 2 3 0 3 3 0 1 3 0
10/29/09 Central Baptist 4 3 2 6 .167 0 3 0 0 5 2 0 1 2 0
10/31/09 Lyon 5 0 0 0 .000 0 0 0 0 0 3 0 0 3 1
11/03/09 Williams Baptist 3 0 0 0 .000 0 0 0 0 4 0 0 1 0 0
11/03/09 Williams Baptist 3 1 0 1 1.000 0 1 0 0 2 3 0 1 3 1
11/07/09 Asbury 4 2 1 6 .167 0 0 1 0 5 0 0 1 0 0
11/09/09 Freed-Hardeman 3 0 1 4 -0.250 1 1 1 0 1 0 1 1 1 0
11/09/09 Union Univ. 3 0 1 5 -0.200 0 0 1 0 1 1 2 0 3 0

TOTALS 89 15 33 111 -0.162 1 7 6 0 40 21 13 13 34 6
AVG / SET 0.2 0.4 1.2 0.0 0.1 0.1 0.0 0.4 0.2 0.1 0.1 0.4 0.1

 
12 Amber Sanderson
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/09 Union Univ. 3 1 1 5 .000 0 0 0 0 5 0 0 0 0 0
09/02/09 Cumberland 3 1 0 4 .250 0 0 2 0 3 0 0 0 0 0
09/05/09 Bethel (Tenn.) 3 1 1 4 .000 0 1 2 1 0 0 0 0 0 0
09/05/09 Williams Baptist 3 1 2 5 -0.200 0 0 1 0 4 0 0 0 0 0
09/10/09 Trevecca Nazarene 3 0 1 3 -0.333 0 0 2 0 0 0 0 0 0 0
09/15/09 Martin Methodist 3 0 1 2 -0.500 0 1 0 0 0 0 1 0 1 0
09/17/09 Crowley's Ridge 4 1 0 8 .125 0 2 3 1 10 0 3 0 3 0
09/22/09 Oakland City 3 2 1 6 .167 0 0 3 0 0 0 0 0 0 0
09/25/09 Cumberland 3 0 0 1 .000 0 0 1 0 0 0 0 0 0 0
09/28/09 Martin Methodist 3 1 0 1 1.000 0 0 0 0 2 1 1 0 2 0
10/01/09 Freed-Hardeman 3 0 0 3 .000 0 1 1 0 3 1 1 0 2 0
10/03/09 Lyon 5 1 2 6 -0.167 1 0 2 0 5 0 1 0 1 0
10/06/09 Oakland City 3 1 1 2 .000 0 0 0 0 3 0 1 0 1 1
10/12/09 Bethel (Tenn.) 3 0 2 6 -0.333 0 2 0 0 3 0 3 0 3 0
10/15/09 Crowley's Ridge 3 3 0 6 .500 0 1 2 0 9 1 2 0 3 0
10/16/09 Freed-Hardeman 3 0 1 5 -0.200 0 0 1 0 3 0 1 0 1 0
10/20/09 Union Univ. 3 0 0 3 .000 0 0 1 0 4 0 0 0 0 1
10/23/09 Trevecca Nazarene 3 0 0 3 .000 0 0 2 1 2 0 0 0 0 0
10/24/09 St. Catharine 3 2 2 6 .000 0 0 2 0 4 1 0 0 1 0
10/24/09 Brescia 5 2 1 3 .333 0 0 0 0 1 0 1 0 1 0
10/29/09 Central Baptist 4 1 0 4 .250 0 0 0 0 3 0 0 0 0 1
10/31/09 Lyon 5 1 0 2 .500 0 0 0 0 0 1 1 0 2 0
11/03/09 Williams Baptist 3 1 0 1 1.000 0 1 0 0 4 0 1 0 1 0
11/03/09 Williams Baptist 3 2 1 5 .200 0 0 0 0 3 1 0 0 1 0
11/07/09 Asbury 4 1 1 3 .000 0 0 0 0 0 0 1 0 1 0
11/09/09 Freed-Hardeman 3 0 2 5 -0.400 0 0 0 1 1 0 0 0 0 0
11/09/09 Union Univ. 3 0 0 1 .000 0 0 0 0 2 0 0 0 0 1

TOTALS 90 23 20 103 .029 1 9 25 4 74 6 18 0 24 4
AVG / SET 0.3 0.2 1.1 0.0 0.1 0.3 0.0 0.8 0.1 0.2 0.0 0.3 0.0

 
14 Tiffany Payton
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/09 Union Univ. 3 1 5 12 -0.333 0 1 1 1 7 0 0 0 0 1
09/02/09 Cumberland 3 7 2 21 .238 1 1 1 1 10 0 0 0 0 1
09/05/09 Bethel (Tenn.) 3 9 3 22 .273 0 0 1 0 13 0 0 0 0 0
09/05/09 Williams Baptist 3 4 0 14 .286 0 0 0 0 11 0 0 0 0 0
09/10/09 Trevecca Nazarene 3 4 5 19 -0.053 0 0 0 0 8 0 0 1 0 0
09/15/09 Martin Methodist 3 6 9 25 -0.120 0 1 0 1 8 0 0 0 0 0
09/17/09 Crowley's Ridge 4 12 10 54 .037 0 0 0 0 16 0 1 0 1 0
09/22/09 Oakland City 3 7 2 29 .172 0 1 1 0 18 0 0 0 0 0
09/25/09 Cumberland 3 8 1 18 .389 0 0 0 0 9 0 0 0 0 0
09/28/09 Martin Methodist 3 6 3 27 .111 0 1 1 0 10 0 2 0 2 0
10/01/09 Freed-Hardeman 3 7 5 35 .057 1 0 0 0 17 0 0 0 0 0
10/03/09 Lyon 5 13 5 46 .174 1 2 0 0 16 0 1 0 1 0
10/06/09 Oakland City 3 4 2 21 .095 0 0 0 1 12 0 1 0 1 0
10/12/09 Bethel (Tenn.) 3 6 5 27 .037 0 0 1 3 14 0 0 0 0 0
10/15/09 Crowley's Ridge 3 10 7 32 .094 0 3 0 0 16 0 1 0 1 0
10/16/09 Freed-Hardeman 3 4 7 21 -0.143 0 0 0 0 3 0 0 0 0 0
10/20/09 Union Univ. 3 7 5 31 .065 0 0 1 0 4 0 0 0 0 0
10/23/09 Trevecca Nazarene 3 7 5 26 .077 0 2 0 0 11 0 1 0 1 0
10/24/09 St. Catharine 3 10 4 40 .150 0 3 1 0 24 2 0 0 2 0
10/24/09 Brescia 5 22 8 48 .292 0 3 2 0 32 0 0 0 0 0
10/29/09 Central Baptist 4 14 10 44 .091 1 2 0 0 28 0 0 0 0 0
10/31/09 Lyon 5 10 6 38 .105 0 4 0 0 32 0 0 0 0 0
11/03/09 Williams Baptist 3 2 4 22 -0.091 0 0 0 0 10 0 0 0 0 0
11/03/09 Williams Baptist 3 11 1 26 .385 0 1 0 0 21 1 0 0 1 0
11/07/09 Asbury 4 13 7 40 .150 0 1 1 0 15 0 0 0 0 0
11/09/09 Freed-Hardeman 2 6 4 22 .091 1 1 0 0 3 0 2 0 2 0
11/09/09 Union Univ. 3 3 3 18 .000 0 0 0 1 9 0 1 0 1 1

TOTALS 89 213 128 778 .109 5 27 11 8 377 3 10 1 13 3
AVG / SET 2.4 1.4 8.7 0.1 0.3 0.1 0.1 4.2 0.0 0.1 0.0 0.1 0.0

 


DakStats by Daktronics Inc. Brookings, SD