Season Box Detailed
2009 Volleyball Statistics
Season Box Detailed

ATTACK SET SERVE PASS DEF BLOCK GEN
# Player SP MP K K/SET E TA Pct A A/SET TA Pct SA A/SET SE TA Pct RE TA Pct DIG D/SET BS BA TOT B/SET BE BHE

1 Katie Perry 90 27 202 2.24 117 818 .104 11 0.12 92 .120 9 0.10 12 229 .948 59 422 .860 202 2.24 32 29 61 0.68 17 12
2 Kristin Selph 83 25 205 2.47 143 766 .081 9 0.11 78 .115 22 0.27 33 216 .847 53 394 .865 307 3.70 2 5 7 0.08 6 7
3 Lorraine Vaughan 89 27 5 0.06 11 46 -0.130 7 0.08 55 .127 20 0.22 21 227 .907 46 560 .918 281 3.16 0 2 2 0.02 0 3
4 Lindsey Davis 26 19 6 0.23 10 47 -0.085 114 4.38 480 .237 2 0.08 7 61 .885 1 6 .833 40 1.54 0 3 3 0.12 8 28
6 Kelsey Swindler 73 26 29 0.40 20 174 .052 481 6.59 1678 .287 15 0.21 6 255 .976 1 7 .857 150 2.05 8 3 11 0.15 5 35
7 Alyssa Ybarra 28 13 1 0.04 2 10 -0.100 2 0.07 10 .200 4 0.14 4 37 .892 9 85 .894 62 2.21 0 0 0 0.00 0 1
10 Andria Miller 89 27 15 0.17 33 111 -0.162 1 0.01 19 .053 7 0.08 6 69 .913 0 2 1.000 40 0.45 21 13 34 0.38 13 6
12 Amber Sanderson 90 27 23 0.26 20 103 .029 1 0.01 34 .029 9 0.10 25 131 .809 4 31 .871 74 0.82 6 18 24 0.27 0 4
14 Tiffany Payton 89 27 213 2.39 128 778 .109 5 0.06 62 .081 27 0.30 11 278 .960 8 397 .980 377 4.24 3 10 13 0.15 1 3
TM TEAM 0

TOTALS 90 27 699 7.77 484 2853 .075 631 7.01 2508 .252 115 1.28 125 1503 .917 182 1905 .904 1533 17.03 72 83 113.5 1.26 50 99


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (5-22)    (0-14)    (1-9)    (2-10)    (2-3)

DakStats by Daktronics Inc. Brookings, SD