Opponent Game by Game
2009-10 Women's Basketball Statistics
Opponent Game by Game

OPPONENTS
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Williams Baptist 11/02/09 1 27 77 .351 11 31 .355 21 35 .600 24 30 54 19 8 16 2 12 86
Brescia 11/04/09 1 21 58 .362 12 31 .387 10 18 .556 15 26 41 17 18 17 4 21 64
McKendree 11/09/09 1 36 77 .468 7 16 .438 10 15 .667 25 22 47 6 20 13 6 25 89
Belhaven 11/12/09 1 31 80 .388 7 20 .350 16 27 .593 29 20 49 20 21 24 3 26 85
Dillard 11/14/09 1 29 70 .414 8 23 .348 11 20 .550 13 22 35 17 19 16 6 17 77
Lindsey Wilson 11/20/09 1 27 79 .342 6 26 .231 14 24 .583 30 21 51 14 16 18 3 17 74
Midway 11/21/09 1 28 70 .400 7 21 .333 21 29 .724 18 26 44 22 16 20 4 18 84
Olivet Nazarene 12/04/09 1 40 89 .449 13 42 .310 15 23 .652 21 33 54 14 25 23 5 34 108
St. Xavier 12/05/09 1 38 79 .481 5 14 .357 23 30 .767 23 26 49 8 25 13 8 20 104
Ashford 12/11/09 1 23 65 .354 4 16 .250 14 19 .737 11 22 33 16 11 11 0 12 64
Marygrove 12/12/09 1 26 65 .400 4 13 .308 2 3 .667 14 23 37 14 10 15 0 13 58
Trevecca Nazarene 01/07/10 1 34 63 .540 11 18 .611 20 30 .667 13 31 44 13 21 19 6 27 99
Lyon 01/09/10 1 25 59 .424 6 17 .353 18 25 .720 14 26 40 18 12 22 1 6 74
Martin Methodist 01/14/10 1 23 59 .390 3 14 .214 23 29 .793 16 24 40 24 15 24 0 12 72
Union Univ. 01/18/10 1 40 75 .533 11 32 .344 10 18 .556 18 25 43 8 20 9 5 17 101
Bethel (Tenn.) 01/21/10 1 27 72 .375 6 23 .261 22 25 .880 22 29 51 14 14 12 2 10 82
Freed-Hardeman 01/23/10 1 40 80 .500 10 31 .323 19 23 .826 16 25 41 17 25 8 1 25 109
Blue Mountain 01/28/10 1 20 92 .217 9 52 .173 15 22 .682 30 19 49 20 8 11 3 19 64
Brescia 02/01/10 1 20 65 .308 9 29 .310 20 27 .741 16 19 35 14 10 11 2 9 69
Trevecca Nazarene 02/04/10 1 26 68 .382 4 17 .235 26 32 .813 15 28 43 21 15 12 5 15 82
Lyon 02/06/10 1 26 62 .419 5 16 .313 13 16 .813 15 27 42 16 18 15 1 15 70
Martin Methodist 02/11/10 1 32 64 .500 5 21 .238 16 19 .842 15 27 42 11 26 10 0 13 85
Bethel (Tenn.) 02/15/10 1 32 71 .451 7 25 .280 15 18 .833 19 23 42 11 16 20 2 19 86
Union Univ. 02/18/10 1 38 78 .487 18 38 .474 17 23 .739 19 39 58 8 26 12 10 16 111
Freed-Hardeman 02/20/10 1 38 84 .452 9 30 .300 19 26 .731 18 33 51 16 17 8 1 18 104
Cumberland (Tenn.) 02/22/10 1 28 66 .424 7 15 .467 10 22 .455 10 28 38 15 16 13 2 9 73
Blue Mountain 02/25/10 1 29 87 .333 8 34 .235 20 25 .800 22 34 56 23 13 13 11 16 86
Cumberland (Tenn.) 02/27/10 1 24 55 .436 7 18 .389 10 17 .588 14 23 37 19 11 19 3 12 65
Cumberland (Tenn.) 03/01/10 1 19 59 .322 0 6 .000 19 26 .731 16 28 44 13 8 12 6 16 57

TOTALS 29 847 2068 .410 219 689 .318 469 666 .704 531 759 1290 448 480 436 102 489 2382
AVERAGE 44.5 16.6 82.1

 

DakStats by Daktronics Inc. Brookings, SD