Player Game by Game
2009-10 Women's Basketball Statistics
Player Game by Game

3 Magen Hancock
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Williams Baptist 1 1 0 3 .000 0 0 .000 1 2 .500 1 3 4 3 0 1 0 0 17+ 1
Brescia 1 1 1 2 .500 0 0 .000 1 4 .250 1 1 2 1 0 2 0 2 22- 3
McKendree 1 1 2 5 .400 1 4 .250 0 0 .000 0 2 2 1 0 5 0 0 36+ 5
Belhaven 1 1 0 1 .000 0 1 .000 0 1 .000 1 0 1 3 0 3 0 0 15+ 0
Dillard 1 1 0 2 .000 0 1 .000 0 0 .000 0 1 1 1 3 3 0 0 28- 0
Lindsey Wilson 1 1 4 7 .571 4 5 .800 0 0 .000 1 3 4 3 2 4 0 1 24+ 12
Midway 1 1 1 7 .143 0 4 .000 0 0 .000 2 1 3 2 3 9 0 0 22+ 2
Olivet Nazarene 1 1 0 2 .000 0 0 .000 0 0 .000 1 0 1 1 0 6 0 1 11+ 0
St. Xavier 1 1 0 1 .000 0 1 .000 0 0 .000 0 2 2 0 1 0 0 0 10+ 0
Ashford 1 1 2 5 .400 2 3 .667 0 0 .000 0 2 2 0 2 1 0 0 20+ 6
Marygrove 1 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 2 1 0 9+ 0
Trevecca Nazarene 1 1 0 2 .000 0 1 .000 0 0 .000 0 2 2 2 1 3 0 0 18- 0
Lyon 1 1 2 10 .200 1 5 .200 0 0 .000 0 2 2 3 2 5 0 0 28+ 5
Martin Methodist 1 1 1 1 1.000 1 1 1.000 0 0 .000 0 1 1 1 0 5 0 0 7+ 3
Union Univ. 1 1 0 2 .000 0 2 .000 0 0 .000 0 2 2 0 1 1 0 0 12+ 0
Bethel (Tenn.) 1 1 1 5 .200 1 5 .200 3 4 .750 0 4 4 2 3 6 0 0 26- 6
Freed-Hardeman 1 1 0 2 .000 0 1 .000 0 0 .000 0 1 1 2 1 7 0 0 11+ 0
Blue Mountain 1 1 1 1 1.000 1 1 1.000 0 0 .000 0 1 1 0 0 2 0 1 11- 3
Brescia 1 1 0 1 .000 0 1 .000 0 0 .000 0 1 1 1 2 2 0 0 7- 0
Trevecca Nazarene 1 1 0 2 .000 0 2 .000 0 0 .000 0 0 0 1 2 3 0 1 14- 0
Lyon 1 0 1 1 1.000 1 1 1.000 0 0 .000 0 2 2 1 3 3 0 0 19+ 3
Martin Methodist 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 0 2 0 0 6+ 0
Bethel (Tenn.) 1 0 4 5 .800 2 3 .667 1 1 1.000 0 0 0 2 1 1 1 1 12+ 11
Union Univ. 1 0 0 2 .000 0 2 .000 0 0 .000 0 2 2 2 2 1 0 0 12+ 0
Freed-Hardeman 1 0 0 2 .000 0 2 .000 0 0 .000 1 3 4 0 0 2 0 0 14- 0
Cumberland (Tenn.) 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 4+ 0
Blue Mountain 1 0 0 2 .000 0 1 .000 0 0 .000 1 0 1 2 0 1 0 0 12- 0
Cumberland (Tenn.) 1 1 2 7 .286 2 5 .400 1 2 .500 1 2 3 2 1 1 0 1 24+ 7
Cumberland (Tenn.) 1 0 0 2 .000 0 2 .000 0 0 .000 0 2 2 3 0 1 0 0 9+ 0

TOTALS 29 21 22 83 .265 16 54 .296 7 14 .500 10 40 50 40 30 82 2 8 460+ 67
AVERAGE 1.7 1.0 15.9 2.3

 
4 Nicki Dewitt
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Williams Baptist 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 3 0 0 5+ 0
Brescia 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1- 0
McKendree 1 0 0 5 .000 0 4 .000 0 0 .000 0 1 1 3 1 10 0 2 20+ 0
Lindsey Wilson 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 2 4 0 0 6+ 0
Midway 1 0 0 2 .000 0 2 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Olivet Nazarene 1 0 1 4 .250 1 2 .500 0 0 .000 0 1 1 2 1 2 0 1 19+ 3
St. Xavier 1 0 3 7 .429 2 5 .400 0 0 .000 1 0 1 1 0 2 0 1 17+ 8
Ashford 1 0 3 6 .500 1 2 .500 1 2 .500 0 1 1 1 1 5 0 0 25+ 8
Marygrove 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 2 1 2 0 1 7+ 0
Trevecca Nazarene 1 0 1 3 .333 1 3 .333 0 0 .000 1 0 1 1 0 4 0 1 12+ 3
Union Univ. 1 0 5 10 .500 4 7 .571 0 1 .000 0 2 2 2 2 10 0 0 31- 14
Blue Mountain 1 0 3 5 .600 2 4 .500 2 2 1.000 0 0 0 1 1 2 0 1 11+ 10
Brescia 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 1 0 2 0 0 5+ 0
Trevecca Nazarene 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 4+ 0
Lyon 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 1 0 0 6- 0
Martin Methodist 1 0 2 8 .250 2 5 .400 0 0 .000 0 5 5 0 0 4 0 2 15+ 6
Bethel (Tenn.) 1 0 3 12 .250 1 6 .167 1 2 .500 2 3 5 2 2 3 0 1 22+ 8
Union Univ. 1 0 4 11 .364 2 8 .250 0 0 .000 0 3 3 0 1 3 0 0 20+ 10
Freed-Hardeman 1 1 4 16 .250 0 4 .000 3 4 .750 1 2 3 3 3 6 0 1 31- 11
Cumberland (Tenn.) 1 0 4 11 .364 1 4 .250 2 2 1.000 1 4 5 2 1 5 0 0 30- 11
Blue Mountain 1 0 2 11 .182 2 5 .400 3 5 .600 2 3 5 1 1 8 0 0 23+ 9
Cumberland (Tenn.) 1 0 0 3 .000 0 2 .000 0 0 .000 0 0 0 0 0 1 0 0 12+ 0
Cumberland (Tenn.) 1 0 0 4 .000 0 2 .000 0 0 .000 1 0 1 1 2 2 0 1 4+ 0

TOTALS 23 1 35 122 .287 19 69 .275 12 18 .667 9 26 35 23 19 79 0 12 327+ 101
AVERAGE 1.5 0.8 14.2 4.4

 
10 Lindsey Davis
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Williams Baptist 1 0 3 10 .300 2 5 .400 0 3 .000 0 1 1 2 3 3 0 2 33- 8
Brescia 1 0 0 7 .000 0 3 .000 0 0 .000 0 2 2 3 2 4 0 1 30- 0
Belhaven 1 1 1 6 .167 0 2 .000 4 7 .571 0 1 1 3 4 13 0 0 36+ 6
Dillard 1 1 5 7 .714 1 3 .333 0 0 .000 1 4 5 1 6 8 0 1 40+ 11
Lindsey Wilson 1 1 0 3 .000 0 2 .000 0 0 .000 0 4 4 3 3 5 0 3 21+ 0
Midway 1 1 4 7 .571 1 3 .333 1 1 1.000 1 5 6 4 2 5 0 1 26+ 10
Olivet Nazarene 1 0 3 10 .300 1 2 .500 4 5 .800 1 1 2 1 4 15 0 4 28+ 11
St. Xavier 1 0 0 10 .000 0 5 .000 4 4 1.000 0 1 1 3 2 6 0 1 31+ 4
Ashford 1 0 1 4 .250 0 3 .000 2 2 1.000 1 4 5 4 0 2 0 1 22+ 4
Marygrove 1 0 1 3 .333 0 0 .000 2 2 1.000 1 5 6 1 2 8 0 5 31+ 4
Trevecca Nazarene 1 1 0 3 .000 0 2 .000 0 0 .000 1 1 2 3 2 8 0 2 26- 0
Lyon 1 0 2 7 .286 1 3 .333 2 2 1.000 1 4 5 3 4 2 0 1 35- 7
Martin Methodist 1 0 1 12 .083 0 4 .000 0 0 .000 1 3 4 1 7 6 0 2 35- 2
Union Univ. 1 1 0 5 .000 0 4 .000 0 0 .000 1 2 3 2 3 2 0 0 24- 0
Bethel (Tenn.) 1 0 1 4 .250 0 0 .000 0 0 .000 1 1 2 2 0 6 0 0 19+ 2
Freed-Hardeman 1 0 2 6 .333 0 3 .000 0 0 .000 0 2 2 1 1 10 1 1 29+ 4
Blue Mountain 1 0 1 3 .333 0 0 .000 2 4 .500 0 2 2 4 5 6 1 1 29- 4
Brescia 1 0 1 4 .250 0 1 .000 0 0 .000 0 3 3 4 6 4 0 0 33- 2
Trevecca Nazarene 1 0 1 7 .143 0 2 .000 1 1 1.000 2 3 5 2 2 2 0 1 28- 3
Lyon 1 1 1 3 .333 0 0 .000 0 0 .000 0 2 2 3 1 6 0 1 26- 2
Martin Methodist 1 1 0 3 .000 0 3 .000 1 2 .500 0 3 3 2 4 3 0 0 37- 1
Bethel (Tenn.) 1 1 2 8 .250 0 1 .000 1 2 .500 2 0 2 5 0 5 0 1 31+ 5
Union Univ. 1 1 4 9 .444 1 3 .333 0 1 .000 1 2 3 2 2 5 0 1 31- 9
Freed-Hardeman 1 1 4 8 .500 0 1 .000 0 1 .000 0 1 1 4 1 3 0 1 26+ 8
Cumberland (Tenn.) 1 1 2 5 .400 0 1 .000 2 3 .667 0 6 6 2 3 6 0 0 38- 6
Blue Mountain 1 1 0 4 .000 0 0 .000 2 2 1.000 2 3 5 5 1 2 0 1 25+ 2
Cumberland (Tenn.) 1 0 3 4 .750 0 0 .000 0 1 .000 0 2 2 3 0 3 0 2 31+ 6
Cumberland (Tenn.) 1 1 1 4 .250 0 1 .000 0 0 .000 1 5 6 3 1 9 0 2 37+ 2

TOTALS 28 14 44 166 .265 7 57 .123 28 43 .651 18 73 91 76 71 157 2 36 835+ 123
AVERAGE 3.3 2.5 29.8 4.4

 
12 Amanda Daugherty
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Williams Baptist 1 1 6 9 .667 0 0 .000 2 2 1.000 3 5 8 2 5 5 0 2 40+ 14
Brescia 1 1 3 7 .429 0 0 .000 2 2 1.000 1 4 5 4 0 4 0 0 40+ 8
McKendree 1 1 1 6 .167 0 0 .000 2 2 1.000 4 1 5 2 3 6 0 2 40+ 4
Belhaven 1 1 2 7 .286 0 0 .000 2 2 1.000 4 8 12 1 2 7 0 0 40+ 6
Dillard 1 1 2 5 .400 0 0 .000 0 1 .000 2 2 4 5 3 4 3 1 30+ 4
Lindsey Wilson 1 1 1 3 .333 0 0 .000 0 0 .000 1 7 8 1 4 3 1 1 32+ 2
Midway 1 1 5 8 .625 1 1 1.000 3 4 .750 4 6 10 3 2 5 0 1 33+ 14
Olivet Nazarene 1 1 3 10 .300 0 0 .000 0 0 .000 1 7 8 2 0 5 0 3 38+ 6
St. Xavier 1 1 1 5 .200 0 1 .000 0 0 .000 1 3 4 2 0 8 1 5 33+ 2
Ashford 1 1 0 4 .000 0 1 .000 4 6 .667 0 8 8 3 3 2 0 3 38+ 4
Marygrove 1 1 4 7 .571 0 0 .000 2 4 .500 0 4 4 0 4 2 0 1 40+ 10
Trevecca Nazarene 1 1 1 4 .250 0 0 .000 2 2 1.000 2 1 3 1 1 3 1 1 29- 4
Lyon 1 1 4 10 .400 0 0 .000 8 8 1.000 6 4 10 3 0 3 0 4 37- 16
Martin Methodist 1 1 4 6 .667 0 0 .000 5 6 .833 4 2 6 3 3 1 0 1 40+ 13
Union Univ. 1 0 2 3 .667 0 0 .000 0 0 .000 2 2 4 0 0 2 0 0 25- 4
Bethel (Tenn.) 1 1 0 3 .000 0 0 .000 0 0 .000 1 3 4 3 2 2 1 2 29- 0
Freed-Hardeman 1 1 2 7 .286 0 0 .000 2 2 1.000 0 3 3 1 2 4 1 1 34+ 6
Blue Mountain 1 1 5 10 .500 0 0 .000 1 2 .500 2 18 20 2 5 3 1 1 37+ 11
Brescia 1 1 3 6 .500 0 0 .000 0 0 .000 3 8 11 4 6 0 0 1 31+ 6
Trevecca Nazarene 1 1 1 4 .250 0 0 .000 0 0 .000 2 7 9 1 2 4 0 0 31- 2
Lyon 1 1 0 1 .000 0 0 .000 0 0 .000 1 2 3 2 2 1 0 2 30+ 0
Martin Methodist 1 1 0 3 .000 0 0 .000 0 0 .000 0 1 1 0 1 0 0 0 20+ 0
Bethel (Tenn.) 1 1 3 8 .375 0 0 .000 0 0 .000 3 2 5 0 3 3 1 2 28+ 6
Union Univ. 1 1 3 5 .600 0 0 .000 0 0 .000 2 3 5 1 1 3 0 0 27- 6
Freed-Hardeman 1 0 5 7 .714 0 0 .000 0 1 .000 0 1 1 3 2 6 2 2 21+ 10
Cumberland (Tenn.) 1 1 2 4 .500 0 0 .000 0 0 .000 2 5 7 3 3 2 0 0 29+ 4
Blue Mountain 1 1 3 11 .273 0 0 .000 5 8 .625 7 12 19 3 2 8 3 3 38+ 11
Cumberland (Tenn.) 1 0 1 4 .250 0 0 .000 4 4 1.000 1 4 5 1 1 3 0 1 31+ 6
Cumberland (Tenn.) 1 1 1 5 .200 0 0 .000 0 0 .000 0 5 5 1 3 3 0 0 36+ 2

TOTALS 29 26 68 172 .395 1 3 .333 44 56 .786 59 138 197 57 65 102 15 40 958- 181
AVERAGE 6.8 2.2 33.0 6.2

 
20 Cait Rust
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Trevecca Nazarene 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 6- 0
Martin Methodist 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Bethel (Tenn.) 1 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 5+ 0
Union Univ. 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 10- 0
Freed-Hardeman 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 6+ 0
Blue Mountain 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2+ 0

TOTALS 6 0 0 2 .000 0 1 .000 0 0 .000 0 1 1 0 0 0 0 0 29- 0
AVERAGE 0.2 0.0 4.8 0.0

 
21 Katelyn Perry
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Williams Baptist 1 0 4 5 .800 0 0 .000 3 5 .600 2 3 5 5 0 1 0 2 18- 11
Brescia 1 0 1 6 .167 0 0 .000 3 6 .500 1 3 4 5 0 4 0 0 27+ 5
Belhaven 1 0 1 3 .333 0 0 .000 1 2 .500 1 0 1 3 0 4 0 1 14+ 3
Dillard 1 0 3 6 .500 0 0 .000 3 6 .500 4 7 11 3 4 2 0 1 24+ 9
Lindsey Wilson 1 0 1 3 .333 0 0 .000 0 0 .000 0 1 1 3 1 0 0 0 11+ 2
Midway 1 0 1 3 .333 0 0 .000 3 5 .600 1 2 3 4 1 2 0 1 17+ 5
Olivet Nazarene 1 0 5 12 .417 0 0 .000 1 2 .500 2 4 6 3 1 6 2 2 25+ 11
St. Xavier 1 0 4 12 .333 0 1 .000 3 6 .500 5 6 11 3 1 10 0 2 28+ 11
Ashford 1 1 6 8 .750 0 0 .000 4 4 1.000 1 6 7 4 0 3 0 1 28+ 16
Marygrove 1 1 6 13 .462 0 0 .000 2 2 1.000 0 3 3 2 6 2 1 0 38+ 14
Trevecca Nazarene 1 1 5 18 .278 0 1 .000 2 9 .222 8 10 18 3 1 4 0 1 37- 12
Lyon 1 1 3 10 .300 0 1 .000 2 4 .500 5 7 12 5 1 3 0 3 34- 8
Martin Methodist 1 1 2 6 .333 0 0 .000 1 2 .500 1 3 4 4 2 3 1 1 20- 5
Union Univ. 1 1 1 5 .200 0 0 .000 0 0 .000 2 4 6 4 2 3 0 0 26+ 2
Bethel (Tenn.) 1 1 5 11 .455 0 0 .000 0 0 .000 3 4 7 1 0 1 1 1 35- 10
Freed-Hardeman 1 1 3 7 .429 0 0 .000 1 2 .500 1 6 7 4 1 4 2 0 37+ 7
Blue Mountain 1 1 2 5 .400 0 0 .000 0 0 .000 1 3 4 4 3 2 1 1 23+ 4
Brescia 1 1 9 14 .643 0 0 .000 2 3 .667 2 6 8 3 3 3 2 0 35- 20
Trevecca Nazarene 1 1 5 13 .385 0 1 .000 9 12 .750 5 7 12 5 4 3 0 2 28+ 19
Lyon 1 1 2 9 .222 0 0 .000 1 2 .500 1 3 4 4 2 0 0 3 23- 5
Martin Methodist 1 1 5 10 .500 0 0 .000 2 5 .400 4 3 7 4 4 3 0 0 23+ 12
Bethel (Tenn.) 1 1 2 3 .667 0 0 .000 0 0 .000 2 4 6 2 0 3 1 1 25+ 4
Union Univ. 1 1 4 10 .400 0 0 .000 1 1 1.000 4 6 10 4 1 0 0 3 19- 9
Freed-Hardeman 1 1 2 3 .667 0 0 .000 2 4 .500 1 5 6 4 0 0 0 0 22+ 6
Cumberland (Tenn.) 1 1 6 10 .600 0 0 .000 3 4 .750 2 8 10 4 2 2 0 2 28- 15
Blue Mountain 1 1 2 10 .200 0 0 .000 6 8 .750 2 2 4 3 1 2 2 0 28+ 10
Cumberland (Tenn.) 1 1 3 6 .500 0 1 .000 3 4 .750 1 4 5 3 2 3 0 0 29+ 9
Cumberland (Tenn.) 1 1 4 9 .444 0 0 .000 1 2 .500 3 5 8 5 0 2 0 1 40+ 9

TOTALS 28 20 97 230 .422 0 5 .000 59 100 .590 65 125 190 101 43 75 13 29 742- 253
AVERAGE 6.8 1.5 26.5 9.0

 
22 Alisha Herndon
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Williams Baptist 1 1 3 11 .273 0 0 .000 0 0 .000 2 4 6 4 0 2 0 1 28- 6
Brescia 1 1 1 6 .167 0 0 .000 2 3 .667 2 2 4 2 1 2 0 0 27- 4
McKendree 1 1 1 12 .083 0 0 .000 0 0 .000 1 2 3 2 1 1 0 0 31+ 2
Belhaven 1 1 5 15 .333 0 1 .000 3 6 .500 3 3 6 4 2 2 0 1 34+ 13
Dillard 1 1 3 11 .273 0 0 .000 1 4 .250 1 4 5 4 3 2 1 1 31- 7
Lindsey Wilson 1 1 12 16 .750 0 0 .000 0 0 .000 0 8 8 3 3 5 0 2 35+ 24
Midway 1 1 2 7 .286 0 0 .000 2 2 1.000 0 2 2 4 1 2 1 0 24+ 6
Olivet Nazarene 1 1 0 3 .000 0 0 .000 0 0 .000 0 2 2 3 0 1 0 0 19+ 0
St. Xavier 1 1 0 3 .000 0 1 .000 0 0 .000 0 1 1 3 0 3 1 0 16+ 0
Lyon 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Martin Methodist 1 0 1 6 .167 0 0 .000 1 2 .500 0 0 0 4 0 0 1 2 20- 3
Union Univ. 1 0 1 2 .500 0 0 .000 0 0 .000 2 1 3 2 1 4 0 0 17+ 2
Bethel (Tenn.) 1 0 1 5 .200 0 0 .000 0 0 .000 0 3 3 2 0 1 2 0 16+ 2
Freed-Hardeman 1 0 2 3 .667 0 0 .000 0 0 .000 1 3 4 4 0 2 0 0 20+ 4
Blue Mountain 1 0 1 2 .500 0 0 .000 0 2 .000 0 1 1 0 0 1 1 0 6+ 2
Brescia 1 0 6 8 .750 1 1 1.000 5 6 .833 1 0 1 2 0 0 0 0 14- 18
Trevecca Nazarene 1 0 4 9 .444 0 1 .000 4 4 1.000 0 6 6 3 0 2 0 0 24- 12
Lyon 1 0 3 8 .375 0 0 .000 0 2 .000 0 2 2 3 1 2 0 0 21+ 6
Martin Methodist 1 0 4 8 .500 0 0 .000 0 0 .000 0 4 4 2 2 4 0 0 22+ 8
Bethel (Tenn.) 1 0 2 4 .500 1 1 1.000 0 0 .000 2 4 6 1 0 6 0 2 25+ 5
Union Univ. 1 0 1 5 .200 0 1 .000 1 2 .500 0 2 2 4 0 3 0 0 14+ 3
Freed-Hardeman 1 0 3 5 .600 0 1 .000 0 0 .000 1 5 6 2 0 4 0 0 17+ 6
Cumberland (Tenn.) 1 0 2 7 .286 0 0 .000 0 0 .000 0 4 4 3 0 2 2 0 15+ 4
Blue Mountain 1 0 1 6 .167 0 0 .000 0 0 .000 0 4 4 3 0 0 0 0 17- 2
Cumberland (Tenn.) 1 0 1 2 .500 0 0 .000 2 2 1.000 0 1 1 2 0 2 0 0 5+ 4
Cumberland (Tenn.) 1 0 1 5 .200 0 0 .000 0 0 .000 0 2 2 2 0 0 0 0 15+ 2

TOTALS 26 9 61 169 .361 2 7 .286 21 35 .600 16 70 86 68 15 53 9 9 514- 145
AVERAGE 3.3 0.6 19.8 5.6

 
23 Tiffany Payton
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Williams Baptist 1 0 3 11 .273 2 5 .400 3 3 1.000 0 6 6 1 3 1 0 1 24+ 11
Brescia 1 0 3 8 .375 0 3 .000 0 0 .000 0 1 1 0 0 0 0 0 15+ 6
Belhaven 1 0 0 5 .000 0 2 .000 0 0 .000 0 2 2 0 1 5 0 0 19+ 0
Dillard 1 0 6 13 .462 3 6 .500 2 2 1.000 0 5 5 0 0 3 0 1 22+ 17
Lindsey Wilson 1 0 7 16 .438 2 7 .286 2 2 1.000 0 3 3 1 2 6 0 1 31+ 18
Midway 1 0 3 12 .250 0 8 .000 9 11 .818 0 2 2 1 3 6 0 0 33+ 15
Olivet Nazarene 1 1 5 13 .385 1 5 .200 1 2 .500 2 4 6 1 1 6 0 1 29+ 12
St. Xavier 1 1 5 13 .385 1 6 .167 2 2 1.000 6 2 8 0 0 3 0 0 26+ 13
Ashford 1 1 2 9 .222 1 6 .167 3 4 .750 1 2 3 1 0 3 0 0 27+ 8
Marygrove 1 1 6 15 .400 4 8 .500 5 8 .625 2 1 3 1 2 2 0 1 36+ 21
Trevecca Nazarene 1 1 5 18 .278 2 11 .182 0 0 .000 2 3 5 3 1 8 0 2 37+ 12
Lyon 1 1 5 12 .417 3 8 .375 4 8 .500 0 2 2 2 0 4 0 2 29+ 17
Martin Methodist 1 1 5 10 .500 2 4 .500 4 5 .800 1 2 3 0 0 6 0 2 36- 16
Union Univ. 1 1 3 13 .231 2 9 .222 2 3 .667 2 1 3 0 2 2 0 0 27- 10
Bethel (Tenn.) 1 1 3 14 .214 2 7 .286 1 2 .500 1 2 3 2 3 3 0 2 30- 9
Freed-Hardeman 1 1 5 9 .556 0 3 .000 7 8 .875 0 5 5 0 0 2 0 1 27+ 17
Blue Mountain 1 1 5 11 .455 2 7 .286 7 8 .875 1 7 8 0 2 4 0 0 32+ 19
Brescia 1 1 6 11 .545 2 5 .400 2 3 .667 1 4 5 2 2 9 0 2 38+ 16
Trevecca Nazarene 1 1 4 13 .308 2 5 .400 3 5 .600 1 2 3 2 2 5 0 0 35+ 13
Lyon 1 1 3 11 .273 1 4 .250 1 2 .500 1 1 2 0 2 3 0 1 34+ 8
Martin Methodist 1 1 3 6 .500 1 2 .500 1 1 1.000 0 2 2 1 1 1 0 0 29- 8
Bethel (Tenn.) 1 1 1 5 .200 0 2 .000 0 0 .000 1 2 3 1 1 2 0 2 16+ 2
Union Univ. 1 1 3 13 .231 1 7 .143 0 0 .000 0 2 2 0 1 2 0 0 30- 7
Freed-Hardeman 1 1 3 11 .273 3 7 .429 1 4 .250 0 4 4 3 0 7 0 0 33- 10
Cumberland (Tenn.) 1 1 1 9 .111 0 5 .000 6 6 1.000 0 1 1 2 0 4 0 1 21- 8
Blue Mountain 1 1 5 19 .263 3 8 .375 6 10 .600 2 6 8 1 0 3 0 0 37+ 19
Cumberland (Tenn.) 1 0 5 12 .417 1 6 .167 1 2 .500 0 6 6 2 0 4 0 0 23+ 12
Cumberland (Tenn.) 1 1 4 14 .286 2 8 .250 6 7 .857 2 3 5 1 0 3 0 0 33+ 16

TOTALS 28 21 109 326 .334 43 164 .262 79 108 .731 26 83 109 28 29 107 0 20 810- 340
AVERAGE 3.9 1.0 28.9 12.1

 
30 Jean-Ann Riley
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Williams Baptist 1 1 0 1 .000 0 1 .000 0 0 .000 0 2 2 4 0 3 0 0 9- 0
Brescia 1 1 1 1 1.000 0 0 .000 0 0 .000 0 0 0 1 0 1 0 1 11- 2
McKendree 1 1 2 7 .286 0 1 .000 0 0 .000 0 4 4 1 1 10 0 1 33+ 4
Belhaven 1 0 0 1 .000 0 1 .000 1 2 .500 0 1 1 2 0 3 0 0 9+ 1
Lindsey Wilson 1 0 0 2 .000 0 0 .000 0 0 .000 0 0 0 2 0 0 0 0 6+ 0
Midway 1 0 1 2 .500 1 1 1.000 0 0 .000 0 2 2 2 2 3 0 0 10+ 3
Olivet Nazarene 1 0 1 2 .500 0 0 .000 0 0 .000 1 0 1 1 0 1 0 0 9+ 2
St. Xavier 1 0 1 5 .200 1 4 .250 0 0 .000 0 2 2 4 1 0 0 0 26+ 3
Ashford 1 0 2 6 .333 1 5 .200 0 0 .000 1 2 3 4 2 0 0 0 18+ 5
Marygrove 1 0 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 0 2 0 0 9+ 2
Trevecca Nazarene 1 0 0 2 .000 0 2 .000 0 0 .000 0 0 0 5 1 2 0 0 12- 0
Lyon 1 0 2 5 .400 2 3 .667 0 0 .000 0 3 3 2 0 2 0 0 17- 6
Martin Methodist 1 0 0 2 .000 0 2 .000 1 2 .500 0 4 4 2 1 0 0 0 11- 1
Union Univ. 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 1 0 2 0 0 7+ 0
Bethel (Tenn.) 1 0 2 5 .400 1 3 .333 0 0 .000 0 1 1 3 2 2 0 0 18+ 5
Freed-Hardeman 1 0 1 4 .250 1 2 .500 0 0 .000 0 3 3 0 1 3 0 0 21- 3
Blue Mountain 1 0 0 1 .000 0 1 .000 2 2 1.000 0 2 2 2 0 3 0 0 14+ 2
Brescia 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0 8- 0
Trevecca Nazarene 1 0 0 3 .000 0 2 .000 0 0 .000 1 1 2 2 0 3 0 0 9- 0
Lyon 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 1 0 0 5- 0
Martin Methodist 1 0 0 2 .000 0 1 .000 0 0 .000 2 0 2 2 0 3 0 0 15+ 0
Bethel (Tenn.) 1 0 2 4 .500 0 1 .000 0 0 .000 0 1 1 0 0 2 0 2 12+ 4
Union Univ. 1 0 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 10- 0
Freed-Hardeman 1 0 0 1 .000 0 1 .000 0 0 .000 0 6 6 0 0 2 0 0 14- 0
Cumberland (Tenn.) 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 1 0 0 4- 0
Cumberland (Tenn.) 1 1 1 4 .250 0 2 .000 0 0 .000 0 0 0 2 0 0 0 0 9+ 2
Cumberland (Tenn.) 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 0 0 0 0 3+ 0

TOTALS 27 4 17 66 .258 7 35 .200 4 6 .667 5 35 40 43 13 49 0 4 327- 45
AVERAGE 1.5 0.5 12.1 1.7

 
35 Kandi Knupp
TOT - FG 3 - PT FG FR THROWS REBOUNDS
