Team Game by Game
2009-10 Women's Basketball Statistics
Team Game by Game

Mid-Continent
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Williams Baptist 11/02/09 1 23 59 .390 4 11 .364 13 19 .684 11 33 44 23 11 23 3 9 63
Brescia 11/04/09 1 14 41 .341 0 6 .000 9 18 .500 8 27 35 17 3 29 1 4 37
McKendree 11/09/09 1 11 44 .250 1 9 .111 4 4 1.000 11 18 29 9 7 34 7 5 27
Belhaven 11/12/09 1 16 46 .348 0 7 .000 13 22 .591 13 23 36 20 9 42 1 2 45
Dillard 11/14/09 1 26 55 .473 4 10 .400 8 15 .533 10 31 41 15 19 29 6 5 64
Lindsey Wilson 11/20/09 1 27 56 .482 6 14 .429 4 4 1.000 8 30 38 19 20 29 6 9 64
Midway 11/21/09 1 23 58 .397 3 19 .158 19 25 .760 13 29 42 22 15 33 7 4 68
Olivet Nazarene 12/04/09 1 20 61 .328 3 9 .333 7 10 .700 10 33 43 14 8 46 3 13 50
St. Xavier 12/05/09 1 16 60 .267 4 24 .167 9 12 .750 17 24 41 20 6 35 2 9 45
Ashford 12/11/09 1 17 44 .386 5 20 .250 15 20 .750 6 33 39 17 9 20 2 5 54
Marygrove 12/12/09 1 22 47 .468 4 9 .444 12 17 .706 7 23 30 6 15 22 7 9 60
Trevecca Nazarene 01/07/10 1 14 56 .250 3 20 .150 5 12 .417 16 21 37 22 7 37 4 8 36
Lyon 01/09/10 1 18 55 .327 7 20 .350 16 23 .696 14 26 40 23 7 24 4 10 59
Martin Methodist 01/14/10 1 21 52 .404 3 11 .273 18 23 .783 8 21 29 20 14 24 6 10 63
Union Univ. 01/18/10 1 18 53 .340 6 23 .261 2 4 .500 12 19 31 13 13 31 1 1 44
Bethel (Tenn.) 01/21/10 1 20 57 .351 4 15 .267 6 9 .667 10 25 35 18 11 21 7 5 50
Freed-Hardeman 01/23/10 1 18 44 .409 1 9 .111 11 14 .786 4 26 30 16 6 34 5 4 48
Blue Mountain 01/28/10 1 24 49 .490 5 13 .385 16 22 .727 9 45 54 14 18 28 8 6 69
Brescia 02/01/10 1 30 55 .545 3 9 .333 12 17 .706 11 33 44 18 21 22 5 3 75
Trevecca Nazarene 02/04/10 1 20 64 .313 2 14 .143 17 22 .773 18 32 50 20 13 24 1 5 59
Lyon 02/06/10 1 17 45 .378 2 6 .333 8 16 .500 5 23 28 15 14 20 1 8 44
Martin Methodist 02/11/10 1 18 52 .346 3 11 .273 4 8 .500 7 19 26 15 12 20 1 3 43
Bethel (Tenn.) 02/15/10 1 24 58 .414 4 14 .286 3 5 .600 12 22 34 15 7 28 3 13 55
Union Univ. 02/18/10 1 19 65 .292 4 22 .182 4 6 .667 8 24 32 15 8 20 0 4 46
Freed-Hardeman 02/20/10 1 22 54 .407 3 16 .188 6 14 .429 4 29 33 23 6 30 3 4 53
Cumberland (Tenn.) 02/22/10 1 20 55 .364 1 11 .091 15 17 .882 8 34 42 18 10 23 4 3 56
Blue Mountain 02/25/10 1 15 67 .224 5 14 .357 22 33 .667 24 38 62 18 6 28 5 5 57
Cumberland (Tenn.) 02/27/10 1 19 46 .413 3 16 .188 16 22 .727 8 22 30 18 4 20 0 5 57
Cumberland (Tenn.) 03/01/10 1 13 49 .265 2 13 .154 9 11 .818 9 29 38 19 6 22 1 4 37

TOTALS 29 565 1547 .365 95 395 .241 303 444 .682 301 792 1093 502 305 798 104 175 1528
AVERAGE 37.7 10.5 52.7

 

DakStats by Daktronics Inc. Brookings, SD