Team Game by Game Comparison
2009-10 Women's Basketball Statistics
Team Game by Game Comparison

Mid-Continent

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

Williams Baptist 11/02/09 63/86 -23 23-59/27-77 .390/.351 4-11/11-31 .364/.355 13-19/21-35 .684/.600 44/54   -10 11/8 23/16 3/2
Brescia 11/04/09 37/64 -27 14-41/21-58 .341/.362 0-6/12-31 .000/.387 9-18/10-18 .500/.556 35/41   -6 3/18 29/17 1/4
McKendree 11/09/09 27/89 -62 11-44/36-77 .250/.468 1-9/7-16 .111/.438 4-4/10-15 1.000/.667 29/47   -18 7/20 34/13 7/6
Belhaven 11/12/09 45/85 -40 16-46/31-80 .348/.388 0-7/7-20 .000/.350 13-22/16-27 .591/.593 36/49   -13 9/21 42/24 1/3
Dillard 11/14/09 64/77 -13 26-55/29-70 .473/.414 4-10/8-23 .400/.348 8-15/11-20 .533/.550 41/35    +6 19/19 29/16 6/6
Lindsey Wilson 11/20/09 64/74 -10 27-56/27-79 .482/.342 6-14/6-26 .429/.231 4-4/14-24 1.000/.583 38/51   -13 20/16 29/18 6/3
Midway 11/21/09 68/84 -16 23-58/28-70 .397/.400 3-19/7-21 .158/.333 19-25/21-29 .760/.724 42/44   -2 15/16 33/20 7/4
Olivet Nazarene 12/04/09 50/108 -58 20-61/40-89 .328/.449 3-9/13-42 .333/.310 7-10/15-23 .700/.652 43/54   -11 8/25 46/23 3/5
St. Xavier 12/05/09 45/104 -59 16-60/38-79 .267/.481 4-24/5-14 .167/.357 9-12/23-30 .750/.767 41/49   -8 6/25 35/13 2/8
Ashford 12/11/09 54/64 -10 17-44/23-65 .386/.354 5-20/4-16 .250/.250 15-20/14-19 .750/.737 39/33    +6 9/11 20/11 2/0
Marygrove 12/12/09 60/58 +2 22-47/26-65 .468/.400 4-9/4-13 .444/.308 12-17/2-3 .706/.667 30/37   -7 15/10 22/15 7/0
Trevecca Nazarene 01/07/10 36/99 -63 14-56/34-63 .250/.540 3-20/11-18 .150/.611 5-12/20-30 .417/.667 37/44   -7 7/21 37/19 4/6
Lyon 01/09/10 59/74 -15 18-55/25-59 .327/.424 7-20/6-17 .350/.353 16-23/18-25 .696/.720 40/40   0 7/12 24/22 4/1
Martin Methodist 01/14/10 63/72 -9 21-52/23-59 .404/.390 3-11/3-14 .273/.214 18-23/23-29 .783/.793 29/40   -11 14/15 24/24 6/0
Union Univ. 01/18/10 44/101 -57 18-53/40-75 .340/.533 6-23/11-32 .261/.344 2-4/10-18 .500/.556 31/43   -12 13/20 31/9 1/5
Bethel (Tenn.) 01/21/10 50/82 -32 20-57/27-72 .351/.375 4-15/6-23 .267/.261 6-9/22-25 .667/.880 35/51   -16 11/14 21/12 7/2
Freed-Hardeman 01/23/10 48/109 -61 18-44/40-80 .409/.500 1-9/10-31 .111/.323 11-14/19-23 .786/.826 30/41   -11 6/25 34/8 5/1
Blue Mountain 01/28/10 69/64 +5 24-49/20-92 .490/.217 5-13/9-52 .385/.173 16-22/15-22 .727/.682 54/49    +5 18/8 28/11 8/3
Brescia 02/01/10 75/69 +6 30-55/20-65 .545/.308 3-9/9-29 .333/.310 12-17/20-27 .706/.741 44/35    +9 21/10 22/11 5/2
Trevecca Nazarene 02/04/10 59/82 -23 20-64/26-68 .313/.382 2-14/4-17 .143/.235 17-22/26-32 .773/.813 50/43    +7 13/15 24/12 1/5
Lyon 02/06/10 44/70 -26 17-45/26-62 .378/.419 2-6/5-16 .333/.313 8-16/13-16 .500/.813 28/42   -14 14/18 20/15 1/1
Martin Methodist 02/11/10 43/85 -42 18-52/32-64 .346/.500 3-11/5-21 .273/.238 4-8/16-19 .500/.842 26/42   -16 12/26 20/10 1/0
Bethel (Tenn.) 02/15/10 55/86 -31 24-58/32-71 .414/.451 4-14/7-25 .286/.280 3-5/15-18 .600/.833 34/42   -8 7/16 28/20 3/2
Union Univ. 02/18/10 46/111 -65 19-65/38-78 .292/.487 4-22/18-38 .182/.474 4-6/17-23 .667/.739 32/58   -26 8/26 20/12 0/10
Freed-Hardeman 02/20/10 53/104 -51 22-54/38-84 .407/.452 3-16/9-30 .188/.300 6-14/19-26 .429/.731 33/51   -18 6/17 30/8 3/1
Cumberland (Tenn.) 02/22/10 56/73 -17 20-55/28-66 .364/.424 1-11/7-15 .091/.467 15-17/10-22 .882/.455 42/38    +4 10/16 23/13 4/2
Blue Mountain 02/25/10 57/86 -29 15-67/29-87 .224/.333 5-14/8-34 .357/.235 22-33/20-25 .667/.800 62/56    +6 6/13 28/13 5/11
Cumberland (Tenn.) 02/27/10 57/65 -8 19-46/24-55 .413/.436 3-16/7-18 .188/.389 16-22/10-17 .727/.588 30/37   -7 4/11 20/19 0/3
Cumberland (Tenn.) 03/01/10 37/57 -20 13-49/19-59 .265/.322 2-13/0-6 .154/.000 9-11/19-26 .818/.731 38/44   -6 6/8 22/12 1/6

TOTAL 1528/2382 -854 565-1547/847-2068 .365/0.410 95-395/219-689 .241/0.318 303-444/469-666 .682/.704 1093/1290   -197 305/480 798/436 104/102

Note: Stats are displayed in the format TEAM/OPPONENT

DakStats by Daktronics Inc. Brookings, SD