Box Score
2011 Mid-Continent University Baseball Statistics
Box Score

Mid-Continent University at Cumberland
4/29/2011 Lebanon, TN (Woody Hunt Field)


Mid-Continent University (24-29, 7-16) Cumberland (42-12, 20-4)
Player AB R H RBI BB SO PO A
Edwards, Daniel 3B 3 0 0 1 0 0 0 0
Thomas, Robert LF 2 0 0 0 0 0 2 0
    Holt, Erick PH 2 0 1 0 0 0 2 0
Lawrence, Nathan CF 4 0 3 0 0 0 4 0
Wagner, Ken 1B 3 0 0 0 1 0 4 0
Bennett, Drew C 3 0 0 0 0 1 5 0
    Johnson, Tyler PR 1 0 1 1 0 0 0 0
Buford, Trevor 2B 3 1 1 0 1 0 1 0
Ruthven, William DH 1 1 1 0 1 0 0 0
    Kimball, Cameron PR 1 0 0 0 0 0 0 0
Brown, William RF 3 0 1 1 0 0 3 0
    Byrd, Josh PH 1 0 0 0 0 0 0 0
Davis, Lance SS 2 0 0 0 0 2 2 3
    Magrella, Mike PH 1 0 0 0 0 1 0 0
    Rainwater, Micah PH 0 1 0 0 1 0 0 0
Merrill, Kalip P 0 0 0 0 0 0 1 0
    McCabe, Seth P 0 0 0 0 0 0 0 0
    Burge, Hunter P 0 0 0 0 0 0 0 0
Total: 30 3 8 3 4 4 24 3
Player AB R H RBI BB SO PO A
Appleton, Greg 1B 4 2 2 2 0 0 5 0
    Coe, Jesse 1B 1 0 0 0 0 1 5 0
Murphy, T.J. 3B 4 0 2 1 0 0 0 2
    Ferrell, Cody PH 1 0 0 0 0 0 0 0
Winegardner, Tommy SS 4 1 1 0 1 3 3 7
Mandarino, Mike P 4 1 1 1 1 0 0 2
    Gooch, Jordan 2B 0 0 0 0 0 0 0 2
Farris, Cory RF 5 1 3 1 0 0 1 0
    Seaton, Richie PR 0 0 0 0 0 0 0 0
Crews, Tommy 2B 4 1 4 0 0 0 7 3
    Green, Josh PR 0 0 0 0 0 0 0 0
Fanshawe, David C 3 0 0 0 1 0 4 0
    Harrison, Daniel PR 0 0 0 0 1 0 0 0
    Foster, Ben 3B 1 0 0 0 0 0 0 0
Bowman, Jesse LF 3 1 1 1 0 0 1 1
Butler, Antonio CF 2 1 0 1 1 0 1 0
    Fann, Justin PH 1 0 1 0 0 0 0 0
    Vance, Matt P 0 0 0 0 0 0 0 0
    Kern, Daniel P 0 0 0 0 0 0 0 0
    Kirby, Keith P 0 0 0 0 0 0 0 0
Total: 37 8 15 7 5 4 27 17


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Mid-Continent University 0 0 0 0 1 0 1 0 1 - 3 8 0
Cumberland 0 0 1 2 1 3 0 1 x - 8 15 3


E- Winegardner, Mandarino, Crews
DP- MCU(1): Wagner,Davis; CU(3): Appleton(2),Winegardner(3),Coe,Crews(3) LEFT- MCU(8): Bennett,Holt,Brown,Lawrence(2),Kimball,Buford(2); CU(11): Harrison(2),Fanshawe,Murphy(2),Winegardner,Green,Mandarino,Crews,Seaton,Butler
2B- Johnson, Buford, Appleton 3B-
HR- Appleton, Mandarino
SB- Buford, Murphy, Winegardner CS-
SH- Ruthven SF- Edwards, Bowman


Mid-Continent University IP H R ER BB SO AB FO GO NP
Merrill, Kalip 5.0 10 5 5 2 1 23 2 2 94
McCabe, Seth 0.2 1 2 2 2 1 3 0 1 29
Burge, Hunter 2.1 4 1 1 1 2 11 2 0 54
Total: 8.0 15 8 8 5 4 37 4 3 177
Cumberland IP H R ER BB SO AB FO GO NP
Mandarino, Mike 5.0 3 1 0 1 3 16 2 2 67
Vance, Matt 1.0 1 0 0 0 0 3 0 0 14
Kern, Daniel 1.0 1 1 1 2 1 3 0 0 21
Kirby, Keith 1.0 1 0 0 0 0 4 0 2 14
Winegardner, Tommy 1.0 2 1 1 1 0 4 0 2 16
Total: 9.0 8 3 2 4 4 30 2 6 132


Winner- Mandarino, Mike (5-2) Loser- Merrill, Kalip (5-6) Save-
WP- Merrill(2), McCabe PB- BK-
HBP- Kirby, Mandarino
U- Roger Fulks (HP), Patrick Sanford (1B) T- 02:55 A- 231
DakStats by Daktronics Inc. Brookings, SD