Box Score
2011 Mid-Continent University Baseball Statistics
Box Score

Indiana Southeast at Mid-Continent University
2/4/2011 Mayfield, KY (Cougar Field)


Indiana Southeast (0-1) Mid-Continent University (1-0)
Player AB R H RBI BB SO PO A
CRADY, Nick LF 4 2 1 0 0 1 2 0
PASS, Jordan SS 4 1 2 3 1 1 7 0
MAUPIN, Zach RF 4 1 2 2 1 0 0 0
MCDONALD, Daniel 1B 3 0 1 0 2 0 4 0
HURST, Justin 2B 2 0 0 1 1 0 2 3
PLUSKOTA, Frankie DH 3 0 0 0 1 1 0 0
    ROBERTS, Craig PH 1 0 0 0 0 0 0 0
CRIDER, Brian C 1 0 0 0 0 1 4 2
    WOOLUMS, Tyler C 3 0 1 0 1 1 3 2
    HARRIS, Mychal PR 2 2 0 1 0 0 0 0
    MORALEZ, Jesse PR 0 0 0 0 0 0 0 0
MILLER, Mitch 3B 1 0 0 0 1 1 0 2
    MATTINGLY, Joseph PR 0 0 0 0 0 0 0 0
    SCHROEDER, Travis PH 1 1 0 0 0 0 1 1
HUTCHERSON, D.J. CF 2 1 0 0 0 0 0 0
GOODMAN, Joe P 0 0 0 0 0 0 1 0
    YOCHUM, Patrick P 0 0 0 0 0 0 0 1
    HOLTZ, Jacob P 0 0 0 0 0 0 0 0
    STURGIL, Jonathan P 0 0 0 0 0 0 0 0
Total: 31 8 7 7 8 6 24 11
Player AB R H RBI BB SO PO A
Lawrence, Nathan CF 3 2 1 2 0 0 0 0
Wortham, Taylor LF 5 2 2 0 0 0 2 0
Davis, Lance SS 5 2 0 1 0 0 6 4
Connor, Adam 1B 4 1 2 3 0 0 8 0
    Kimball, Cameron PR 0 0 0 0 0 0 0 0
    Ruthven, William 1B 1 0 1 0 0 0 1 1
    Peters, Dylan PR 0 1 0 0 0 0 0 0
    Byrd, Josh 1B 0 0 0 0 0 0 0 0
Buford, Trevor 2B 4 1 2 0 1 0 2 1
Wagner, Ken DH 3 0 1 0 1 1 0 0
    Tellor, Cody PR 1 0 0 1 0 0 0 0
Cheng, Sam C 4 0 1 1 1 1 7 1
    Holt, Erick PR 0 1 0 0 0 0 0 0
Brown, William RF 4 1 2 0 0 2 1 0
Edwards, Daniel 3B 4 0 1 1 0 1 0 2
Rodriguez, Tomas P 0 0 0 0 0 0 0 4
    Bugg, Kyle P 0 0 0 0 0 0 0 0
    Hall, Kyle P 0 0 0 0 0 0 0 2
    Luttrell, Caleb P 0 0 0 0 0 0 0 0
    Burge, Hunter P 0 0 0 0 0 0 0 0
Total: 38 11 13 9 3 5 27 15


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Indiana Southeast 0 0 0 0 3 0 4 0 1 - 8 7 6
Mid-Continent University 3 5 0 0 0 0 0 3 x - 11 13 4


E- Brown, Connor, Bugg, Buford, SCHROEDER, GOODMAN(2), PASS, HURST, MILLER
DP- INSE(1): STURGIL,SCHROEDER,MCDONALD,WOOLUMS; MCU(1): Rodriguez,Davis LEFT- INSE(8): MAUPIN(2),MCDONALD(2),MORALEZ,PASS(2),HURST; MCU(11): Holt,Brown,Lawrence(2),Connor,Edwards(2),Buford(3),Cheng
2B- 3B-
HR- Connor, MAUPIN
SB- HARRIS CS- Tellor, Brown, Edwards, MATTINGLY
SH- SF-


Indiana Southeast IP H R ER BB SO AB FO GO NP
GOODMAN, Joe 2.0 6 8 6 1 3 14 0 1 53
YOCHUM, Patrick 1.0 0 0 0 0 0 2 0 1 19
HOLTZ, Jacob 3.2 5 0 0 1 1 15 2 2 37
STURGIL, Jonathan 1.1 2 3 2 1 1 7 0 0 30
Total: 8.0 13 11 8 3 5 38 2 4 139
Mid-Continent University IP H R ER BB SO AB FO GO NP
Rodriguez, Tomas 5.0 3 3 1 4 5 16 1 5 85
Bugg, Kyle 1.1 2 4 3 0 0 7 1 2 24
Hall, Kyle 1.2 1 0 0 1 0 4 0 0 14
Luttrell, Caleb 0.1 1 1 1 3 0 2 1 0 26
Burge, Hunter 0.2 0 0 0 0 1 2 0 0 8
Total: 9.0 7 8 5 8 6 31 3 7 157


Winner- Rodriguez, Tomas (1-0) Loser- GOODMAN, Joe (0-1) Save- Burge, Hunter (Save 1)
WP- GOODMAN(2) PB- BK-
HBP- Hall, Rodriguez(2), Bugg, STURGIL(2), YOCHUM(2), GOODMAN
U- Rick Erickson (HP), Ken Norfleet (1B) T- 03:23 A- 100
DakStats by Daktronics Inc. Brookings, SD