Opponent Pitching Game by Game
2011 Mid-Continent University Baseball Statistics
Opponent Pitching Game by Game

Opponents

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Indiana Southeast 02/04/11 9.00 0 1 1 0 0 0 0 8.0 13 11 8 3 5 0 0 1 46 0.342 2 5 0 0 0
Reinhardt 02/11/11 4.00 0 1 1 0 0 0 0 9.0 12 6 4 7 4 1 0 0 46 0.324 4 1 2 1 0
Reinhardt 02/12/11 3.86 1 0 1 0 0 0 1 7.0 5 4 3 6 8 0 0 0 34 0.200 1 2 0 0 1
Reinhardt 02/12/11 2.57 0 1 1 0 0 0 0 7.0 7 5 2 4 6 1 0 1 33 0.250 1 0 0 0 1
Williams Baptist 02/18/11 3.00 1 0 1 0 0 0 0 9.0 9 4 3 4 8 3 0 0 40 0.265 0 1 0 0 1
Williams Baptist 02/19/11 2.57 0 1 1 0 0 0 0 7.0 10 3 2 2 1 0 1 0 31 0.357 0 1 0 0 0
Williams Baptist 02/19/11 2.57 0 1 1 0 0 0 0 7.0 5 3 2 2 3 0 0 0 33 0.179 0 2 0 1 0
McKendree 02/22/11 3.00 0 1 1 1 0 0 0 6.0 5 2 2 0 4 1 0 0 23 0.227 1 0 0 0 1
McKendree 02/22/11 10.50 0 1 1 0 0 0 0 6.0 9 8 7 0 4 2 0 0 30 0.375 1 4 0 1 1
Hannibal-LaGrange 02/25/11 0.00 1 0 1 1 1 0 0 7.0 6 0 0 1 10 1 0 0 28 0.222 0 0 0 0 0
Hannibal-LaGrange 02/25/11 7.50 0 1 1 0 0 0 0 6.0 7 5 5 0 7 4 0 0 28 0.280 1 3 0 0 0
Hannibal-LaGrange 02/26/11 10.50 0 1 1 0 0 0 0 6.0 13 7 7 2 4 2 1 0 36 0.419 2 2 0 0 1
Hannibal-LaGrange 02/26/11 5.63 0 1 1 0 0 0 0 8.0 6 5 5 1 13 3 0 2 31 0.207 0 1 0 0 0
Bethel (Tenn.) 03/03/11 10.50 0 1 1 0 0 0 0 6.0 5 7 7 5 6 2 0 1 27 0.238 2 0 0 0 1
Bethel (Tenn.) 03/03/11 1.50 0 1 1 0 0 0 0 6.0 8 2 1 3 11 2 0 0 28 0.333 1 0 0 0 1
Bethel (Tenn.) 03/04/11 2.00 1 0 1 0 0 0 1 9.0 5 2 2 0 9 1 0 2 33 0.161 1 1 0 0 1
Martin Methodist 03/11/11 1.00 1 0 1 0 0 0 1 9.0 6 1 1 0 5 0 0 0 37 0.176 0 3 1 0 0
Martin Methodist 03/12/11 0.00 1 0 1 0 0 0 0 6.0 4 0 0 0 4 0 0 0 19 0.211 0 0 0 0 0
Martin Methodist 03/12/11 5.14 1 0 1 0 0 0 0 7.0 8 4 4 1 6 1 0 0 29 0.286 1 0 0 0 0
Trevecca Nazarene 03/18/11 3.00 1 0 1 0 0 0 0 9.0 5 3 3 1 3 2 0 1 37 0.156 1 3 0 1 0
Trevecca Nazarene 03/19/11 0.00 1 0 1 0 0 0 0 7.0 4 2 0 1 4 1 0 0 29 0.154 0 2 0 0 0
Trevecca Nazarene 03/19/11 0.00 1 0 1 1 1 0 0 7.0 5 0 0 2 6 1 0 0 28 0.192 1 0 0 0 0
Murray State 03/22/11 4.00 0 1 1 0 0 0 0 9.0 12 5 4 0 7 2 0 0 40 0.324 0 1 0 0 2
Brescia 03/23/11 10.50 0 1 1 0 0 0 0 6.0 11 8 7 2 3 4 0 2 31 0.407 1 1 0 0 1
Brescia 03/23/11 36.00 0 1 1 0 0 0 0 4.0 14 18 16 3 4 6 0 2 34 0.538 1 4 0 0 1
Lyon College 03/25/11 2.57 0 1 1 0 0 0 0 7.0 9 5 2 2 2 1 0 0 31 0.333 2 1 0 0 1
Lyon College 03/25/11 1.29 0 1 1 1 0 0 0 7.0 4 1 1 3 3 1 0 0 27 0.174 0 0 0 0 1
Southeast Missouri State 03/30/11 0.00 1 0 1 0 0 5 1 9.0 1 0 0 1 8 0 0 0 31 0.037 0 1 0 0 2
Judson (Ill.) 04/01/11 2.57 1 0 1 0 0 0 1 7.0 12 5 2 3 3 1 0 0 38 0.353 0 1 0 0 0
Judson (Ill.) 04/01/11 7.50 0 1 1 0 0 0 0 6.0 8 5 5 6 4 4 0 0 35 0.308 3 2 0 1 0
Judson (Ill.) 04/02/11 6.00 0 1 1 1 0 0 0 6.0 9 5 4 0 6 1 1 1 28 0.333 0 0 0 0 1
Judson (Ill.) 04/02/11 3.86 1 0 1 0 0 0 0 7.0 5 3 3 3 1 1 0 0 29 0.217 0 3 2 0 0
Missouri Baptist 04/05/11 7.71 1 0 1 0 0 0 1 7.0 9 6 6 5 6 3 0 0 35 0.310 1 0 0 0 1
Missouri Baptist 04/05/11 1.29 1 0 1 0 0 0 1 7.0 5 1 1 3 7 1 0 0 27 0.208 0 0 0 0 0
Lambuth 04/06/11 7.00 1 0 1 0 0 0 1 9.0 13 7 7 3 6 3 0 0 45 0.333 0 1 0 0 2
Freed-Hardeman 04/08/11 4.00 1 0 1 0 0 0 0 9.0 13 7 4 3 5 3 0 0 49 0.295 1 1 0 0 1
Freed-Hardeman 04/09/11 6.43 0 1 1 0 0 0 0 7.0 9 5 5 0 3 1 0 0 31 0.375 2 3 0 1 3
Freed-Hardeman 04/09/11 0.00 1 0 1 0 0 0 1 7.0 7 4 0 3 6 2 0 0 32 0.241 0 0 0 0 0
Missouri Baptist 04/12/11 5.14 1 0 1 0 0 0 1 7.0 7 4 4 1 9 0 0 1 29 0.259 0 0 0 1 0
Missouri Baptist 04/12/11 0.00 1 0 1 0 0 2 0 6.0 4 0 0 5 4 2 0 0 25 0.200 1 0 0 0 0
McKendree 04/13/11 1.29 0 1 1 0 0 0 0 7.0 7 5 1 4 2 1 0 0 34 0.250 0 1 0 0 1
McKendree 04/13/11 5.14 0 1 1 0 0 0 0 7.0 6 7 4 5 7 2 0 0 36 0.231 0 4 0 0 1
Union University 04/16/11 2.57 1 0 1 0 0 0 1 7.0 2 2 2 1 6 0 1 0 25 0.091 0 1 0 1 0
Union University 04/16/11 1.29 1 0 1 0 0 0 0 7.0 4 1 1 1 5 1 0 0 26 0.160 0 0 0 0 0
Union University 04/16/11 2.57 1 0 1 0 0 0 0 7.0 7 5 2 3 6 1 0 1 33 0.241 0 0 0 0 1
Campbellsville 04/19/11 0.00 1 0 1 0 0 0 1 7.0 3 1 0 2 3 0 0 0 28 0.130 0 0 0 0 3
Campbellsville 04/19/11 0.00 1 0 1 0 0 0 0 7.0 5 2 0 1 6 0 0 0 29 0.179 2 0 0 0 0
Blue Mountain 04/22/11 5.00 1 0 1 0 0 0 0 9.0 13 6 5 4 7 3 0 1 44 0.333 0 0 0 1 0
Blue Mountain 04/22/11 10.50 0 1 1 1 0 0 0 6.0 15 8 7 2 2 4 0 0 34 0.484 1 0 0 1 0
Blue Mountain 04/23/11 13.50 0 1 1 0 0 0 0 6.2 12 11 10 5 2 2 0 1 40 0.400 2 2 0 1 2
Cumberland 04/28/11 3.86 1 0 1 1 0 0 0 7.0 4 3 3 3 9 1 0 1 27 0.174 0 0 0 0 1
Cumberland 04/28/11 0.00 1 0 1 1 0 0 0 7.0 2 2 0 6 7 0 0 0 29 0.100 0 0 0 0 3
Cumberland 04/29/11 2.00 1 0 1 0 0 0 0 9.0 8 3 2 4 4 2 0 0 38 0.267 0 2 0 1 1
King College 05/10/11 0.00 1 0 1 1 1 0 0 7.0 3 0 0 2 1 0 0 0 26 0.125 0 0 0 0 0
Asbury 05/11/11 9.00 0 1 1 0 0 0 0 7.0 10 7 7 4 5 1 0 0 35 0.357 0 1 0 1 1
Covenant 05/12/11 1.29 1 0 1 0 0 0 0 7.0 4 1 1 4 3 0 0 1 29 0.167 0 0 0 0 1

Total: 4.13 31 25 56 9 3 7 12 400.2 414 237 184 142 293 82 4 19 1816 0.265 37 61 5 13 40




DakStats by Daktronics Inc. Brookings, SD