Player Game by Game
2011 Mid-Continent University Baseball Statistics
Player Game by Game

# 1 Hall, Tyler

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Reinhardt 02/12/11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 1 0.000
Hannibal-LaGrange 02/26/11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 3 0 1.000
Bethel (Tenn.) 03/04/11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Trevecca Nazarene 03/18/11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Brescia 03/23/11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 1 0.500
Judson (Ill.) 04/01/11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Lambuth 04/06/11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Freed-Hardeman 04/09/11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
McKendree 04/13/11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Union University 04/16/11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Blue Mountain 04/22/11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Cumberland 04/28/11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000

Total: 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 7 2 0.818

# 2 Edwards, Daniel

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Indiana Southeast 02/04/11 0.250 4 0 1 0 0 0 1 1 0.250 0 0 1 1 0 0.400 0 0 0 1 1 0 2 0 1.000
Reinhardt 02/11/11 0.333 3 0 1 0 0 0 1 1 0.333 2 0 0 0 0 0.600 0 0 0 1 1 1 3 0 1.000
Reinhardt 02/12/11 0.500 2 0 1 0 0 0 2 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 1 3 0 1.000
Reinhardt 02/12/11 0.500 2 1 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 1 0 1 1 1 1 0.667
Williams Baptist 02/18/11 0.000 2 1 0 0 0 0 0 0 0.000 2 0 0 0 0 0.500 0 0 1 0 1 0 2 0 1.000
Williams Baptist 02/19/11 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Williams Baptist 02/19/11 1.000 1 1 1 0 0 0 0 1 1.000 0 0 2 0 0 1.000 0 0 0 0 0 0 0 0 0.000
McKendree 02/22/11 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
McKendree 02/22/11 0.333 3 1 1 0 0 0 2 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 1 0 1.000
Hannibal-LaGrange 02/25/11 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 0 1 0 1.000
Hannibal-LaGrange 02/26/11 0.250 4 0 1 0 0 0 2 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 0 1 0 1.000
Hannibal-LaGrange 02/26/11 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 0 2 0 1.000
Bethel (Tenn.) 03/03/11 0.000 1 2 0 0 0 0 0 0 0.000 2 0 0 0 0 0.667 0 0 0 0 0 1 0 0 1.000
Bethel (Tenn.) 03/03/11 1.000 3 0 3 0 0 0 1 3 1.000 0 0 0 0 0 1.000 0 0 0 0 0 1 1 0 1.000
Bethel (Tenn.) 03/04/11 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 4 1 0.857
Martin Methodist 03/11/11 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Martin Methodist 03/12/11 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 1 0.667
Martin Methodist 03/12/11 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 0 2 0 1.000
Trevecca Nazarene 03/18/11 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 0 3 0 1.000
Trevecca Nazarene 03/19/11 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 0 1 0 1.000
Murray State 03/22/11 0.500 4 1 2 0 0 0 2 2 0.500 0 0 0 2 0 0.500 0 0 1 0 1 0 1 0 1.000
Brescia 03/23/11 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 2 0 0 1.000
Brescia 03/23/11 1.000 2 3 2 1 0 0 1 3 1.500 0 0 1 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Lyon College 03/25/11 0.000 1 1 0 0 0 0 0 0 0.000 1 0 1 0 0 0.667 0 0 0 1 1 1 1 0 1.000
Lyon College 03/25/11 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 1 1 1 0 0 1.000
Southeast Missouri State 03/30/11 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 3 0 1.000
Judson (Ill.) 04/01/11 0.000 4 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.200 0 0 1 0 1 1 0 0 1.000
Judson (Ill.) 04/01/11 0.333 3 0 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 0 2 0 1.000
Judson (Ill.) 04/02/11 0.500 4 1 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 1 0 1.000
Judson (Ill.) 04/02/11 0.000 2 0 0 0 0 0 0 0 0.000 1 0 1 0 0 0.500 0 0 0 0 0 1 0 1 0.500
Missouri Baptist 04/05/11 0.333 3 0 1 0 0 0 2 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 0 3 0 1.000
Missouri Baptist 04/05/11 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 1 0.000 0 0 0 0 0 1 0 0 1.000
Lambuth 04/06/11 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman 04/08/11 0.500 6 2 3 1 0 0 2 4 0.667 0 0 0 0 0 0.500 0 0 0 0 0 1 1 0 1.000
Freed-Hardeman 04/09/11 0.500 2 1 1 0 0 0 0 1 0.500 0 0 1 0 0 0.667 0 1 0 0 0 0 2 0 1.000
Freed-Hardeman 04/09/11 0.250 4 2 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 0 1 0 1.000
Missouri Baptist 04/12/11 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Missouri Baptist 04/12/11 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
McKendree 04/13/11 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 1 0.667
McKendree 04/13/11 0.333 3 1 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 1 2 0 1.000
Union University 04/16/11 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 2 0 0.333 0 0 0 0 0 1 3 0 1.000
Union University 04/16/11 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 1 0 1.000
Union University 04/16/11 0.667 3 1 2 0 0 1 2 5 1.667 1 0 0 1 0 0.750 0 0 0 0 0 1 0 0 1.000
Campbellsville 04/19/11 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
Campbellsville 04/19/11 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 0 1.000
Blue Mountain 04/22/11 0.667 3 1 2 1 0 0 1 3 1.000 2 1 0 0 0 0.800 0 0 0 0 0 0 1 0 1.000
Blue Mountain 04/22/11 0.500 4 1 2 1 0 0 2 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 0 1 0 1.000
Blue Mountain 04/23/11 0.500 4 0 2 1 0 0 0 3 0.750 0 0 0 0 0 0.500 0 1 0 0 0 0 2 1 0.667
Cumberland 04/28/11 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 1 0 0 0 2 0 0 1.000
Cumberland 04/28/11 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 0 0 1.000
Cumberland 04/29/11 0.000 3 0 0 0 0 0 1 0 0.000 0 0 0 0 1 0.000 1 0 0 0 0 0 0 0 0.000
King College 05/10/11 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 2 0.333
Asbury 05/11/11 0.500 4 1 2 1 0 0 2 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 0 4 1 0.800
Covenant 05/12/11 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 3 0 1.000

Total: 0.261 153 24 40 6 0 1 25 49 0.320 25 1 7 17 2 0.387 1 4 4 4 8 30 63 9 0.912

# 4 Schroeder, Bill

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Campbellsville 04/19/11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000

# 6 Ruthven, William

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Indiana Southeast 02/04/11 1.000 1 0 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 1 1 0 1.000
Reinhardt 02/11/11 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Reinhardt 02/12/11 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Williams Baptist 02/18/11 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.250 0 0 0 1 1 0 0 0 0.000
Williams Baptist 02/19/11 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Williams Baptist 02/19/11 0.000 1 0 0 0 0 0 1 0 0.000 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
McKendree 02/22/11 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Hannibal-LaGrange 02/25/11 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Hannibal-LaGrange 02/25/11 0.333 3 0 1 1 0 0 0 2 0.667 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Hannibal-LaGrange 02/26/11 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Bethel (Tenn.) 03/03/11 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 1 0 0 0 0 0 0 0.000
Bethel (Tenn.) 03/03/11 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Martin Methodist 03/11/11 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Martin Methodist 03/12/11 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene 03/18/11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 1 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene 03/19/11 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Murray State 03/22/11 0.667 3 2 2 2 0 0 1 4 1.333 0 0 1 0 0 0.750 0 0 0 0 0 10 1 0 1.000
Brescia 03/23/11 0.500 2 1 1 0 0 0 0 1 0.500 0 0 0 1 0 0.500 0 0 0 0 0 2 1 0 1.000
Brescia 03/23/11 0.000 2 1 0 0 0 0 1 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 3 0 0 1.000
Lyon College 03/25/11 0.500 2 0 1 0 0 0 1 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 3 0 0 1.000
Lyon College 03/25/11 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 3 0 0 1.000
Southeast Missouri State 03/30/11 0.000 3 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0.250 0 0 0 0 0 6 0 0 1.000
Judson (Ill.) 04/01/11 0.500 4 0 2 0 0 0 0 2 0.500 0 0 0 0 1 0.500 0 0 0 0 0 4 0 0 1.000
Judson (Ill.) 04/01/11 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Judson (Ill.) 04/02/11 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Judson (Ill.) 04/02/11 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Missouri Baptist 04/05/11 1.000 2 3 2 2 0 0 0 4 2.000 2 0 0 0 0 1.000 0 0 0 0 0 6 0 1 0.857
Missouri Baptist 04/05/11 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Lambuth 04/06/11 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 1 0 0 1.000
Freed-Hardeman 04/08/11 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman 04/09/11 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Missouri Baptist 04/12/11 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
Union University 04/16/11 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Campbellsville 04/19/11 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 0 0 0 0.000
Campbellsville 04/19/11 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Blue Mountain 04/22/11 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Blue Mountain 04/23/11 0.667 3 2 2 0 0 1 5 5 1.667 1 0 0 0 0 0.750 0 0 0 0 0 8 2 0 1.000
Cumberland 04/28/11 0.000 0 0 0 0 0 0 0 0 0.000 2 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Cumberland 04/29/11 1.000 1 1 1 0 0 0 0 1 1.000 1 0 0 0 0 1.000 0 1 0 0 0 0 0 0 0.000
King College 05/10/11 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Asbury 05/11/11 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Covenant 05/12/11 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.232 82 10 19 5 0 1 11 27 0.329 13 0 3 21 1 0.357 0 4 0 1 1 48 5 1 0.981

# 7 Wortham, Taylor

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Indiana Southeast 02/04/11 0.400 5 2 2 0 0 0 0 2 0.400 0 0 0 0 0 0.400 0 0 0 0 0 2 0 0 1.000
Reinhardt 02/11/11 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 0 0 1.000
Reinhardt 02/12/11 0.500 2 2 1 0 0 0 0 1 0.500 1 0 1 0 0 0.750 0 0 0 0 0 0 1 0 1.000
Reinhardt 02/12/11 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 2 0 0.250 0 0 0 1 1 4 0 0 1.000
Williams Baptist 02/18/11 0.400 5 0 2 0 0 0 0 2 0.400 0 0 0 1 1 0.400 0 0 1 0 1 1 0 0 1.000
Williams Baptist 02/19/11 1.000 2 1 2 0 0 0 1 2 1.000 1 0 1 0 0 1.000 0 0 1 1 2 0 0 0 0.000
Williams Baptist 02/19/11 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
McKendree 02/22/11 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 2 0 0 1.000
McKendree 02/22/11 0.000 2 1 0 0 0 0 0 0 0.000 0 0 1 1 0 0.333 0 1 0 0 0 4 0 0 1.000
Hannibal-LaGrange 02/25/11 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Hannibal-LaGrange 02/26/11 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Bethel (Tenn.) 03/03/11 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Bethel (Tenn.) 03/04/11 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Martin Methodist 03/11/11 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 5 0 0 1.000
Trevecca Nazarene 03/19/11 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Brescia 03/23/11 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Brescia 03/23/11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Judson (Ill.) 04/01/11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Lambuth 04/06/11 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 1 0.333 0 0 0 0 0 3 0 0 1.000
Freed-Hardeman 04/09/11 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Missouri Baptist 04/12/11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Missouri Baptist 04/12/11 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
McKendree 04/13/11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Campbellsville 04/19/11 0.000 0 0 0 0 0 0 1 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Blue Mountain 04/22/11 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 0 1.000
King College 05/10/11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Asbury 05/11/11 0.000 1 1 0 0 0 0 0 0 0.000 0 0 1 1 0 0.500 0 0 0 0 0 2 0 0 1.000
Covenant 05/12/11 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 0 1.000

Total: 0.207 58 10 12 0 0 0 3 12 0.207 3 0 4 13 2 0.292 0 1 2 2 4 33 1 0 1.000

# 9 Tellor, Cody

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Indiana Southeast 02/04/11 0.000 1 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 0 1 1 0 0 0 0.000
Reinhardt 02/11/11 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Reinhardt 02/12/11 1.000 1 0 1 1 0 0 0 2 2.000 0 0 0 0 0 1.000 0 0 0 1 1 0 0 0 0.000
Hannibal-LaGrange 02/25/11 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 0 0 0.333 0 0 0 0 0 2 0 0 1.000
Hannibal-LaGrange 02/26/11 0.000 3 2 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 2 0 0 1.000
Hannibal-LaGrange 02/26/11 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 0 1.000
Bethel (Tenn.) 03/03/11 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Bethel (Tenn.) 03/03/11 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 2 0 0.333 0 0 0 0 0 2 2 0 1.000
Bethel (Tenn.) 03/04/11 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 2 0 0 1.000
Martin Methodist 03/11/11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Martin Methodist 03/12/11 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Martin Methodist 03/12/11 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 1 0 0.667 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene 03/18/11 0.500 4 0 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Trevecca Nazarene 03/19/11 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 1 1 1 1 1 0.667
Trevecca Nazarene 03/19/11 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Murray State 03/22/11 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 1 1 0 1 2 0 0 1.000
Brescia 03/23/11 1.000 1 2 1 0 0 1 1 4 4.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Brescia 03/23/11 0.500 2 1 1 0 0 0 0 1 0.500 1 0 0 1 0 0.667 0 0 1 0 1 1 0 0 1.000
Lyon College 03/25/11 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 1 1 2 1 0 0 1.000
Lyon College 03/25/11 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Southeast Missouri State 03/30/11 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 5 0 0 1.000
Judson (Ill.) 04/01/11 0.500 4 0 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 3 0 0 1.000
Judson (Ill.) 04/01/11 0.000 3 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 1 0 0 0 0 2 0 0 1.000
Judson (Ill.) 04/02/11 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 1 0 1 1 0 0 1.000
Judson (Ill.) 04/02/11 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Missouri Baptist 04/05/11 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 0 1 0 1.000
Missouri Baptist 04/05/11 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 1 0 0 1.000
Lambuth 04/06/11 0.500 4 1 2 1 0 0 2 3 0.750 0 0 0 2 0 0.500 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman 04/08/11 0.000 3 0 0 0 0 0 1 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman 04/09/11 0.000 2 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 1 0 0 0 0 1 0 0 1.000
Missouri Baptist 04/12/11 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Missouri Baptist 04/12/11 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
McKendree 04/13/11 0.000 0 2 0 0 0 0 0 0 0.000 2 0 0 0 0 1.000 0 0 0 0 0 0 0 1 0.000
Union University 04/16/11 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.260 77 13 20 2 0 1 7 25 0.325 9 0 1 16 0 0.337 2 2 4 4 8 32 4 2 0.947

#12 Hall, Kyle

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Indiana Southeast 02/04/11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
Williams Baptist 02/18/11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Hannibal-LaGrange 02/25/11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Hannibal-LaGrange 02/26/11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Bethel (Tenn.) 03/04/11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Martin Methodist 03/11/11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene 03/19/11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Brescia 03/23/11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Judson (Ill.) 04/01/11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
