Team Pitching Game by Game
2011 Mid-Continent University Baseball Statistics
Team Pitching Game by Game

Mid-Continent University

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Indiana Southeast 02/04/11 5.00 1 0 1 0 0 0 1 9.0 7 8 5 8 6 0 0 1 43 0.226 0 4 0 0 0
Reinhardt 02/11/11 1.00 1 0 1 1 0 0 0 9.0 4 2 1 2 5 1 0 0 33 0.133 0 1 2 0 0
Reinhardt 02/12/11 9.00 0 1 1 0 0 0 0 6.0 11 6 6 4 4 0 0 1 32 0.393 0 0 0 0 0
Reinhardt 02/12/11 2.57 1 0 1 0 0 0 0 7.0 4 2 2 3 6 0 1 0 29 0.160 0 1 0 0 0
Williams Baptist 02/18/11 5.63 0 1 1 0 0 0 0 8.0 12 9 5 3 3 1 0 0 42 0.353 0 0 0 2 3
Williams Baptist 02/19/11 1.29 1 0 1 1 0 0 0 7.0 2 1 1 1 8 0 1 0 24 0.087 0 0 0 0 0
Williams Baptist 02/19/11 2.57 1 0 1 0 0 0 1 7.0 7 2 2 3 8 1 0 0 31 0.259 0 1 0 0 0
McKendree 02/22/11 1.29 1 0 1 1 0 0 0 7.0 5 1 1 2 3 1 0 1 29 0.200 0 2 0 0 0
McKendree 02/22/11 5.14 1 0 1 0 0 0 0 7.0 8 4 4 3 8 3 0 0 30 0.296 1 0 0 0 0
Hannibal-LaGrange 02/25/11 0.00 0 1 1 1 0 0 0 7.0 6 1 0 2 10 0 0 0 29 0.222 1 0 0 0 0
Hannibal-LaGrange 02/25/11 3.86 1 0 1 0 0 0 1 7.0 3 3 3 3 9 0 0 1 28 0.130 1 1 0 0 1
Hannibal-LaGrange 02/26/11 2.57 1 0 1 0 0 0 0 7.0 4 3 2 4 10 1 0 0 30 0.174 2 1 0 1 1
Hannibal-LaGrange 02/26/11 3.00 1 0 1 0 0 0 0 9.0 8 3 3 0 5 3 0 1 34 0.242 0 1 0 0 0
Bethel (Tenn.) 03/03/11 5.14 1 0 1 0 0 0 1 7.0 8 4 4 7 9 2 0 0 36 0.296 0 0 0 0 2
Bethel (Tenn.) 03/03/11 1.29 1 0 1 0 0 0 0 7.0 5 1 1 6 4 1 0 0 32 0.200 1 0 0 0 1
Bethel (Tenn.) 03/04/11 3.00 0 1 1 0 0 0 0 9.0 11 4 3 2 4 3 0 2 39 0.306 2 0 0 0 1
Martin Methodist 03/11/11 3.38 0 1 1 0 0 0 0 8.0 5 3 3 4 5 1 0 1 33 0.172 0 0 1 0 0
Martin Methodist 03/12/11 8.44 0 1 1 0 0 0 0 5.1 10 8 5 7 2 2 0 1 32 0.455 0 0 1 0 3
Martin Methodist 03/12/11 9.00 0 1 1 0 0 0 0 6.0 9 6 6 5 5 3 0 0 32 0.346 1 0 0 0 1
Trevecca Nazarene 03/18/11 11.00 0 1 1 0 0 0 0 9.0 12 12 11 4 5 1 0 3 47 0.316 3 4 0 1 0
Trevecca Nazarene 03/19/11 14.14 0 1 1 0 0 0 0 7.0 16 12 11 6 9 5 0 0 43 0.457 3 1 0 0 1
Trevecca Nazarene 03/19/11 6.43 0 1 1 0 0 0 0 7.0 7 5 5 2 9 0 1 1 31 0.250 1 1 1 0 0
Murray State 03/22/11 1.00 1 0 1 1 0 0 0 9.0 8 1 1 3 3 0 0 0 38 0.229 0 0 0 0 0
Brescia 03/23/11 3.86 1 0 1 0 0 0 0 7.0 10 4 3 3 6 0 0 1 36 0.323 1 1 0 0 1
Brescia 03/23/11 5.40 1 0 1 0 0 0 0 5.0 7 5 3 5 6 0 0 1 27 0.318 0 0 0 0 0
Lyon College 03/25/11 1.29 1 0 1 1 0 0 0 7.0 6 1 1 1 6 2 0 0 27 0.231 0 0 0 0 0
Lyon College 03/25/11 0.00 1 0 1 1 1 0 0 7.0 6 0 0 3 9 1 0 0 29 0.250 0 1 0 0 1
Southeast Missouri State 03/30/11 2.25 0 1 1 0 0 0 0 8.0 7 2 2 3 3 1 0 0 32 0.250 0 0 0 0 1
Judson (Ill.) 04/01/11 10.29 0 1 1 0 0 0 0 7.0 13 8 8 2 6 3 0 4 37 0.394 0 2 0 0 0
Judson (Ill.) 04/01/11 3.86 1 0 1 0 0 0 0 7.0 5 3 3 1 11 2 1 1 29 0.208 0 3 0 1 0
Judson (Ill.) 04/02/11 3.86 1 0 1 0 0 0 1 7.0 9 3 3 2 7 3 0 0 31 0.321 0 1 0 0 0
Judson (Ill.) 04/02/11 1.29 0 1 1 1 0 0 0 7.0 9 7 1 2 7 1 0 1 35 0.273 0 0 0 0 0
Missouri Baptist 04/05/11 10.29 0 1 1 0 0 0 0 7.0 12 9 8 7 3 1 0 1 38 0.400 2 1 0 0 0
Missouri Baptist 04/05/11 1.29 0 1 1 0 0 0 0 7.0 5 2 1 4 7 0 0 0 30 0.227 0 1 0 1 2
Lambuth 04/06/11 5.63 0 1 1 0 0 0 0 8.0 8 8 5 1 6 2 1 0 36 0.267 1 3 0 2 0
Freed-Hardeman 04/08/11 11.25 0 1 1 0 0 0 0 8.0 11 10 10 9 2 1 1 0 40 0.379 0 0 0 0 2
Freed-Hardeman 04/09/11 1.29 1 0 1 0 0 0 0 7.0 3 2 1 3 6 1 0 0 27 0.130 0 1 0 0 0
Freed-Hardeman 04/09/11 7.50 0 1 1 0 0 0 0 6.0 9 5 5 3 2 3 0 0 27 0.391 0 0 0 1 0
Missouri Baptist 04/12/11 4.50 0 1 1 0 0 0 0 6.0 6 5 3 3 9 3 1 0 29 0.240 0 0 0 0 1
Missouri Baptist 04/12/11 16.88 0 1 1 0 0 0 0 5.1 12 10 10 5 3 1 0 1 33 0.444 0 0 0 0 1
McKendree 04/13/11 2.57 1 0 1 0 0 0 1 7.0 6 3 2 1 5 1 0 1 28 0.222 0 0 0 0 0
McKendree 04/13/11 3.86 1 0 1 0 0 0 0 7.0 9 5 3 2 2 4 1 0 34 0.310 2 1 0 1 1
Union University 04/16/11 12.86 0 1 1 0 0 0 0 7.0 13 12 10 3 4 2 0 3 37 0.419 1 2 0 0 1
Union University 04/16/11 10.29 0 1 1 0 0 0 0 7.0 15 8 8 5 7 2 1 1 43 0.429 3 3 0 0 0
Union University 04/16/11 6.43 0 1 1 0 0 0 0 7.0 13 10 5 0 2 3 0 3 37 0.394 1 2 0 0 2
Campbellsville 04/19/11 3.00 0 1 1 1 0 0 0 6.0 7 4 2 2 1 1 0 0 27 0.318 0 1 0 1 1
Campbellsville 04/19/11 10.50 0 1 1 0 0 0 0 6.0 11 7 7 1 0 1 0 0 34 0.393 0 5 0 0 0
Blue Mountain 04/22/11 5.00 0 1 1 0 0 0 0 9.0 16 7 5 1 4 2 0 1 42 0.410 0 0 0 0 2
Blue Mountain 04/22/11 0.00 1 0 1 1 1 0 0 7.0 7 0 0 1 1 0 0 0 27 0.280 0 1 0 0 0
Blue Mountain 04/23/11 6.43 1 0 1 0 0 0 1 7.0 12 7 5 4 1 1 0 0 32 0.429 1 0 0 0 0
Cumberland 04/28/11 6.00 0 1 1 0 0 0 0 6.0 9 4 4 4 2 4 0 1 29 0.360 1 0 0 0 0
Cumberland 04/28/11 4.05 0 1 1 0 0 0 0 6.2 5 3 3 3 4 0 0 1 28 0.200 0 0 0 0 0
Cumberland 04/29/11 9.00 0 1 1 0 0 0 0 8.0 15 8 8 5 4 1 0 2 43 0.405 3 0 0 1 0
King College 05/10/11 3.86 0 1 1 0 0 0 0 7.0 7 4 3 3 7 1 3 0 32 0.280 1 1 0 1 2
Asbury 05/11/11 6.43 1 0 1 0 0 0 1 7.0 10 6 5 4 4 1 0 0 32 0.357 0 0 0 0 0
Covenant 05/12/11 10.29 0 1 1 0 0 0 0 7.0 13 9 8 2 3 2 1 1 37 0.382 0 1 0 0 0

Total: 5.18 25 31 56 10 2 0 8 399.1 478 282 230 182 290 80 13 37 1862 0.301 33 49 5 13 32




DakStats by Daktronics Inc. Brookings, SD