Box Score

Mid-Continent (Ky.) at South Carolina Beaufort
2/4/2012 Hardeeville, SC (Richard Gray Stadium)


Mid-Continent (Ky.) (0-8) South Carolina Beaufort (5-1)
Player AB R H RBI BB SO PO A
Hawkins, Uriel CF 2 0 0 0 0 1 1 0
Edwards, Daniel 3B 5 1 1 0 0 1 0 3
Fuentes Jr., Raymond 2B 5 1 2 0 0 0 0 2
Arias, Richard SS 5 2 3 1 0 0 0 0
    McCarthy, Zack RF 3 0 0 0 0 1 2 0
McMinn, Cable 1B 3 0 0 0 0 1 5 0
Buford, Trevor RF 5 0 1 0 0 0 1 3
Rasch, Dylan DH 4 0 1 0 0 1 2 0
Blair, Joseph C 1 0 1 0 0 0 1 0
    Bennett, Drew PH 3 0 1 1 0 1 2 0
    Adams, Jordan PR 1 0 0 0 0 1 3 1
    Cheng, Sam PR 0 1 0 0 0 0 0 0
Bolden, Hunter LF 1 0 0 0 0 0 1 0
    Manney, Jordan LF 3 1 2 2 0 0 3 0
Bugg, Kyle P 0 0 0 0 0 0 0 0
    Luttrell, Caleb P 0 0 0 0 0 0 1 0
    Stewart, Woody P 0 0 0 0 0 0 0 0
    Ames, Cory P 0 0 0 0 0 0 1 0
    Burge, Hunter P 0 0 0 0 0 0 1 0
Total: 41 6 12 4 0 7 24 9
Player AB R H RBI BB SO PO A
Main, Ty LF 3 2 2 1 0 0 1 0
    Thompson, Kyle LF 2 0 2 0 0 0 1 0
O'Neil, David 3B 2 1 0 0 0 0 2 0
    Cilwick, Blake 3B 2 0 0 0 0 0 0 1
Armstrong, Erik 1B 2 1 1 1 0 0 1 0
    Greene, David PH 3 0 0 0 0 1 2 1
Nasiatka, Dylan C 1 0 1 1 1 0 3 0
    Campbell, Denzel PR 3 1 0 0 0 0 3 0
    Ivey, Keenan PH 3 1 1 0 0 0 2 1
Mansfield, Conald DH 1 1 1 1 1 0 0 0
    Collins, Brandon DH 3 1 2 0 0 1 0 0
Torres, Gabe 2B 4 1 1 1 1 0 7 1
Neal, R.J. RF 5 1 3 3 0 1 2 0
Youmans, Keifer CF 2 0 0 0 0 0 1 0
Smith, Weldon SS 2 1 1 2 0 0 0 0
    Morris, Ashly SS 2 0 0 0 0 0 0 0
Daniels, Caleb P 0 0 0 0 0 0 0 0
    Richards, Stephen P 0 0 0 0 0 0 1 0
    Barrineau, Andrew P 0 0 0 0 0 0 0 0
    Graney, Matthew P 0 0 0 0 0 0 1 0
    Delatorre, Junior P 0 0 0 0 0 0 0 0
    Rudd, Colton P 0 0 0 0 0 0 0 0
    Galvin, Miles P 0 0 0 0 0 0 0 1
    Graham, Alex P 0 0 0 0 0 0 0 0
Total: 40 11 15 10 3 3 27 5


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Mid-Continent (Ky.) 0 0 0 1 0 0 3 2 0 - 6 12 2
South Carolina Beaufort 4 2 3 1 0 1 0 0 x - 11 15 2


E- Edwards, Arias, Cilwick, Morris
DP- MCU(0): ; USCB(0): LEFT- MCU(9): Fuentes Jr.(2),McCarthy(3),Rasch(3),McMinn; USCB(9): Torres(2),Campbell(3),Youmans,Ivey(2),Greene
2B- Arias, Torres, Armstrong, Nasiatka, Collins 3B-
HR- Manney, Smith, Main
SB- O'Neil, Neal CS-
SH- O'Neil SF-


Mid-Continent (Ky.) IP H R ER BB SO AB FO GO
Bugg, Kyle 0.2 4 4 4 1 0 5 0 0
Luttrell, Caleb 1.2 4 4 3 1 0 10 0 0
Stewart, Woody 1.1 2 2 2 1 3 6 0 0
Ames, Cory 2.0 2 1 1 0 0 8 0 0
Burge, Hunter 2.1 3 0 0 0 0 11 0 0
Total: 8.0 15 11 10 3 3 40 0 0
South Carolina Beaufort IP H R ER BB SO AB FO GO
Daniels, Caleb 2.0 1 0 0 0 2 7 0 0
Richards, Stephen 1.0 2 0 0 0 1 5 0 0
Barrineau, Andrew 1.0 4 1 1 0 0 7 0 0
Graney, Matthew 1.0 1 0 0 0 0 4 0 0
Delatorre, Junior 1.0 0 0 0 0 1 3 0 0
Rudd, Colton 1.0 3 3 2 0 2 7 0 0
Galvin, Miles 1.0 1 2 1 0 0 5 0 0
Graham, Alex 1.0 0 0 0 0 1 3 0 0
Total: 9.0 12 6 4 0 7 41 0 0


Winner- Daniels, Caleb (1-0) Loser- Bugg, Kyle (0-1) Save-
WP- Stewart, Graney PB- BK-
HBP- Rudd
U- T- 02:45 A- 0


DakStats by Daktronics Inc. Brookings, SD