Season Box

Record: 27-36-0   Home: 11-11-0   Away: 13-23-0   Neutral: 3-2-0   Conference: 9-15-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 55 45 50 49 41 50 43 14 11 0 3 - 361
Mid-Continent (Ky.) 41 38 56 35 34 41 32 11 11 1 5 - 305


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Anderson, Spencer 27 25 0.402 87 17 35 8 2 0 10 47 0.540 6 1 8 2 0.447 0 3 12 14
Blair, Joseph 46 32 0.333 102 10 34 2 0 1 18 39 0.382 7 1 16 2 0.372 3 4 0 1
Hawkins, Uriel 56 43 0.318 129 37 41 5 0 0 16 46 0.357 14 14 22 1 0.439 0 6 20 27
Fuentes Jr., Raymond 23 20 0.314 70 11 22 2 1 0 9 26 0.371 5 4 6 1 0.392 0 2 2 6
Arias, Richard 60 58 0.313 201 33 63 15 1 8 43 104 0.517 13 4 15 7 0.360 4 1 1 4
McMinn, Cable 61 58 0.308 195 26 60 14 0 5 43 89 0.456 11 2 16 2 0.343 5 6 3 6
Abell, Jordyn 45 38 0.295 105 13 31 3 0 0 5 34 0.324 10 3 14 0 0.373 0 3 6 8
Buford, Trevor 50 45 0.293 140 28 41 6 1 2 16 55 0.393 23 2 29 4 0.398 1 10 13 17
Edwards, Daniel 61 59 0.289 187 35 54 10 2 1 29 71 0.380 28 2 24 2 0.384 2 5 13 18
Whittington, Thomas 6 6 0.286 21 4 6 0 0 0 2 6 0.286 0 1 3 0 0.318 0 0 1 1
Manney, Jordan 47 35 0.282 110 19 31 8 0 3 18 48 0.436 14 5 17 2 0.388 0 2 6 8
Bennett, Drew 48 29 0.258 97 8 25 3 0 2 12 34 0.351 8 5 24 2 0.339 2 3 0 0
Bolden, Hunter 51 43 0.241 145 24 35 7 0 1 22 45 0.310 9 3 18 1 0.297 1 7 9 12
Cheng, Sam 50 41 0.236 123 7 29 4 0 0 14 33 0.268 8 3 20 1 0.299 0 6 2 3
McCarthy, Zack 20 9 0.229 35 5 8 0 0 0 2 8 0.229 1 1 9 0 0.270 0 2 1 1
Adams, Jordan 33 10 0.182 33 8 6 2 0 0 3 8 0.242 1 9 12 0 0.364 1 1 1 3
Rasch, Dylan 47 15 0.179 56 18 10 0 0 0 5 10 0.179 5 1 12 0 0.254 1 0 5 10
Magrella, Mike 8 1 0.125 8 2 1 0 0 0 1 1 0.125 3 0 2 0 0.364 0 0 2 2
Melendez, Edgar 13 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hall, Tyler 13 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
McCabe, Seth 17 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Krough, Tyler 2 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Schroeder, Bill 5 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Edwards, Michael 4 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bugg, Kyle 4 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Ames, Cory 12 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Burge, Hunter 28 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Pierski, Nick 3 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Stewart, Woody 18 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bastien, Cale 10 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Rodriguez, Tomas 19 17 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Luttrell, Caleb 16 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hall, Kyle 25 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 61 0.289 1844 305 532 89 7 23 268 704 0.382 166 61 267 27 0.363 20 61 97 141
Opponents: 61 0.311 1877 361 584 116 13 34 320 828 0.441 191 46 310 33 0.383 30 53 80 107

LOB - Team (427), Opp (449). IBB - Team (4), Opp (5). Picked Off - Team (5), Opp (8)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Burge, Hunter 2.88 12 5 28 7 5 2 0 2 90.2 87 38 29 21 76 22 3 1 382 0.257 4 4 0 5 13
Rodriguez, Tomas 3.27 5 9 19 17 6 1 0 0 99.0 91 54 36 44 75 9 1 3 443 0.243 10 12 1 3 10
Hall, Tyler 5.05 3 1 13 10 0 0 0 0 51.2 66 33 29 21 22 10 2 4 241 0.328 4 4 0 6 9
Schroeder, Bill 5.40 0 0 5 0 0 0 0 1 5.0 8 3 3 3 3 1 1 2 25 0.364 2 0 0 0 0
Melendez, Edgar 5.57 0 3 13 5 0 0 0 0 21.0 31 14 13 6 13 14 1 2 100 0.360 1 3 2 2 3
Hall, Kyle 6.03 0 0 25 0 0 0 0 1 37.1 55 35 25 16 24 15 0 5 191 0.329 2 4 0 1 3
McCabe, Seth 6.05 3 6 17 7 1 0 0 0 41.2 58 39 28 14 30 9 1 5 203 0.324 5 3 1 5 2
Edwards, Michael 7.71 0 0 3 1 0 0 0 1 4.2 8 5 4 1 4 1 0 0 22 0.381 1 0 0 0 0
Stewart, Woody 7.86 2 5 18 5 0 0 1 0 34.1 51 34 30 24 22 7 1 4 177 0.357 6 3 3 3 4
Ames, Cory 8.27 0 1 12 0 0 0 1 0 16.1 15 17 15 12 10 3 0 2 81 0.242 3 5 0 1 1
Bastien, Cale 8.53 1 3 10 6 0 0 1 0 25.1 47 33 24 11 17 10 1 2 136 0.395 1 3 0 0 3
Krough, Tyler 9.00 0 0 2 1 0 0 0 0 1.0 2 1 1 3 1 0 0 1 8 0.400 2 0 0 0 0
Luttrell, Caleb 9.39 1 0 15 3 0 0 1 2 23.0 32 27 24 9 9 8 2 1 115 0.311 1 2 1 1 0
Abell, Jordyn 11.74 0 1 4 0 0 0 0 0 7.2 16 14 10 3 2 4 0 0 42 0.485 0 2 0 1 3
Pierski, Nick 27.00 0 0 3 0 0 0 0 0 1.0 6 3 3 0 0 0 0 0 9 0.667 0 0 0 0 0
Bugg, Kyle 38.57 0 2 4 1 0 0 0 0 2.1 11 11 10 3 2 3 0 2 22 0.786 1 1 0 2 2

Total: 5.53 27 36 61 12 3 4 7 462.0 584 361 284 191 310 116 13 34 2197 0.311 43 46 8 30 53
Opponents: 4.55 36 27 61 11 2 0 6 473.0 532 305 239 166 267 89 7 23 2152 0.289 28 61 4 20 61


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Bugg, Kyle 4 1 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Rasch, Dylan 47 15 29 28 1 0 1.000 1 0 0 0 0.000 0 0 0
Ames, Cory 12 0 4 3 1 0 1.000 0 0 0 0 0.000 0 0 0
Burge, Hunter 28 7 22 8 14 0 1.000 1 0 0 0 0.000 0 0 0
Stewart, Woody 18 5 10 3 7 0 1.000 0 0 0 0 0.000 0 0 0
Blair, Joseph 46 32 63 56 7 0 1.000 0 0 10 2 0.833 2 0 0
Adams, Jordan 33 10 37 36 1 0 1.000 2 0 0 0 0.000 0 0 0
Anderson, Spencer 27 25 72 68 3 1 0.986 0 0 0 0 0.000 0 0 0
McMinn, Cable 61 58 404 376 22 6 0.985 32 0 0 0 0.000 0 0 0
Bolden, Hunter 51 43 116 108 6 2 0.983 0 0 0 0 0.000 0 0 0
Manney, Jordan 47 35 53 49 3 1 0.981 1 0 0 0 0.000 0 0 0
Cheng, Sam 50 41 241 202 31 8 0.967 1 0 49 19 0.721 9 0 0
Bennett, Drew 48 29 80 71 6 3 0.963 1 0 16 1 0.941 5 0 0
Hawkins, Uriel 56 43 79 72 4 3 0.962 0 0 0 0 0.000 0 0 0
Buford, Trevor 50 45 159 89 63 7 0.956 11 0 0 0 0.000 0 0 0
Edwards, Daniel 61 59 142 47 83 12 0.915 5 0 0 0 0.000 0 0 0
Abell, Jordyn 45 38 154 61 78 15 0.903 19 0 0 0 0.000 0 0 0
Bastien, Cale 10 6 10 4 5 1 0.900 0 0 0 0 0.000 0 0 0
Arias, Richard 60 58 164 54 93 17 0.896 20 0 0 0 0.000 0 0 0
Whittington, Thomas 6 6 18 7 9 2 0.889 0 0 0 0 0.000 0 0 0
Hall, Kyle 25 0 6 2 3 1 0.833 1 0 0 0 0.000 0 0 0
McCarthy, Zack 20 9 12 9 1 2 0.833 0 0 0 0 0.000 0 0 0
Rodriguez, Tomas 19 17 24 6 14 4 0.833 1 0 0 0 0.000 0 0 0
Hall, Tyler 13 10 11 0 9 2 0.818 0 0 0 0 0.000 0 0 0
Fuentes Jr., Raymond 23 20 61 20 29 12 0.803 6 0 0 0 0.000 0 0 0
Melendez, Edgar 13 5 9 2 5 2 0.778 0 0 0 0 0.000 0 0 0
Luttrell, Caleb 16 3 6 4 0 2 0.667 0 0 0 0 0.000 0 0 0
McCabe, Seth 17 7 9 0 4 5 0.444 1 0 0 0 0.000 0 0 0
Schroeder, Bill 5 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Magrella, Mike 8 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Edwards, Michael 4 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Pierski, Nick 3 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Krough, Tyler 2 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 61 1997 1386 503 108 0.946 38 0 75 22 0.773 16 0 0
Opponents: 61 2150 1419 623 108 0.950 1 0 89 38 0.701 13 0 0




DakStats by Daktronics Inc. Brookings, SD