Box Score

Date: 1/19/2012           Arena: Mayfield HS Sports Arena
Time: 8:00 pm             City, State: Mayfield, KY                         

VISITOR: Bethel (Tenn.) (13-6 (3-2))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Hardy, Caleb         F  4  11  1   3  6   8   3   7  10  2 15  3  4  0  0  36+
54 Gillette, Stephen    C  2   8  0   0  3   4   0   3   3  4  7  1  2  2  0  15-
 3 Coleman, George      G  5  13  1   6  4   4   2   3   5  1 15  1  2  0  1  36+
10 Sipp, Sylvester      G  1   3  1   2  0   0   0   3   3  4  3  3  4  0  0  26-
12 Palmer, Jarvis       G  6  12  3   5  6   6   4   7  11  3 21  1  6  0  2  33+
33 Holt, Tyler             0   2  0   0  1   2   0   2   2  0  1  0  1  0  0   7-
34 Harris, Erin            1   5  0   0  0   0   0   2   2  4  2  1  1  0  0  18-
42 Walker, Chris           0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   0 
50 Swing, Josh             6   6  0   0  0   0   1   1   2  5 12  2  2  0  0  26+
55 Andrews, Walt           0   0  0   0  0   2   0   0   0  1  0  0  0  0  0   3-
TEAM REBOUNDS                                    4   6  10           1          
Team Totals               25  60  6  16 20  26  15  34  49 24 76 12 23  2  3 200

Total FG%  - 1st: 13/34  0.382  2nd:  12/26 0.462  Game:  0.417         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:   1/5  0.200  Game:  0.375         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:  15/18 0.833  Game:  0.769           (3,0) 

HOME: Mid-Continent (Ky.) (2-16 (1-4))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Ferguson, Chris      F  4  11  0   1  5   8   8   3  11  4 13  2  3  4  0  34-
42 McBorrough, Steve    C  1   3  0   0  3   6   2   7   9  2  5  0  0  2  0  22+
 2 Tillman, Chris       G  5  18  3  10  4   5   2   1   3  5 17  2  1  0  1  32-
13 Elkins, Reggie       G  2   6  1   3  2   3   0   1   1  3  7  0  2  0  3  20-
25 Davis, Antonio       G  3  10  0   2  2   5   2   1   3  1  8  1  2  0  2  26-
 4 Geanes, Kendall         0   1  0   1  0   0   0   0   0  3  0  0  3  0  0  11+
11 Johnson, Marcus         2   5  2   5  0   0   0   3   3  3  6  0  3  0  1  20+
32 Randolph, Ryan          1   1  0   0  0   2   1   0   1  1  2  0  0  0  0   3+
33 Peden, Charles          4  17  0   1  3   5   7   1   8  1 11  1  0  0  1  25-
34 Butler, Brent           0   1  0   0  0   0   0   1   1  0  0  1  0  0  0   4+
50 Bowins, Marcus          0   1  0   0  0   0   0   0   0  1  0  0  1  0  0   3+
TEAM REBOUNDS                                    6   4  10           1          
Team Totals               22  74  6  23 19  34  28  22  50 24 69  7 16  6  8 200

Total FG%  - 1st: 11/40  0.275  2nd:  11/34 0.324  Game:  0.297         Deadball
3-PT FG%   - 1st:  2/11  0.182  2nd:  4/12  0.333  Game:  0.261         Rebounds
Total FT%  - 1st:  5/11  0.455  2nd:  14/23 0.609  Game:  0.559           (5,0) 

Technical Fouls: BU (2)  2nd 11:03 34 Erin Harris, 2nd 09:56 34 Erin Harris
               : MCU (1)  1st 02:12 50 Marcus Bowins

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
              Bethel (Tenn.)   2      9      26     8      15  
         Mid-Continent (Ky.)   2      18     26     20     19  

SCORE BY PERIODS              1st    2nd   TOTAL 
              Bethel (Tenn.)   36     40     76  
         Mid-Continent (Ky.)   29     40     69  


DakStats by Daktronics Inc. Brookings, SD