Box Score

Date: 1/21/2012           Arena:  
Time: 4:00 pm             City, State:                                      

VISITOR: Mid-Continent (Ky.) ( 3-16, 2-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Ferguson, Chris      F  5   7  1   2  2   4   2   3   5  0 13  1  2  1  0  34+
42 McBorrough, Steve    C  4   8  0   0  2   2   2  10  12  2 10  1  1  1  0  26+
 2 Tillman, Chris       G  2  11  2   8  0   0   0   1   1  0  6  2  2  0  2  22+
13 Elkins, Reggie       G  3   5  1   2  0   0   0   0   0  1  7  2  1  0  1  13-
33 Peden, Charles       G  7  12  0   2  3   5   6   5  11  2 17  4  1  0  3  38-
11 Johnson, Marcus         4   8  2   3  0   0   0   3   3  0 10  4  3  0  0  27+
25 Davis, Antonio          2   6  0   2  2   2   0   1   1  3  6  2  1  0  0  16+
32 Randolph, Ryan          0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   3+
34 Butler, Brent           1   4  0   0  0   1   0   1   1  2  2  1  1  0  0  14-
50 Bowins, Marcus          3   3  1   1  0   0   0   0   0  2  7  0  0  0  0   7-
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               31  64  7  20  9  14  10  24  34 13 78 17 14  2  6 200

Total FG%  - 1st: 20/37  0.541 2nd and OTs: 11/27 0.407  Game:  0.484   Deadball
3-PT FG%   - 1st:  4/10  0.400 2nd and OTs: 3/10  0.300  Game:  0.350   Rebounds
Total FT%  - 1st:  4/6   0.667 2nd and OTs:  5/8  0.625  Game:  0.643     (3,3) 

HOME: Freed-Hardeman (Tenn.) ( 13-7, 3-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Gravatt, Daniel      F  5  10  2   4  1   2   1   4   5  2 13  1  2  0  0  27-
15 Mack, Chandler       F  5   8  2   3  1   3   2   3   5  3 13  2  3  1  1  26-
34 Teichmann, Kyle      F  5  17  0   2  2   2   8   2  10  1 12  2  3  3  2  31-
 3 Sampson, Anthony     G  2   7  0   0  2   2   2   3   5  1  6  8  1  0  2  32-
10 Milewski, Jonathan   G  7  15  4   9  2   4   0   0   0  0 20  0  1  0  0  26+
12 Gilmore, Reginald       1   4  0   0  0   0   1   3   4  1  2  0  0  0  0  14+
14 Young, Michael          2   3  0   1  0   0   1   3   4  2  4  1  1  0  0   9 
23 Mann, Verkeneo          1   4  1   2  0   0   0   0   0  0  3  1  2  0  1  14-
31 Bass, Orlando           1   4  1   2  1   6   0   3   3  1  4  0  0  0  0  13+
44 Dotson, Vincent         0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   9-
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               29  72 10  23  9  19  15  22  37 11 77 15 14  4  6 200

Total FG%  - 1st: 16/36  0.444 2nd and OTs: 13/36 0.361  Game:  0.403   Deadball
3-PT FG%   - 1st:  6/10  0.600 2nd and OTs: 4/13  0.308  Game:  0.435   Rebounds
Total FT%  - 1st:  4/7   0.571 2nd and OTs: 5/12  0.417  Game:  0.474    (11,3) 

Technical Fouls: MCU (0)  
               : FHU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
         Mid-Continent (Ky.)   0      11     0      12     25  
      Freed-Hardeman (Tenn.)   0      11     0      15     13  

SCORE BY PERIODS              1st    2nd   TOTAL 
         Mid-Continent (Ky.)   48     30     78  
      Freed-Hardeman (Tenn.)   42     35     77  


DakStats by Daktronics Inc. Brookings, SD