Individual Statistics

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW Blocks PKM PKA

0 Lewis, Adam 7 7 0 0 0 0.000 0 0 0.000 0 1 0 0 0 0
2 Santillan, Francisco 16 14 0 3 3 0.000 19 6 0.316 2 1 0 0 0 0
3 Valenzuela, Joel 18 17 0 1 1 0.000 18 8 0.444 4 1 0 2 0 0
4 Alheiros, Henan 14 0 1 0 2 0.500 2 1 0.500 2 0 0 1 0 0
5 Galvan, Marco 14 6 2 0 4 0.200 10 5 0.500 0 0 1 1 0 0
6 Xavier, Rafael 17 17 0 1 1 0.000 6 5 0.833 6 0 0 4 0 0
7 Imhoff, Jamison 10 5 1 1 3 0.111 9 3 0.333 0 0 0 0 0 0
8 Alvarado, Jonathan 18 11 2 1 5 0.100 20 8 0.400 0 0 0 1 0 0
9 Bacchus, Keagan 16 16 7 4 18 0.143 49 20 0.408 0 0 1 0 0 0
00 Polesello, Jonatas 10 8 0 0 0 0.000 0 0 0.000 1 0 0 0 0 0
10 Alves, Rafael 17 15 2 2 6 0.100 20 8 0.400 1 1 0 1 0 0
11 Prates, Marco 17 14 1 5 7 0.083 12 4 0.333 0 0 1 3 0 0
12 Zettlemoyer, Scott 8 4 0 0 0 0.000 3 0 0.000 0 0 0 0 0 0
13 Cooley, Joel 17 16 0 0 0 0.000 2 1 0.500 0 0 0 3 0 0
14 Chvojan, Jan 16 16 10 6 26 0.192 52 28 0.538 3 0 5 0 0 0
15 Askarov, Ramil 14 2 0 0 0 0.000 3 2 0.667 0 0 0 0 0 0
16 Hazelwood, Mervyn 14 13 0 1 1 0.000 9 1 0.111 1 0 0 0 0 0
17 Blanco, Andres 8 6 0 0 0 0.000 1 1 1.000 0 0 0 0 0 0
18 Miller, Teon 7 2 0 0 0 0.000 2 1 0.500 1 0 0 0 0 0
19 Reed, Tanner 5 0 0 0 0 0.000 1 0 0.000 0 0 0 0 0 0
21 Daniels, Syr 5 1 0 0 0 0.000 0 0 0.000 0 0 0 1 0 0
22 Vences, Emilindo 4 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
23 Diaw, Fallou 2 0 0 0 0 0.000 0 0 0.000 1 0 0 0 0 0
26 Nziengui, Gilles 15 13 1 0 2 0.125 8 4 0.500 3 0 0 4 0 0
27 DeLeon, Manuel 3 0 0 0 0 0.000 3 1 0.333 0 0 0 0 0 0
TM TEAM, 18 17 0 0 0 0.000 0 0 0.000 1 0 0 0 0 0

Total: 18 27 25 79 0.108 249 107 0.430 26 4 8 21 0 0
Opponents: 18 35 21 91 0.154 228 98 0.430 26 0 4 16 1 5


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 0 0 0:00 0 0.000 1 1.000 0 0 0 0.00
17 Blanco, Andres 3 3 270:00 3 1.000 12 0.800 3 0 0 1.00
0 Lewis, Adam 7 7 601:26 8 1.197 21 0.724 4 2 0 3.00
00 Polesello, Jonatas 9 8 770:06 29 3.389 38 0.567 1 4 1 0.00

Total: 18 1641:32 40 2.193 72 0.643 8 6 1 4.00
Opponents: 18 1216:32 17 1.258 72 0.809 5 5 1 3.00


Corner Kicks By Period 1st 2nd Tot

Mid-Continent (Ky.) 9 2 11
Opponents 10 7 17
Shots By Period 1st 2nd Tot

Mid-Continent (Ky.) 21 9 30
Opponents 30 27 57

Fouls By Period 1st 2nd Tot

Mid-Continent (Ky.) 20 13 33
Opponents 17 10 27
Saves By Period 1st 2nd Tot

Mid-Continent (Ky.) 6 6 12
Opponents 5 4 9

Record: Overall Home Away Neutral
All Games (8-9-1) (5-3-0) (3-5-1) (0-1-0)
Conference (3-3-1) (2-2-0) (1-1-1) (0-0-0)
Non-Conference (5-6-0) (3-1-0) (2-4-0) (0-1-0)
DakStats by Daktronics Inc. Brookings, SD