Season Box Detailed

ATTACK SET SERVE PASS DEF BLOCK GEN
# Player SP MP K K/SET E TA Pct A A/SET TA Pct SA A/SET SE TA Pct RE TA Pct DIG D/SET BS BA TOT B/SET BE BHE

1 Katie Perry 141 39 370 2.62 139 1155 .200 14 0.10 81 .173 16 0.11 14 196 .929 21 271 .923 372 2.64 9 57 66 0.47 13 3
2 Kristin Selph 135 37 182 1.35 125 698 .082 157 1.16 406 .387 60 0.44 58 419 .862 52 480 .892 369 2.73 3 28 31 0.23 6 7
4 Lindsey Davis 140 39 12 0.09 13 73 -0.014 695 4.96 1814 .383 20 0.14 37 324 .886 4 7 .429 188 1.34 1 8 9 0.06 1 76
5 Tara Bauch 133 38 48 0.36 45 282 .011 13 0.10 89 .146 33 0.25 27 324 .917 85 686 .876 558 4.20 0 0 0 0.00 0 5
6 Lonna Starnes 35 20 27 0.77 21 82 .073 2 0.06 9 .222 5 0.14 6 39 .846 10 32 .688 25 0.71 1 6 7 0.20 1 0
7 Alyssa Ybarra 115 36 4 0.03 12 44 -0.182 5 0.04 45 .111 18 0.16 27 202 .866 27 274 .901 203 1.77 0 0 0 0.00 0 2
8 Christiana Sindelar 139 39 286 2.06 101 754 .245 18 0.13 73 .247 38 0.27 38 383 .901 12 168 .929 209 1.50 32 98 130 0.94 16 6
9 Jenavera Gibson 129 36 269 2.09 125 779 .185 301 2.33 892 .337 74 0.57 63 396 .841 21 264 .920 396 3.07 8 45 53 0.41 5 18
10 Andria Miller 138 39 110 0.80 64 342 .135 6 0.04 41 .146 1 0.01 5 13 .615 7 32 .781 53 0.38 17 80 97 0.70 14 3
11 Arielle Dayberry 28 17 18 0.64 13 73 .068 9 0.32 32 .281 0 0.00 1 7 .857 2 3 .333 12 0.43 1 5 6 0.21 1 1
15 Katie Whitaker 102 29 57 0.56 31 171 .152 19 0.19 78 .244 1 0.01 0 2 1.000 0 0 .000 16 0.16 10 46 56 0.55 7 6
TM TEAM 19

TOTALS 128 36 1383 10.80 689 4453 .156 1239 9.68 3560 .348 266 2.08 276 2305 .880 260 2238 .884 2401 18.76 82 373 268.5 2.10 64 127

RECORD:    Overall Record    Conference    Home    Away    Neutral
   (11-28)    (1-13)    (4-9)    (6-13)    (1-6)



DakStats by Daktronics Inc. Brookings, SD