Box Score

Date: 1/21/2012           Arena: Brewer Sports Center
Time: 2:00 pm             City, State: Henderson, TN                        

VISITOR: Mid-Continent (Ky.) (6-13, 1-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Martin, Shanice      G  4  10  0   3  2   2   2   3   5  2 10  0  4  0  1  31-
32 Daily, Holli         G  0   2  0   1  0   0   1   1   2  1  0  0  3  0  0  13+
 2 Johnson, Chantiera      3  15  0   1  1   2   1   0   1  4  7  1  4  0  1  33-
 4 DeWitt, Nicki           0   3  0   2  0   0   0   0   0  0  0  0  0  0  0   7-
 5 Carneyhan, Kara         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
10 Gilbert, Ginger         1   6  0   2  2   2   2   2   4  2  4  3  2  0  3  28-
20 Malone, Stephanie       8  14  1   1  1   2   5  10  15  4 18  0  4  0  2  34+
23 Grigsby, Asia           2   2  1   1  0   0   0   0   0  0  5  0  1  0  0  10+
30 Houston, Breona         0   4  0   0  6   8   4   2   6  2  6  0  5  0  2  28-
42 George, Heather         1   3  0   2  0   0   0   0   0  3  2  0  0  1  0  14-
TEAM REBOUNDS                                    4   4   8           1          
Team Totals               19  59  2  13 12  16  19  22  41 18 52  4 24  1  9 200

Total FG%  - 1st: 19/59  0.322  2nd:   0/0  0.000  Game:  0.322         Deadball
3-PT FG%   - 1st:  2/13  0.154  2nd:   0/0  0.000  Game:  0.154         Rebounds
Total FT%  - 1st: 12/16  0.750  2nd:   0/0  0.000  Game:  0.750           (2,0) 

HOME: Freed-Hardeman (Tenn.) ( 18-2, 6-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
02 Montgomery, Brittany    3   4  3   4  0   0   2   1   3  1  9  1  0  0  1  15+
03 Taylor, Shelby          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
05 Parsley, Hannah         4   7  3   5  1   2   0   3   3  1 12  1  3  0  2  17+
14 Alexander, Amber        1   6  0   0  0   0   2   3   5  1  2  1  2  0  1  18-
20 Tate, Ashley            2   4  0   0  2   2   0   1   1  1  6  2  4  0  0  20-
21 Dyer, Karissa           2   5  0   0  1   2   3   0   3  1  5  0  0  0  0   5+
22 Woodward, Cynthia       1   2  0   0  0   0   0   1   1  0  2  1  0  0  0  14-
23 Alonso de Armino, Gra   1   6  0   1  0   1   4   1   5  2  2  3  3  1  0  18+
24 Colter, Layce           2   5  2   4  0   0   0   0   0  2  6  2  0  0  1  14+
32 Bagwell, Maria          6   8  0   0  0   1   1   4   5  2 12  1  0  0  3  23-
35 Shumpert, Natalie       3   8  1   2  1   1   1   0   1  2  8  0  0  0  2  21+
40 Waggoner, Summer        4   7  0   0  2   2   0   0   0  2 10  1  0  0  0  10-
42 Newby, Hayley           2   4  0   0  3   5   2   2   4  1  7  1  1  0  0  11+
44 Baugus, Lacrisha        0   0  0   0  0   0   1   1   2  0  0  0  0  0  0   5-
55 Pate, Jenilee           1   3  0   0  0   0   1   2   3  0  2  0  1  0  0   5+
TEAM REBOUNDS                                    3   4   7           0          
Team Totals               32  70  9  16 10  16  20  23  43 16 83 14 14  1 10 200

Total FG%  - 1st: 32/70  0.457  2nd:   0/0  0.000  Game:  0.457         Deadball
3-PT FG%   - 1st:  9/16  0.563  2nd:   0/0  0.000  Game:  0.563         Rebounds
Total FT%  - 1st: 10/16  0.625  2nd:   0/0  0.000  Game:  0.625           (2,0) 

Technical Fouls: MCU (0)  
               : FHU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
         Mid-Continent (Ky.)   0      6      0      9      42  
      Freed-Hardeman (Tenn.)   0      21     0      30     83  

SCORE BY PERIODS              1st    2nd   TOTAL 
         Mid-Continent (Ky.)   22     30     52  
      Freed-Hardeman (Tenn.)   40     43     83  


DakStats by Daktronics Inc. Brookings, SD