Season Box

Record: 13-36-0   Home: 6-14-0   Away: 6-21-0   Neutral: 1-1-0   Conference: 2-10-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 59 47 61 34 47 32 39 8 3 - 330
Mid-Continent (Ky.) 18 18 42 26 40 35 14 8 1 - 202


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Bolden, Hunter 49 47 0.378 164 28 62 14 2 2 24 86 0.524 20 1 17 2 0.449 0 0 12 16
Arias, Richard 42 38 0.346 133 14 46 7 0 5 25 68 0.511 7 3 14 3 0.392 0 2 4 4
McCarter, Dondre 43 33 0.315 111 12 35 6 0 1 11 44 0.396 7 1 23 3 0.361 0 0 4 4
Hawkins, Uriel 45 43 0.300 150 26 45 3 4 0 17 56 0.373 8 11 22 0 0.379 0 2 11 14
Blair, Joseph 47 42 0.295 149 12 44 9 0 2 25 59 0.396 6 3 26 8 0.333 1 2 0 1
Manney, Jordan 41 35 0.284 116 14 33 6 0 3 18 48 0.414 11 7 21 2 0.375 2 2 3 4
Adams, Jordan 47 42 0.252 127 18 32 6 1 0 16 40 0.315 3 18 24 0 0.356 1 4 4 4
Braswell, Jimmy 24 19 0.238 63 6 15 2 0 1 5 20 0.317 2 2 13 2 0.275 2 0 2 2
Rasch, Dylan 45 34 0.230 113 17 26 4 0 1 9 33 0.292 8 2 25 2 0.290 1 0 4 6
Singleton, Jay 27 15 0.216 37 7 8 2 0 0 5 10 0.270 8 3 11 0 0.396 0 0 0 1
Rainwater, Micah 22 13 0.209 43 3 9 2 0 0 1 11 0.256 7 0 16 1 0.320 0 0 1 1
Vaughan, Blake 30 9 0.200 25 10 5 1 0 0 4 6 0.240 4 1 10 0 0.313 2 1 15 19
Vaughan, Reed 39 14 0.200 40 20 8 1 0 0 3 9 0.225 3 1 6 0 0.273 0 0 16 21
McCarthy, Zack 27 13 0.176 51 6 9 3 1 0 5 14 0.275 4 2 14 2 0.263 0 1 0 0
Riley, Adam 32 31 0.167 78 6 13 2 0 0 4 15 0.192 4 0 19 0 0.205 1 2 3 4
Burress, Dain 28 14 0.100 50 3 5 0 0 0 3 5 0.100 4 3 19 1 0.211 0 0 0 0
Balderaz, Blake 17 13 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Ames, Cory 6 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Coleman, Jack 18 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Krough, Tyler 12 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 1
Kittel, Justin 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Edwards, Michael 24 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 1
Luttrell, Caleb 16 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Wheeler, Blake 3 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Schroeder, Bill 10 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hicks, Trevor 8 0 0.000 7 0 0 0 0 0 0 0 0.000 0 0 3 0 0.000 0 0 0 0
Adams, Todd 15 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Ballard, Garrett 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Deaton, Luke 18 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 49 0.271 1457 202 395 68 8 15 175 524 0.360 106 58 283 26 0.343 10 16 79 103
Opponents: 49 0.318 1473 330 468 85 7 18 288 621 0.422 202 53 234 22 0.413 24 38 106 128

LOB - Team (344), Opp (394). IBB - Team (1), Opp (1). Picked Off - Team (8), Opp (7)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Ballard, Garrett 0.00 0 0 1 0 0 0 0 0 1.1 2 0 0 0 0 0 0 0 5 0.400 0 0 0 0 0
Deaton, Luke 3.98 4 6 18 10 3 0 1 0 72.1 82 40 32 37 47 10 3 3 335 0.291 5 4 0 5 7
Wheeler, Blake 4.26 0 1 3 1 0 0 0 0 6.1 6 4 3 5 2 1 0 1 31 0.261 1 1 1 1 1
Coleman, Jack 5.74 0 7 17 8 2 0 0 1 64.1 90 57 41 25 33 15 1 4 318 0.326 9 8 1 4 5
Krough, Tyler 6.11 0 3 11 4 0 0 0 0 17.2 22 22 12 24 16 3 0 0 102 0.301 2 2 0 1 2
Edwards, Michael 6.14 2 4 23 4 1 0 1 2 44.0 58 40 30 15 41 11 2 2 216 0.304 7 5 1 1 4
Balderaz, Blake 6.34 0 10 17 13 4 0 0 0 61.0 70 64 43 35 38 16 0 3 302 0.289 10 12 2 4 9
Luttrell, Caleb 6.69 1 3 16 4 0 0 1 0 37.2 52 31 28 17 28 17 1 2 190 0.335 5 10 0 5 3
Adams, Todd 6.98 3 1 15 2 0 0 2 1 19.1 27 21 15 24 18 5 0 0 112 0.338 4 4 0 1 3
Schroeder, Bill 9.45 3 0 10 2 0 0 0 0 20.0 34 23 21 11 9 4 0 1 106 0.370 1 2 0 1 0
Ames, Cory 10.61 0 1 6 1 0 0 0 0 9.1 22 22 11 7 2 3 0 2 63 0.449 1 3 0 1 3
Braswell, Jimmy 54.00 0 0 1 0 0 0 0 0 1.0 3 6 6 2 0 0 0 0 10 0.600 2 2 0 0 1

Total: 6.15 13 36 49 10 0 5 4 354.1 468 330 242 202 234 85 7 18 1790 0.318 47 53 5 24 38
Opponents: 3.74 36 13 49 15 3 3 14 368.0 395 206 153 106 283 68 8 15 1647 0.271 40 58 0 10 16


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Edwards, Michael 24 4 13 1 12 0 1.000 0 0 0 0 0.000 0 0 0
Schroeder, Bill 10 2 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Vaughan, Blake 30 9 8 8 0 0 1.000 0 0 0 0 0.000 0 0 0
Hicks, Trevor 8 0 3 3 0 0 1.000 1 0 0 0 0.000 0 0 0
Krough, Tyler 12 4 4 1 3 0 1.000 0 0 0 0 0.000 0 0 0
Wheeler, Blake 3 1 3 1 2 0 1.000 0 0 0 0 0.000 0 0 0
Bolden, Hunter 49 47 118 111 6 1 0.992 0 0 0 0 0.000 0 0 0
Adams, Jordan 47 42 311 284 19 8 0.974 17 0 19 0 1.000 3 0 0
Vaughan, Reed 39 14 55 26 27 2 0.964 7 0 0 0 0.000 0 0 0
McCarter, Dondre 43 33 135 109 21 5 0.963 1 0 38 9 0.809 11 0 0
Blair, Joseph 47 42 183 144 32 7 0.962 6 0 49 4 0.925 11 0 0
McCarthy, Zack 27 13 50 46 2 2 0.960 1 0 0 0 0.000 0 0 0
Deaton, Luke 18 10 21 1 19 1 0.952 2 0 0 0 0.000 0 0 0
Coleman, Jack 18 8 20 3 16 1 0.950 2 0 0 0 0.000 0 0 0
Burress, Dain 28 14 20 19 0 1 0.950 0 0 0 0 0.000 0 0 0
Manney, Jordan 41 35 49 41 4 4 0.918 1 0 0 0 0.000 0 0 0
Balderaz, Blake 17 13 22 5 15 2 0.909 1 0 0 0 0.000 0 0 0
Braswell, Jimmy 24 19 83 60 15 8 0.904 2 0 0 0 0.000 0 0 0
Rasch, Dylan 45 34 90 39 42 9 0.900 7 0 0 0 0.000 0 0 0
Arias, Richard 42 38 169 53 99 17 0.899 12 0 0 0 0.000 0 0 0
Hawkins, Uriel 45 43 69 61 1 7 0.899 0 0 0 0 0.000 0 0 0
Luttrell, Caleb 16 4 19 6 11 2 0.895 1 0 0 0 0.000 0 0 0
Riley, Adam 32 31 101 24 66 11 0.891 7 0 0 0 0.000 0 0 0
Ames, Cory 6 1 6 1 4 1 0.833 0 0 0 0 0.000 0 0 0
Rainwater, Micah 22 13 17 5 9 3 0.824 1 0 0 0 0.000 0 0 0
Singleton, Jay 27 15 40 11 21 8 0.800 1 0 0 0 0.000 0 0 0
Adams, Todd 15 2 7 0 5 2 0.714 0 0 0 0 0.000 0 0 0
Ballard, Garrett 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Kittel, Justin 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 49 1618 1063 453 102 0.937 24 0 106 13 0.891 25 0 0
Opponents: 49 1614 1104 435 75 0.954 2 0 78 20 0.796 11 0 0


DakStats by Daktronics Inc. Brookings, SD