Individual Statistics

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW Blocks PKM PKA

Enderle, John 3 0 0 0 0 0.000 1 0 0.000 0 0 0 0 0 0
Sanders, William 6 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
McNease, K'Quan 11 8 0 0 0 0.000 1 0 0.000 0 0 0 2 0 0
Herrera, Juan 1 0 0 0 0 0.000 0 0 0.000 1 0 0 0 0 0
Bacchus, Keagan 10 8 6 1 13 0.261 23 16 0.696 0 0 1 0 0 1
1 Polesello, Jonatas 8 8 0 0 0 0.000 0 0 0.000 1 0 0 0 0 0
2 Spencer, Jeremiah 15 14 0 0 0 0.000 0 0 0.000 1 0 0 1 0 0
3 Garcia, Jose 14 12 0 2 2 0.000 13 3 0.231 1 0 0 1 0 0
4 Miller, Teon 12 11 0 1 1 0.000 2 1 0.500 1 2 0 4 0 0
5 Galvan, Marco 13 8 2 0 4 0.250 8 5 0.625 0 0 1 0 0 0
6 Xavier, Rafael 13 12 1 0 2 0.091 11 3 0.273 3 0 0 1 1 1
7 Imhoff, Jamison 15 15 1 2 4 0.045 22 5 0.227 4 0 0 0 0 1
8 Alvarado, Jonathan 15 15 2 3 7 0.118 17 6 0.353 2 0 0 1 0 0
9 Lewis, Adam 9 7 0 1 1 0.000 1 0 0.000 0 0 0 1 0 0
10 Guimares, Daniel 11 0 0 1 1 0.000 5 0 0.000 0 0 0 0 0 0
11 Hazelwood, Mervyn 15 14 3 0 6 0.120 25 11 0.440 0 0 0 0 0 0
12 Zettlemoyer, Scott 15 4 0 0 0 0.000 4 1 0.250 4 0 0 4 0 0
13 Nziengui, Gilles 13 12 1 0 2 0.167 6 4 0.667 5 0 0 13 0 0
14 Ewen, Lee 15 15 1 1 3 0.200 5 3 0.600 2 0 0 2 0 0
15 Euceda, Carlos 7 0 0 0 0 0.000 1 1 1.000 0 0 0 0 0 0
16 Torres, Erick 11 1 0 1 1 0.000 0 0 0.000 0 0 0 1 0 0
17 Dukossi, Saint Marc 13 3 1 2 4 0.200 5 3 0.600 1 0 0 0 0 0
18 Borrachini, Glauber 11 0 0 0 0 0.000 0 0 0.000 1 0 0 1 0 0
20 Bennett, Drew 13 0 0 0 0 0.000 3 1 0.333 0 0 0 0 0 0
TM TEAM, 15 15 1 0 2 0.000 0 0 0.000 0 0 0 0 0 0

Total: 15 19 15 53 0.124 153 63 0.412 27 2 2 32 1 3
Opponents: 15 39 25 103 0.149 261 105 0.402 21 0 10 18 1 1


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 0 0 0:00 0 0.000 2 1.000 0 0 0 0.00
9 Lewis, Adam 7 7 630:00 23 3.286 27 0.540 2 5 0 1.00
1 Polesello, Jonatas 8 8 760:00 16 1.895 39 0.709 1 5 2 1.00

Total: 15 1390:00 39 2.525 68 0.636 3 10 2 2.00
Opponents: 15 1390:00 19 1.230 45 0.703 10 3 2 4.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Mid-Continent (Ky.) 25 25 1 0 51
Opponents 52 44 0 2 98
Shots By Period 1st 2nd OT1 OT2 Tot

Mid-Continent (Ky.) 62 87 3 1 153
Opponents 140 119 0 3 262

Fouls By Period 1st 2nd OT1 OT2 Tot

Mid-Continent (Ky.) 89 64 1 0 154
Opponents 75 73 0 0 148
Saves By Period 1st 2nd OT1 OT2 Tot

Mid-Continent (Ky.) 36 31 0 1 68
Opponents 22 22 1 0 45

Record: Overall Home Away Neutral
All Games (4-10-2) (3-4-1) (1-6-1) (0-0-0)
Conference (0-5-1) (0-3-0) (0-2-1) (0-0-0)
Non-Conference (4-5-1) (3-1-1) (1-4-0) (0-0-0)


DakStats by Daktronics Inc. Brookings, SD